2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bordereau, Maya | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Christensen, Parker | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Ivanova, Ekaterina | 4-0 | 4-0 | 0-0 | 0-0 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 4-0 | 0-0 | 0-0 |
| Jacobson, Kája | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 0-1 | L 2 | 2-2 | 0-0 | 0-0 |
| Rangan, Tianna | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | W 2 | 3-1 | 0-0 | 0-0 |
| Reynoldson, Ellison | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Sholokhova, Maria | 4-1 | 4-1 | 0-0 | 0-0 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-1 | 0-0 | 0-0 |
| Urbanova, Lucie | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | L 1 | 1-2 | 0-0 | 0-0 |
| Usui, Kaede | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-1 | 0-1 | L 2 | 2-2 | 0-0 | 0-0 |
| Total | 22-8 | 22-8 | 0-0 | 0-0 | 4-1 | 4-0 | 4-1 | 4-2 | 3-2 | 3-2 | - | - | 0-0 | 0-0 |
| Percentage | .733 | .733 | .000 | .000 | .800 | 1.000 | .800 | .667 | .600 | .600 | - | - | .000 | .000 |



