2025-26 Women's Tennis Cumulative Statistics
| Bordereau, Maya | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Christensen, Parker | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | L 1 | 2-1 | 0-0 | 0-0 |
| Ivanova, Ekaterina | 9-2 | 9-2 | 0-0 | 3-2 | 0-0 | 9-2 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-2 | 0-0 | 0-0 |
| Jacobson, Kája | 4-6 | 4-6 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 1-0 | 2-4 | 1-2 | L 1 | 2-3 | 0-0 | 0-0 |
| Rangan, Tianna | 6-8 | 6-8 | 0-0 | 3-4 | 0-0 | 0-0 | 6-8 | 0-0 | 0-0 | 0-0 | L 2 | 2-4 | 0-0 | 0-0 |
| Reynoldson, Ellison | 5-6 | 5-6 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 3-6 | 2-0 | 0-0 | L 3 | 1-4 | 0-0 | 0-0 |
| Sholokhova, Maria | 13-3 | 13-3 | 0-0 | 8-1 | 13-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 8 | 7-0 | 0-1 | 0-0 |
| Urbanova, Lucie | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | L 1 | 1-2 | 0-0 | 0-0 |
| Usui, Kaede | 9-4 | 9-4 | 0-0 | 6-2 | 0-0 | 0-0 | 1-0 | 1-0 | 4-2 | 3-2 | W 2 | 5-1 | 0-0 | 0-0 |
| Total | 51-32 | 51-32 | 0-0 | 23-17 | 13-3 | 9-2 | 7-8 | 6-8 | 9-6 | 7-5 | - | - | 0-1 | 0-0 |
| Percentage | .614 | .614 | .000 | .575 | .813 | .818 | .467 | .429 | .600 | .583 | - | - | .000 | .000 |




