Volleyball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Athletes Unlimited | 2023 - 2023 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Ball State University | 2014 - 2014 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Baylor University | 2018 - 2024 | 7 | 4-3 | 57% | 16-14 | 2-2 | 3-1 | W2 | 4-3 |
| Boston College | 2011 - 2011 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Bowling Green | 2013 - 2013 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Brigham Young University | 2021 - 2021 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Brown University | 2006 - 2006 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Campbell University | 2022 - 2022 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Central Michigan University | 2010 - 2010 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Chicago State University | 2010 - 2025 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
| Clemson University | 2019 - 2019 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Colgate University | 2013 - 2021 | 3 | 3-0 | 100% | 9-0 | 3-0 | 3-0 | W3 | 3-0 |
| College of Charleston | 2015 - 2015 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Colorado State University | 2014 - 2014 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Creighton University | 2012 - 2015 | 2 | 1-1 | 50% | 4-3 | 2-2 | 3-0 | W1 | 1-1 |






