2019 Volleyball Cumulative Statistics

Team (27-7, 18-2)

Overall Team Statistics
Statistic WISCONSIN Opponents
Attack
Kills 1666 1444
Errors 499 648
Attempts 4034 4093
Percent .289 .194
Kills Per Set 14.4 12.4
Set
Assists 1587 1378
Assists Per Set 13.7 11.9
Ball Handling Errors 16 24
Serve
Aces 190 98
Errors 243 226
Aces Per Set 1.6 .8
Receptions
Errors 98 190
Errors Per Set .8 1.6
Defense
Digs 1720 1599
Digs Per Set 14.8 13.8
Blocking
Solo 30 28
Assists 539 386
Errors 38 63
Blocks 299.5 221.0
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Lauren 115 34 24 27.0 0.23 1 0.01 0 3 .333 19 0.17 26 0.23 41
2 Hilley, Sydney 115 34 32 124.0 1.08 54 0.47 14 156 .256 1396 12.14 28 0.24 29
3 MacDonald, Anna 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Bell, Riley 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Dodd, Sarah 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ashburn, Izzy 115 34 2 51.5 0.45 3 0.03 2 14 .071 49 0.43 47 0.41 61
12 Shanahan, Nicole 15 6 3 22.5 1.50 13 0.87 8 37 .135 0 0.00 3 0.20 2
14 Duello, Madison 105 31 28 256.5 2.44 209 1.99 81 524 .244 5 0.05 1 0.01 0
16 Rettke, Dana 109 32 31 540.0 4.95 413 3.79 83 828 .399 6 0.06 38 0.35 50
17 Clark, Tiffany 115 34 5 28.0 0.24 0 0.00 1 3 -.333 76 0.66 28 0.24 30
18 Hart, Danielle 115 34 31 275.5 2.40 206 1.79 54 475 .320 2 0.02 0 0.00 1
19 Dodge, M.E. 12 4 0 0 0.00 0 0.00 1 1 -1.000 1 0.08 0 0.00 0
19 Dodge, M.E. 103 30 1 1.0 0.01 1 0.01 2 6 -.167 16 0.16 0 0.00 0
21 Loberg, Grace 115 34 8 377.0 3.28 355 3.09 120 943 .249 9 0.08 1 0.01 3
23 Haggerty, Molly 115 34 31 452.5 3.93 411 3.57 133 1044 .266 8 0.07 18 0.16 25
Total 116 34 2,155.5 18.58 1666 14.36 499 4034 .289 1587 13.68 190 1.64 243
Opponents 116 34 1,763.0 15.20 1444 12.45 648 4093 .194 1378 11.88 98 0.84 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Lauren 115 291 2.53 20 601 .967 0.17 0 0 0 0.00 0 0
2 Hilley, Sydney 115 241 2.10 3 6 .500 0.03 1 82 83.0 0.72 4 11
3 MacDonald, Anna 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Bell, Riley 3 2 0.67 2 2 .000 0.67 0 0 0 0.00 0 0
8 Dodd, Sarah 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Ashburn, Izzy 115 249 2.17 1 8 .875 0.01 0 3 3.0 0.03 1 1
12 Shanahan, Nicole 15 2 0.13 0 0 .000 0.00 1 11 12.0 0.80 3 0
14 Duello, Madison 105 51 0.49 0 4 1.000 0.00 0 93 93.0 0.89 5 0
16 Rettke, Dana 109 61 0.56 1 16 .938 0.01 19 140 159.0 1.46 9 2
17 Clark, Tiffany 115 447 3.89 18 566 .968 0.16 0 0 0 0.00 0 0
18 Hart, Danielle 115 26 0.23 1 7 .857 0.01 8 123 131.0 1.14 7 2
19 Dodge, M.E. 12 19 1.58 5 41 .878 0.42 0 0 0 0.00 0 0
19 Dodge, M.E. 103 113 1.10 22 358 .939 0.21 0 0 0 0.00 0 0
21 Loberg, Grace 115 79 0.69 8 293 .973 0.07 1 40 41.0 0.36 5 0
23 Haggerty, Molly 115 133 1.16 11 204 .946 0.10 0 47 47.0 0.41 4 0
Total 116 1720 14.83 98 2113 .954 0.84 30 539 299.5 2.58 38 16
Opponents 116 1598 13.78 190 2491 .924 1.64 28 386 221.0 1.91 63 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Lauren 68 20 18 20.0 0.29 1 0.01 0 2 .500 11 0.16 19 0.28 26
2 Hilley, Sydney 68 20 18 62.5 0.92 24 0.35 6 87 .207 859 12.63 15 0.22 18
3 MacDonald, Anna 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Bell, Riley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Dodd, Sarah 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ashburn, Izzy 68 20 1 25.5 0.38 1 0.01 0 5 .200 28 0.41 24 0.35 37
12 Shanahan, Nicole 7 3 1 14.5 2.07 8 1.14 6 25 .080 0 0.00 3 0.43 2
14 Duello, Madison 68 20 17 175.0 2.57 145 2.13 54 337 .270 2 0.03 1 0.01 0
16 Rettke, Dana 62 18 17 303.0 4.89 228 3.68 51 464 .381 3 0.05 24 0.39 35
17 Clark, Tiffany 68 20 2 15.0 0.22 0 0.00 0 1 .000 40 0.59 15 0.22 15
18 Hart, Danielle 68 20 18 172.0 2.53 130 1.91 31 295 .336 1 0.01 0 0.00 1
19 Dodge, M.E. 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Dodge, M.E. 63 18 0 1.0 0.02 1 0.02 1 3 .000 7 0.11 0 0.00 0
21 Loberg, Grace 68 20 0 241.0 3.54 224 3.29 67 551 .285 4 0.06 1 0.01 2
23 Haggerty, Molly 68 20 18 266.5 3.92 240 3.53 71 618 .273 5 0.07 14 0.21 16
Total 69 20 1,296.0 18.78 1002 14.52 287 2388 .299 960 13.91 116 1.68 153
Opponents 69 20 1,001.0 14.51 816 11.83 390 2422 .176 776 11.25 52 0.75 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Lauren 68 188 2.76 13 383 .966 0.19 0 0 0 0.00 0 0
2 Hilley, Sydney 68 137 2.01 2 4 .500 0.03 1 45 46.0 0.68 2 10
3 MacDonald, Anna 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Bell, Riley 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dodd, Sarah 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Ashburn, Izzy 68 164 2.41 0 3 1.000 0.00 0 1 1.0 0.01 1 1
12 Shanahan, Nicole 7 0 0.00 0 0 .000 0.00 1 5 6.0 0.86 2 0
14 Duello, Madison 68 33 0.49 0 4 1.000 0.00 0 58 58.0 0.85 3 0
16 Rettke, Dana 62 34 0.55 0 9 1.000 0.00 10 82 92.0 1.48 8 0
17 Clark, Tiffany 68 279 4.10 6 306 .980 0.09 0 0 0 0.00 0 0
18 Hart, Danielle 68 14 0.21 1 5 .800 0.01 7 70 77.0 1.13 6 1
19 Dodge, M.E. 5 3 0.60 3 19 .842 0.60 0 0 0 0.00 0 0
19 Dodge, M.E. 63 68 1.08 14 234 .940 0.22 0 0 0 0.00 0 0
21 Loberg, Grace 68 51 0.75 3 145 .979 0.04 1 30 31.0 0.46 4 0
23 Haggerty, Molly 68 80 1.18 5 89 .944 0.07 0 25 25.0 0.37 2 0
Total 69 1059 15.35 52 1207 .957 0.75 20 316 178.0 2.58 28 12
Opponents 69 942 13.65 116 1484 .922 1.68 24 218 133.0 1.93 42 16

Match-By-Match

WISCONSIN

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs FLORIDA STATE W 3 47 17 123 .244 44 4 6 5 49 0 18 0 9.0 0 60.0
8/31/2019 at NORTH CAROLINA W 3 54 9 100 .450 48 5 7 0 33 0 6 0 3.0 0 62.0
9/05/2019 Marquette L 5 67 21 163 .282 63 4 12 5 54 0 34 2 17.0 1 88.0
9/06/2019 Baylor L 4 51 21 142 .211 50 7 6 5 51 0 26 0 13.0 0 71.0
9/13/2019 vs South Carolina W 3 40 11 85 .341 38 11 7 6 34 0 12 0 6.0 0 57.0
9/14/2019 at Clemson W 3 46 11 102 .343 44 5 5 0 42 2 8 2 6.0 0 57.0
9/19/2019 Washington L 4 62 30 158 .203 59 7 4 5 74 1 12 0 7.0 1 76.0
9/21/2019 at Washington L 3 36 12 93 .258 33 2 6 7 37 1 0 0 1.0 1 39.0
9/27/2019 Purdue W 3 40 13 103 .262 37 2 9 5 39 1 14 2 8.0 0 50.0
9/29/2019 Indiana W 4 58 24 160 .213 54 12 7 3 82 1 12 1 7.0 1 77.0
10/02/2019 Penn State W 4 57 18 126 .310 55 7 7 1 64 1 18 0 10.0 1 74.0
10/05/2019 at Nebraska W 3 47 9 101 .376 45 3 7 0 36 1 6 0 4.0 0 54.0
10/09/2019 at Northwestern W 3 46 11 92 .380 46 5 8 4 31 0 18 2 9 1 60
10/13/2019 Minnesota W 3 48 16 117 .274 44 8 4 1 47 0 8 1 4.0 1 60.0
10/18/2019 Illinois W 5 53 12 145 .283 51 8 9 3 66 2 25 1 14.5 1 75.5
10/19/2019 Northwestern W 3 40 15 109 .229 38 8 8 0 44 1 14 4 8.0 0 56.0
10/25/2019 at Michigan State W 3 41 11 99 .303 38 8 6 2 46 1 8 2 5.0 1 54.0
10/27/2019 at Michigan W 4 51 9 113 .372 47 7 6 1 57 1 30 5 16.0 0 74.0
10/30/2019 Maryland W 3 47 9 104 .365 46 6 11 4 47 1 8 3 5.0 1 58.0
11/03/2019 at Indiana W 3 42 9 98 .337 41 5 7 3 57 2 12 0 8 1 55
11/08/2019 at Ohio State L 4 60 27 163 .202 59 3 9 10 80 1 18 0 10.0 1 73.0
11/09/2019 vs Maryland W 3 49 10 96 .406 47 6 9 1 47 1 15 1 8.5 2 63.5
11/14/2019 at Minnesota W 4 82 21 195 .313 81 3 13 4 76 0 20 0 10.0 0 95.0
11/16/2019 Michigan St. W 3 40 17 110 .209 37 4 8 2 38 0 20 1 10.0 0 54.0
11/22/2019 IOWA W 3 50 9 100 .410 48 6 7 1 46 1 20 2 11.0 0 67.0
11/24/2019 Nebraska W 3 54 13 124 .331 53 4 8 0 49 2 12 1 8.0 1 66.0
11/29/2019 at Penn State L 5 60 26 154 .221 58 1 4 6 62 2 26 2 15.0 0 76.0
11/30/2019 at Rutgers W 3 37 8 79 .367 35 10 6 1 45 1 12 0 7.0 0 54.0
12/06/2019 Illinois State W 3 42 15 109 .248 40 4 3 2 44 1 20 1 11.0 0 57.0
12/07/2019 UCLA W 3 46 9 101 .366 42 4 4 2 38 1 20 1 11 0 61
12/13/2019 Texas A&M W 3 50 9 104 .394 50 3 7 2 43 1 16 1 9.0 0 62.0
12/14/2019 Nebraska W 3 38 14 123 .195 35 5 7 1 61 2 18 0 11.0 1 54.0
12/19/2019 vs Baylor W 4 54 19 131 .267 52 9 7 4 62 1 27 0 14.5 0 77.5
12/21/2019 vs Stanford L 3 31 14 112 .152 29 4 9 2 39 0 6 3 3.0 0 38.0
WISCONSIN 116 1666 499 4034 .289 1587 190 243 98 1720 30 539 38 299.5 16 2,155.5
Opponents 116 1444 648 4093 .194 1378 98 226 190 1599 28 386 63 221.0 24 1,763.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 14.36
Assists Per Set 13.68
Service Aces Per Set 1.64
Reception Errors Per Set 0.84
Digs Per Set 14.83
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.14
Points Per Set 18.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs FLORIDA STATE L 3 31 16 104 .144 30 5 4 4 45 0 16 2 8.0 2 44.0
8/31/2019 NORTH CAROLINA L 3 33 13 91 .220 29 0 3 5 30 0 12 1 6.0 0 39.0
9/05/2019 at Marquette W 5 81 32 177 .277 78 5 12 4 62 0 6 0 3.0 0 89.0
9/06/2019 at Baylor W 4 63 22 148 .277 62 5 6 7 59 0 18 1 9.0 2 77.0
9/13/2019 vs South Carolina L 3 29 15 84 .167 27 6 8 11 26 1 12 1 7.0 0 42.0
9/14/2019 Clemson L 3 39 18 107 .196 37 0 6 5 37 0 8 0 4.0 0 43.0
9/19/2019 at Washington W 4 54 13 153 .268 51 5 10 7 59 2 24 2 14.0 0 73.0
9/21/2019 Washington W 3 48 5 94 .457 45 7 10 2 34 0 10 1 5.0 0 60.0
9/27/2019 at Purdue L 3 37 25 107 .112 36 5 9 2 46 0 10 4 5.0 1 47.0
9/29/2019 at Indiana L 4 41 18 155 .148 40 3 6 12 66 1 18 2 10.0 1 54.0
10/02/2019 at Penn State L 4 46 23 138 .167 46 1 11 7 48 2 12 2 8.0 0 55.0
10/05/2019 Nebraska L 3 49 13 107 .336 46 0 10 3 39 0 9 1 4.5 0 53.5
10/09/2019 Northwestern L 3 33 15 87 .207 30 4 6 5 25 2 8 0 6 0 43
10/13/2019 at Minnesota L 3 30 14 100 .160 28 1 5 8 42 0 22 3 11.0 0 42.0
10/18/2019 at Illinois L 5 61 31 166 .181 60 3 12 8 71 2 6 2 5.0 1 69.0
10/19/2019 at Northwestern L 3 36 19 109 .156 36 0 5 8 44 0 8 0 4.0 2 40.0
10/25/2019 Michigan State L 3 35 19 106 .151 35 2 7 8 40 1 8 4 5.0 0 42.0
10/27/2019 Michigan L 4 56 29 153 .176 52 1 12 7 48 1 10 2 6.0 0 63.0
10/30/2019 at Maryland L 3 28 13 96 .156 26 4 7 6 40 0 8 0 4.0 1 36.0
11/03/2019 Indiana L 3 27 19 109 .073 25 3 8 5 43 1 4 0 3 1 33
11/08/2019 Ohio State W 4 53 25 165 .170 49 10 5 3 71 3 16 2 11.0 2 74.0
11/09/2019 vs Maryland L 3 22 18 89 .045 20 1 0 6 32 2 6 3 5.0 2 28.0
11/14/2019 Minnesota L 4 64 16 169 .284 59 4 4 3 73 1 18 3 10.0 1 78.0
11/16/2019 at Michigan St. L 3 37 21 104 .154 33 2 6 4 46 2 14 1 9.0 2 48.0
11/22/2019 at IOWA L 3 29 16 101 .129 28 1 2 6 35 1 8 5 5.0 1 35.0
11/24/2019 at Nebraska L 3 39 13 109 .239 38 0 4 4 45 1 6 7 4.0 0 43.0
11/29/2019 Penn State W 5 62 24 156 .244 60 6 10 1 59 3 19 1 12.5 0 80.5
11/30/2019 Rutgers L 3 31 19 96 .125 29 1 6 10 30 1 8 0 5.0 1 37.0
12/06/2019 at Illinois State L 3 31 24 111 .063 31 2 3 4 48 0 6 3 3.0 3 36.0
12/07/2019 at UCLA L 3 38 18 103 .194 36 2 5 4 38 0 10 1 5 0 45
12/13/2019 at Texas A&M L 3 42 17 109 .229 42 2 5 3 43 1 2 1 2.0 0 46.0
12/14/2019 at Nebraska L 3 35 27 131 .061 35 1 5 5 62 0 10 2 5.0 0 41.0
12/19/2019 vs Baylor L 4 54 26 153 .183 52 4 8 9 56 0 20 4 10 1 68
12/21/2019 vs Stanford W 3 50 12 106 .358 47 2 6 4 57 0 14 2 7.0 0 59.0
Opponents 116 1444 648 4093 .194 1378 98 226 190 1599 28 386 63 221.0 24 1,763.0
WISCONSIN 116 1666 499 4034 .289 1587 190 243 98 1720 30 539 38 299.5 16 2,155.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.45
Assists Per Set 11.88
Service Aces Per Set 0.84
Reception Errors Per Set 1.64
Digs Per Set 13.78
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.21
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Rettke, Dana 413
Haggerty, Molly 411
Loberg, Grace 355
Duello, Madison 209
Hart, Danielle 206
Team Leaders: Assists
Player High
Assists
Hilley, Sydney 1396
Clark, Tiffany 76
Ashburn, Izzy 49
Barnes, Lauren 19
Dodge, M.E. 16
Team Leaders: Service Aces
Player High
Service Aces
Ashburn, Izzy 47
Rettke, Dana 38
Clark, Tiffany 28
Hilley, Sydney 28
Barnes, Lauren 26
Team Leaders: Digs
Player High
Digs
Clark, Tiffany 447
Barnes, Lauren 291
Ashburn, Izzy 249
Hilley, Sydney 241
Haggerty, Molly 133
Team Leaders: Blocks
Player High
Blocks
Rettke, Dana 159.0
Hart, Danielle 131.0
Duello, Madison 93.0
Hilley, Sydney 83.0
Haggerty, Molly 47.0