2019 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Barnes, Lauren | 115 | 34 | 24 | 27.0 | 0.23 | 1 | 0.01 | 0 | 3 | .333 | 19 | 0.17 | 26 | 0.23 | 41 |
| 2 | Hilley, Sydney | 115 | 34 | 32 | 124.0 | 1.08 | 54 | 0.47 | 14 | 156 | .256 | 1396 | 12.14 | 28 | 0.24 | 29 |
| 3 | MacDonald, Anna | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 5 | Bell, Riley | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Dodd, Sarah | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Ashburn, Izzy | 115 | 34 | 2 | 51.5 | 0.45 | 3 | 0.03 | 2 | 14 | .071 | 49 | 0.43 | 47 | 0.41 | 61 |
| 12 | Shanahan, Nicole | 15 | 6 | 3 | 22.5 | 1.50 | 13 | 0.87 | 8 | 37 | .135 | 0 | 0.00 | 3 | 0.20 | 2 |
| 14 | Duello, Madison | 105 | 31 | 28 | 256.5 | 2.44 | 209 | 1.99 | 81 | 524 | .244 | 5 | 0.05 | 1 | 0.01 | 0 |
| 16 | Rettke, Dana | 109 | 32 | 31 | 540.0 | 4.95 | 413 | 3.79 | 83 | 828 | .399 | 6 | 0.06 | 38 | 0.35 | 50 |
| 17 | Clark, Tiffany | 115 | 34 | 5 | 28.0 | 0.24 | 0 | 0.00 | 1 | 3 | -.333 | 76 | 0.66 | 28 | 0.24 | 30 |
| 18 | Hart, Danielle | 115 | 34 | 31 | 275.5 | 2.40 | 206 | 1.79 | 54 | 475 | .320 | 2 | 0.02 | 0 | 0.00 | 1 |
| 19 | Dodge, M.E. | 12 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.08 | 0 | 0.00 | 0 |
| 19 | Dodge, M.E. | 103 | 30 | 1 | 1.0 | 0.01 | 1 | 0.01 | 2 | 6 | -.167 | 16 | 0.16 | 0 | 0.00 | 0 |
| 21 | Loberg, Grace | 115 | 34 | 8 | 377.0 | 3.28 | 355 | 3.09 | 120 | 943 | .249 | 9 | 0.08 | 1 | 0.01 | 3 |
| 23 | Haggerty, Molly | 115 | 34 | 31 | 452.5 | 3.93 | 411 | 3.57 | 133 | 1044 | .266 | 8 | 0.07 | 18 | 0.16 | 25 |
| Total | Â | 116 | 34 | 2,155.5 | 18.58 | 1666 | 14.36 | 499 | 4034 | .289 | 1587 | 13.68 | 190 | 1.64 | 243 | |
| Â | 116 | 34 | 1,763.0 | 15.20 | 1444 | 12.45 | 648 | 4093 | .194 | 1378 | 11.88 | 98 | 0.84 | 226 | ||



