2023 Volleyball Cumulative Statistics

Team (30-4, 17-3)

Overall Team Statistics
Statistic Wisconsin Opponents
Attack
Kills 1654 1359
Errors 428 732
Attempts 3950 4172
Percent .310 .150
Kills Per Set 13.9 11.4
Set
Assists 1552 1277
Assists Per Set 13.0 10.7
Ball Handling Errors 17 23
Serve
Aces 184 126
Errors 270 227
Aces Per Set 1.5 1.1
Receptions
Errors 126 184
Errors Per Set 1.1 1.5
Defense
Digs 1741 1609
Digs Per Set 14.6 13.5
Blocking
Solo 50 25
Assists 631 296
Errors 50 44
Blocks 365.5 173.0
Blocks Per Set 3.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Reed, Sydney 9 7 0 3.0 0.33 0 0.00 0 0 0 1 0.11 3 0.33 2  
1 Boyer, Joslyn 38 19 0 8.0 0.21 0 0.00 0 1 .000 4 0.11 8 0.21 7  
3 Damrow, Saige 6 3 0 0 0.00 0 0.00 0 0 0 6 1.00 0 0.00 5
6 Hammill, Mj 110 31 8 24.0 0.22 1 0.01 3 11 -.182 564 5.13 23 0.21 18  
7 Mccaa, Gabby 4 3 1 1.5 0.38 1 0.25 2 4 -.250 0 0.00 0 0.00 0  
9 Crawford, CC 119 34 34 202.5 1.70 97 0.82 22 228 .329 20 0.17 19 0.16 25
10 Robinson, Devyn 110 31 23 319.0 2.90 267 2.43 75 620 .310 5 0.05 0 0.00 1
11 Ashburn, Izzy 119 34 26 35.0 0.29 4 0.03 4 18 .000 749 6.29 29 0.24 41  
12 Thomas-ailara, Temi 116 33 19 295.5 2.55 268 2.31 102 713 .233 2 0.02 9 0.08 25  
13 Franklin, Sarah 117 34 33 540.0 4.62 486 4.15 108 1261 .300 15 0.13 21 0.18 34
14 Smrek, Anna 107 31 11 352.0 3.29 286 2.67 61 561 .401 4 0.04 3 0.03 8
21 Guctekin, Gulce 109 33 10 33.0 0.30 1 0.01 0 5 .200 112 1.03 32 0.29 44
22 Orzol, Julia 119 34 6 77.0 0.65 34 0.29 19 117 .128 62 0.52 37 0.31 54
52 Booth, Carter 119 34 33 313.0 2.63 209 1.76 32 411 .431 8 0.07 0 0.00 6
Total 119 34 2,203.5 18.52 1654 13.90 428 3950 .310 1552 13.04 184 1.55 270
Opponents 119 34 1,658.0 13.93 1359 11.42 732 4172 .150 1277 10.73 126 1.06 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Reed, Sydney 9 3 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0  
1 Boyer, Joslyn 38 21 0.55 0 44 1.000 0.00 0 0 0 0.00 0 0  
3 Damrow, Saige 6 6 1.00 3 17 .824 0.50 0 0 0 0.00 0 0
6 Hammill, Mj 110 253 2.30 0 5 1.000 0.00 0 0 0 0.00 1 1  
7 Mccaa, Gabby 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0  
9 Crawford, CC 119 64 0.54 0 18 1.000 0.00 12 149 161.0 1.35 14 3
10 Robinson, Devyn 110 43 0.39 0 3 1.000 0.00 3 98 101.0 0.92 7 0
11 Ashburn, Izzy 119 284 2.39 0 5 1.000 0.00 0 4 4.0 0.03 1 9  
12 Thomas-ailara, Temi 116 87 0.75 15 162 .907 0.13 3 31 34.0 0.29 5 0  
13 Franklin, Sarah 117 226 1.93 30 726 .959 0.26 4 58 62.0 0.53 3 1
14 Smrek, Anna 107 40 0.37 0 5 1.000 0.00 3 120 123.0 1.15 7 1
21 Guctekin, Gulce 109 279 2.56 36 530 .932 0.33 0 0 0 0.00 0 0
22 Orzol, Julia 119 412 3.46 31 460 .933 0.26 3 6 9.0 0.08 0 1
52 Booth, Carter 119 23 0.19 1 25 .960 0.01 22 164 186.0 1.56 12 1
Total 119 1741 14.63 126 2011 .937 1.06 50 631 365.5 3.07 50 17
Opponents 119 1609 13.52 184 2523 .927 1.55 25 296 173.0 1.45 44 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Reed, Sydney 7 6 0 3.0 0.43 0 0.00 0 0 0 1 0.14 3 0.43 2  
1 Boyer, Joslyn 18 9 0 6.0 0.33 0 0.00 0 1 .000 1 0.06 6 0.33 5  
3 Damrow, Saige 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Hammill, Mj 57 17 3 14.0 0.25 1 0.02 1 5 .000 276 4.84 13 0.23 11  
7 Mccaa, Gabby 4 3 1 1.5 0.38 1 0.25 2 4 -.250 0 0.00 0 0.00 0  
9 Crawford, CC 66 20 20 128.5 1.95 65 0.98 13 139 .374 12 0.18 14 0.21 12
10 Robinson, Devyn 57 17 14 160.5 2.82 135 2.37 42 316 .294 2 0.04 0 0.00 0
11 Ashburn, Izzy 66 20 17 20.0 0.30 2 0.03 0 10 .200 460 6.97 16 0.24 21  
12 Thomas-ailara, Temi 66 20 12 156.0 2.36 144 2.18 59 390 .218 0 0.00 1 0.02 1  
13 Franklin, Sarah 66 20 20 328.5 4.98 290 4.39 58 703 .330 6 0.09 17 0.26 18
14 Smrek, Anna 54 17 6 181.0 3.35 145 2.69 32 288 .392 2 0.04 3 0.06 8
21 Guctekin, Gulce 65 20 5 23.0 0.35 0 0.00 0 1 .000 71 1.09 23 0.35 31
22 Orzol, Julia 66 20 3 53.0 0.80 22 0.33 10 69 .174 31 0.47 26 0.39 33
52 Booth, Carter 66 20 19 180.0 2.73 117 1.77 18 225 .440 4 0.06 0 0.00 0
Total 66 20 1,255.0 19.02 922 13.97 235 2151 .319 866 13.12 122 1.85 142
Opponents 66 20 868.0 13.15 723 10.95 408 2293 .137 667 10.11 48 0.73 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Reed, Sydney 7 3 0.43 0 9 1.000 0.00 0 0 0 0.00 0 0  
1 Boyer, Joslyn 18 18 1.00 0 30 1.000 0.00 0 0 0 0.00 0 0  
3 Damrow, Saige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hammill, Mj 57 118 2.07 0 3 1.000 0.00 0 0 0 0.00 1 0  
7 Mccaa, Gabby 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0  
9 Crawford, CC 66 42 0.64 0 13 1.000 0.00 7 85 92.0 1.39 9 0
10 Robinson, Devyn 57 22 0.39 0 2 1.000 0.00 1 49 50.0 0.88 4 0
11 Ashburn, Izzy 66 174 2.64 0 4 1.000 0.00 0 4 4.0 0.06 1 3  
12 Thomas-ailara, Temi 66 36 0.55 8 45 .822 0.12 2 18 20.0 0.30 1 0  
13 Franklin, Sarah 66 143 2.17 13 383 .966 0.20 2 39 41.0 0.62 2 0
14 Smrek, Anna 54 13 0.24 0 3 1.000 0.00 0 66 66.0 1.22 3 0
21 Guctekin, Gulce 65 160 2.46 14 290 .952 0.22 0 0 0 0.00 0 0
22 Orzol, Julia 66 231 3.50 11 252 .956 0.17 3 4 7.0 0.11 0 0
52 Booth, Carter 66 15 0.23 0 14 1.000 0.00 17 92 109.0 1.65 5 1
Total 66 975 14.77 48 1050 .954 0.73 32 358 211.0 3.20 26 4
Opponents 66 857 12.98 122 1428 .915 1.85 19 156 97.0 1.47 22 10

Match-By-Match

Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Baylor W 4 52 10 122 .344 48 6 17 7 44 1 14 0 8 1 66.0
8/26/2023 vs TCU W 3 46 13 96 .344 40 5 10 4 39 2 16 1 10 0 61.0
8/30/2023 at Arkansas W 5 70 18 176 .295 67 2 10 9 77 2 30 0 17 1 89.0
8/31/2023 at Arkansas W 3 50 11 113 .345 48 5 4 4 67 3 8 1 7 0 62.0
9/03/2023 Tennessee W 5 62 17 147 .306 60 3 7 12 57 3 26 2 16 0 81.0
9/07/2023 Arizona W 3 47 14 104 .317 44 11 10 2 37 0 14 1 7 2 65.0
9/08/2023 Miami (FL) W 3 39 8 91 .341 37 3 7 1 36 1 14 1 8 0 50.0
9/13/2023 at Marquette W 4 60 19 168 .244 58 5 18 8 72 1 22 1 12 1 77.0
9/17/2023 at Florida W 5 56 23 166 .199 49 4 12 7 70 1 14 2 8 5 68.0
9/22/2023 at Northwestern W 3 41 8 90 .367 36 8 10 1 42 3 10 0 8 0 57.0
9/24/2023 Indiana W 3 36 10 87 .299 35 6 7 2 33 2 16 2 10 0 52.0
9/27/2023 at Ohio St. W 3 44 13 98 .316 41 8 11 5 44 0 18 1 9 0 61.0
10/01/2023 Michigan W 3 42 5 89 .416 39 7 5 4 50 2 18 1 11 0 60.0
10/04/2023 at Iowa W 3 44 10 107 .318 40 7 1 4 43 0 18 2 9 0 60.0
10/07/2023 at Illinois W 3 46 8 98 .388 41 6 8 2 48 1 22 2 12 2 64.0
10/13/2023 Rutgers W 3 44 10 83 .410 42 11 7 0 44 0 12 1 6 0 61.0
10/15/2023 Maryland W 3 44 12 103 .311 41 7 6 2 53 1 14 1 8 0 59.0
10/18/2023 Ohio St. W 3 46 17 106 .274 45 11 9 1 43 0 12 0 6 0 63.0
10/21/2023 at Nebraska L 5 52 18 157 .217 49 0 12 3 65 0 36 7 18 1 70.0
10/27/2023 at Michigan St. W 3 42 9 89 .371 40 5 9 2 31 1 14 2 8 0 55.0
10/29/2023 Minnesota W 3 48 12 110 .327 46 4 7 1 61 2 20 0 12 0 64.0
11/01/2023 Purdue W 4 54 16 126 .302 51 5 8 2 55 3 16 1 11 0 70.0
11/04/2023 Illinois W 3 40 7 83 .398 36 6 4 3 29 1 32 0 17 0 63.0
11/10/2023 at Maryland W 3 41 3 80 .475 40 5 7 1 40 4 18 0 13 0 59.0
11/11/2023 at Penn St. L 4 50 23 153 .176 45 3 10 5 59 2 18 1 11 0 64.0
11/17/2023 at Purdue L 5 70 22 185 .259 67 8 6 2 87 3 14 3 10 0 88.0
11/19/2023 at Indiana W 3 41 8 97 .340 40 2 5 4 52 3 22 2 14 0 57.0
11/24/2023 Nebraska W 3 52 11 115 .357 50 5 5 3 45 2 8 0 6 0 63.0
11/25/2023 Iowa W 3 45 13 95 .337 42 8 5 1 51 2 20 0 12 1 65.0
11/30/2023 Jackson St. W 3 46 6 82 .488 45 5 9 3 31 1 21 0 11.5 2 62.5
12/01/2023 Miami (FL) W 3 47 11 114 .316 42 3 2 2 59 0 14 6 7 0 57.0
12/07/2023 Penn St. W 4 56 16 149 .268 51 2 5 1 63 2 30 0 17 1 75.0
12/09/2023 Oregon W 4 59 12 150 .313 57 4 6 7 70 0 32 5 16 0 79.0
12/14/2023 vs Texas L 4 42 15 121 .223 40 4 11 11 44 1 18 4 10 0 56.0
Wisconsin 119 1654 428 3950 .310 1552 184 270 126 1741 50 631 50 365.5 17 2,203.5
Opponents 119 1359 732 4172 .150 1277 126 227 184 1609 25 296 44 173.0 23 1,658.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.90
Assists Per Set 13.04
Service Aces Per Set 1.55
Reception Errors Per Set 1.06
Digs Per Set 14.63
Blocks Per Set 3.07
Ball Handling Errors Per Set 0.14
Points Per Set 18.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Baylor L 4 41 27 120 .117 38 7 10 6 52 2 7 5 5.5 0 53.5
8/26/2023 vs TCU L 3 29 18 92 .120 29 4 6 5 32 2 10 1 7 0 40.0
8/30/2023 Arkansas L 5 69 24 181 .249 67 9 12 2 75 0 12 1 6 1 84.0
8/31/2023 Arkansas L 3 35 14 131 .160 35 4 6 5 38 0 8 1 4 0 43.0
9/03/2023 at Tennessee L 5 64 30 166 .205 62 12 7 3 61 0 12 2 6 1 82.0
9/07/2023 at Arizona L 3 30 9 79 .266 26 2 6 11 34 0 11 0 5.5 1 37.5
9/08/2023 at Miami (FL) L 3 31 23 105 .076 30 1 5 3 42 0 8 4 4 4 36.0
9/13/2023 Marquette L 4 46 31 163 .092 44 8 2 5 78 0 12 2 6 1 60.0
9/17/2023 Florida L 5 57 27 167 .180 55 7 13 4 75 0 16 2 8 0 72.0
9/22/2023 Northwestern L 3 23 16 89 .079 22 1 6 8 37 0 8 1 4 2 28.0
9/24/2023 at Indiana L 3 35 25 102 .098 34 2 7 6 35 2 8 0 6 1 43.0
9/27/2023 Ohio St. L 3 27 14 92 .141 23 5 7 8 37 1 6 2 4 0 36.0
10/01/2023 at Michigan L 3 27 16 101 .109 25 4 9 7 35 1 4 1 3 1 34.0
10/04/2023 Iowa L 3 38 13 108 .231 36 4 9 7 44 0 4 0 2 2 44.0
10/07/2023 Illinois L 3 28 19 106 .085 21 2 3 6 34 0 8 1 4 1 34.0
10/13/2023 at Rutgers L 3 19 13 83 .072 19 0 7 11 25 1 4 0 3 0 22.0
10/15/2023 at Maryland L 3 23 20 103 .029 21 2 3 7 39 0 12 1 6 0 31.0
10/18/2023 at Ohio St. L 3 28 14 92 .152 25 1 3 11 36 1 6 0 4 1 33.0
10/21/2023 Nebraska W 5 69 44 193 .130 63 3 11 0 74 1 12 4 7 1 79.0
10/27/2023 Michigan St. L 3 35 19 90 .178 34 2 8 5 31 1 12 2 7 0 44.0
10/29/2023 at Minnesota L 3 32 19 121 .107 30 1 4 4 44 2 8 0 6 0 39.0
11/01/2023 at Purdue L 4 45 23 135 .163 44 2 9 5 49 3 10 4 8 0 55.0
11/04/2023 at Illinois L 3 24 24 84 .000 24 3 5 6 27 0 4 0 2 0 29.0
11/10/2023 Maryland L 3 27 23 107 .037 24 1 5 5 35 0 2 0 1 0 29.0
11/11/2023 Penn St. W 4 63 25 160 .238 58 5 14 3 68 1 16 0 9 1 77.0
11/17/2023 Purdue W 5 69 22 189 .249 64 2 3 8 86 4 16 3 12 0 83.0
11/19/2023 Indiana L 3 39 26 126 .103 36 4 6 2 46 0 2 0 1 0 44.0
11/24/2023 at Nebraska L 3 45 18 111 .243 41 3 3 5 42 1 4 3 3 0 51.0
11/25/2023 at Iowa L 3 27 15 101 .119 23 1 6 8 33 0 10 0 5 0 33.0
11/30/2023 at Jackson St. L 3 25 20 78 .064 24 3 2 5 23 1 6 0 4 1 32.0
12/01/2023 at Miami (FL) L 3 40 18 129 .171 39 2 6 3 51 0 12 2 6 1 48.0
12/07/2023 at Penn St. L 4 48 35 159 .082 46 1 9 2 62 1 6 1 4 0 53.0
12/09/2023 at Oregon L 4 64 28 174 .207 60 7 8 4 73 0 8 0 4 1 75.0
12/14/2023 vs Texas W 4 57 20 135 .274 55 11 7 4 56 0 12 1 6 2 74.0
Opponents 119 1359 732 4172 .150 1277 126 227 184 1609 25 296 44 173.0 23 1,658.0
Wisconsin 119 1654 428 3950 .310 1552 184 270 126 1741 50 631 50 365.5 17 2,203.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.42
Assists Per Set 10.73
Service Aces Per Set 1.06
Reception Errors Per Set 1.55
Digs Per Set 13.52
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.19
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Franklin, Sarah 486
Smrek, Anna 286
Thomas-ailara, Temi 268
Robinson, Devyn 267
Booth, Carter 209
Team Leaders: Assists
Player High
Assists
Ashburn, Izzy 749
Hammill, Mj 564
Guctekin, Gulce 112
Orzol, Julia 62
Crawford, CC 20
Team Leaders: Service Aces
Player High
Service Aces
Orzol, Julia 37
Guctekin, Gulce 32
Ashburn, Izzy 29
Hammill, Mj 23
Franklin, Sarah 21
Team Leaders: Digs
Player High
Digs
Orzol, Julia 412
Ashburn, Izzy 284
Guctekin, Gulce 279
Hammill, Mj 253
Franklin, Sarah 226
Team Leaders: Blocks
Player High
Blocks
Booth, Carter 186.0
Crawford, CC 161.0
Smrek, Anna 123.0
Robinson, Devyn 101.0
Franklin, Sarah 62.0