2024 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| Anderson, Carly | 33 | 14 | 1 | 6.0 | 0.18 | 0 | 0.00 | 1 | 2 | -.500 | 55 | 1.67 | 6 | 0.18 | 16 | |
| Crawford, Caroline | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Crawford, Cc | 113 | 32 | 26 | 178.5 | 1.58 | 104 | 0.92 | 26 | 255 | .306 | 13 | 0.12 | 11 | 0.10 | 18 | |
| Damrow, Saige | 54 | 18 | 0 | 7.0 | 0.13 | 1 | 0.02 | 1 | 4 | .000 | 18 | 0.33 | 6 | 0.11 | 23 | |
| Franklin, Sarah | 120 | 33 | 33 | 595.5 | 4.96 | 535 | 4.46 | 133 | 1392 | .289 | 39 | 0.33 | 30 | 0.25 | 24 | |
| Guctekin, Gulce | 92 | 26 | 4 | 27.0 | 0.29 | 0 | 0.00 | 1 | 2 | -.500 | 35 | 0.38 | 27 | 0.29 | 34 | |
| Orzol, Julia | 120 | 33 | 31 | 316.0 | 2.63 | 248 | 2.07 | 91 | 691 | .227 | 30 | 0.25 | 40 | 0.33 | 45 | |
| Smrek, Anna | 111 | 32 | 22 | 389.0 | 3.50 | 316 | 2.85 | 93 | 712 | .313 | 9 | 0.08 | 0 | 0.00 | 4 | |
| 6 | Shadd-Ceres, Trinity | 12 | 4 | 2 | 12.0 | 1.00 | 10 | 0.83 | 11 | 49 | -.020 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Van Wie, Morgan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Quest, Madison | 112 | 32 | 14 | 262.0 | 2.34 | 197 | 1.76 | 53 | 433 | .333 | 4 | 0.04 | 8 | 0.07 | 18 |
| 18 | Chan, Maile | 17 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.24 | 0 | 0.00 | 5 |
| 24 | Fuerbringer, Charlie | 116 | 32 | 32 | 135.0 | 1.16 | 63 | 0.54 | 22 | 152 | .270 | 1270 | 10.95 | 37 | 0.32 | 58 |
| 30 | Schumacher, Lola | 108 | 30 | 5 | 18.0 | 0.17 | 1 | 0.01 | 0 | 6 | .167 | 75 | 0.69 | 17 | 0.16 | 34 |
| 52 | Booth, Carter | 107 | 29 | 28 | 263.5 | 2.46 | 182 | 1.70 | 54 | 391 | .327 | 10 | 0.09 | 1 | 0.01 | 1 |
| Total | Â | 120 | 33 | 2,209.5 | 18.41 | 1657 | 13.81 | 486 | 4090 | .286 | 1562 | 13.02 | 183 | 1.53 | 280 | |
| Â | 120 | 33 | 1,763.5 | 14.70 | 1452 | 12.10 | 700 | 4275 | .176 | 1361 | 11.34 | 121 | 1.01 | 227 | ||



