2024 Volleyball Cumulative Statistics

Team (26-7, 17-3)

Overall Team Statistics
Statistic Wisconsin Opponents
Attack
Kills 1657 1452
Errors 486 700
Attempts 4090 4275
Percent .286 .176
Kills Per Set 13.8 12.1
Set
Assists 1562 1361
Assists Per Set 13.0 11.3
Ball Handling Errors 4 2
Serve
Aces 183 121
Errors 280 227
Aces Per Set 1.5 1.0
Receptions
Errors 121 183
Errors Per Set 1.0 1.5
Defense
Digs 1785 1644
Digs Per Set 14.9 13.7
Blocking
Solo 39 40
Assists 661 301
Errors 57 34
Blocks 369.5 190.5
Blocks Per Set 3.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Damrow, Saige 54 18 0 7.0 0.13 1 0.02 1 4 .000 18 0.33 6 0.11 23  
4 Anderson, Carly 33 14 1 6.0 0.18 0 0.00 1 2 -.500 55 1.67 6 0.18 16  
6 Shadd-Ceres, Trinity 12 4 2 12.0 1.00 10 0.83 11 49 -.020 0 0.00 0 0.00 0
8 Van Wie, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Crawford, Caroline 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Crawford, Cc 113 32 26 178.5 1.58 104 0.92 26 255 .306 13 0.12 11 0.10 18  
10 Robinson, Devyn 112 32 14 262.0 2.34 197 1.76 53 433 .333 4 0.04 8 0.07 18  
13 Franklin, Sarah 120 33 33 595.5 4.96 535 4.46 133 1392 .289 39 0.33 30 0.25 24  
14 Smrek, Anna 111 32 22 389.0 3.50 316 2.85 93 712 .313 9 0.08 0 0.00 4  
18 Chan, Maile 17 9 0 0 0.00 0 0.00 0 1 .000 4 0.24 0 0.00 5
21 Guctekin, Gulce 92 26 4 27.0 0.29 0 0.00 1 2 -.500 35 0.38 27 0.29 34  
22 Orzol, Julia 120 33 31 316.0 2.63 248 2.07 91 691 .227 30 0.25 40 0.33 45  
24 Fuerbringer, Charlie 116 32 32 135.0 1.16 63 0.54 22 152 .270 1270 10.95 37 0.32 58
30 Schumacher, Lola 108 30 5 18.0 0.17 1 0.01 0 6 .167 75 0.69 17 0.16 34
52 Booth, Carter 107 29 28 263.5 2.46 182 1.70 54 391 .327 10 0.09 1 0.01 1
Total 120 33 2,209.5 18.41 1657 13.81 486 4090 .286 1562 13.02 183 1.53 280
Opponents 120 33 1,763.5 14.70 1452 12.10 700 4275 .176 1361 11.34 121 1.01 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Damrow, Saige 54 121 2.24 18 256 .930 0.33 0 0 0 0.00 0 0  
4 Anderson, Carly 33 29 0.88 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Shadd-Ceres, Trinity 12 7 0.58 3 28 .893 0.25 1 2 3.0 0.25 0 1
8 Van Wie, Morgan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Crawford, Caroline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Crawford, Cc 113 72 0.64 0 17 1.000 0.00 3 121 124.0 1.10 11 0  
10 Robinson, Devyn 112 34 0.30 1 11 .909 0.01 11 92 103.0 0.92 10 0  
13 Franklin, Sarah 120 273 2.28 22 634 .965 0.18 2 57 59.0 0.49 5 1  
14 Smrek, Anna 111 59 0.53 1 3 .667 0.01 2 142 144.0 1.30 8 1  
18 Chan, Maile 17 15 0.88 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Guctekin, Gulce 92 191 2.08 9 139 .935 0.10 0 0 0 0.00 0 0  
22 Orzol, Julia 120 277 2.31 23 492 .953 0.19 2 52 54.0 0.45 5 0  
24 Fuerbringer, Charlie 116 290 2.50 0 5 1.000 0.00 1 68 69.0 0.59 8 1
30 Schumacher, Lola 108 393 3.64 38 555 .932 0.35 0 0 0 0.00 0 0
52 Booth, Carter 107 24 0.22 0 12 1.000 0.00 17 127 144.0 1.35 10 0
Total 120 1785 14.88 121 2155 .944 1.01 39 661 369.5 3.08 57 4
Opponents 120 1644 13.70 183 2475 .926 1.53 40 301 190.5 1.59 34 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Damrow, Saige 29 10 0 4.0 0.14 1 0.03 1 4 .000 13 0.45 3 0.10 17  
4 Anderson, Carly 27 11 0 4.0 0.15 0 0.00 0 0 0 1 0.04 4 0.15 13  
9 Crawford, Cc 68 20 16 104.5 1.54 53 0.78 12 125 .328 7 0.10 9 0.13 12  
10 Robinson, Devyn 64 19 8 118.0 1.84 87 1.36 27 199 .302 1 0.02 1 0.02 3  
13 Franklin, Sarah 70 20 20 348.5 4.98 308 4.40 69 780 .306 28 0.40 22 0.31 15  
14 Smrek, Anna 70 20 13 256.5 3.66 209 2.99 62 464 .317 5 0.07 0 0.00 0  
18 Chan, Maile 13 6 0 0 0.00 0 0.00 0 1 .000 4 0.31 0 0.00 5
21 Guctekin, Gulce 43 13 4 15.0 0.35 0 0.00 1 1 -1.000 16 0.37 15 0.35 19  
22 Orzol, Julia 70 20 20 201.0 2.87 155 2.21 57 445 .220 21 0.30 26 0.37 27  
24 Fuerbringer, Charlie 70 20 20 88.0 1.26 41 0.59 15 99 .263 764 10.91 23 0.33 33
30 Schumacher, Lola 58 17 3 13.0 0.22 0 0.00 0 0 0 45 0.78 13 0.22 14
52 Booth, Carter 61 17 16 154.5 2.53 100 1.64 28 212 .340 4 0.07 1 0.02 1
Total 70 20 1,307.0 18.67 954 13.63 272 2330 .293 909 12.99 117 1.67 159
Opponents 70 20 992.5 14.18 819 11.70 443 2436 .154 778 11.11 69 0.99 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Damrow, Saige 29 94 3.24 13 179 .927 0.45 0 0 0 0.00 0 0  
4 Anderson, Carly 27 17 0.63 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Crawford, Cc 68 36 0.53 0 6 1.000 0.00 2 81 83.0 1.22 7 0  
10 Robinson, Devyn 64 9 0.14 0 5 1.000 0.00 5 50 55.0 0.86 5 0  
13 Franklin, Sarah 70 150 2.14 16 370 .957 0.23 2 33 35.0 0.50 3 0  
14 Smrek, Anna 70 40 0.57 1 3 .667 0.01 1 93 94.0 1.34 7 1  
18 Chan, Maile 13 15 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Guctekin, Gulce 43 89 2.07 4 69 .942 0.09 0 0 0 0.00 0 0  
22 Orzol, Julia 70 159 2.27 14 305 .954 0.20 1 38 39.0 0.56 4 0  
24 Fuerbringer, Charlie 70 166 2.37 0 4 1.000 0.00 1 46 47.0 0.67 2 0
30 Schumacher, Lola 58 205 3.53 18 281 .936 0.31 0 0 0 0.00 0 0
52 Booth, Carter 61 16 0.26 0 5 1.000 0.00 13 81 94.0 1.54 6 0
Total 70 996 14.23 69 1228 .944 0.99 25 422 236.0 3.37 34 1
Opponents 70 908 12.97 117 1459 .920 1.67 16 177 104.5 1.49 16 1

Match-By-Match

Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2024 at Louisville L 4 47 21 145 .179 45 1 17 2 53 6 16 1 14 1 62.0
9/01/2024 vs Texas L 4 51 26 163 .153 50 2 10 7 67 3 12 2 9 0 62.0
9/02/2024 vs Stanford L 4 51 9 123 .341 45 7 11 10 49 0 14 0 7 2 65.0
9/06/2024 vs TCU W 5 70 24 170 .271 57 7 11 4 73 0 18 4 9 0 86.0
9/07/2024 at Baylor W 5 68 21 173 .272 60 7 14 4 91 2 12 3 8 0 83.0
9/10/2024 Milwaukee W 3 48 12 93 .387 48 8 5 3 55 0 20 0 10 0 66.0
9/17/2024 Marquette W 4 68 13 155 .355 65 5 7 7 75 0 18 0 9 0 82.0
9/20/2024 Troy W 3 40 8 77 .416 38 8 8 2 34 0 25 1 12.5 0 60.5
9/21/2024 Texas A&M W 3 46 10 103 .350 44 3 8 3 48 0 16 5 8 0 57.0
9/25/2024 at Minnesota L 5 56 24 170 .188 54 11 13 7 72 2 22 2 13 0 80.0
9/28/2024 at Northwestern W 3 40 9 75 .413 36 9 11 2 26 3 12 1 9 0 58.0
10/02/2024 at Rutgers W 3 45 11 92 .370 43 7 5 2 44 0 14 2 7 1 59.0
10/06/2024 Washington W 3 40 4 74 .486 39 6 8 2 32 0 22 2 11 0 57.0
10/11/2024 Maryland W 3 33 8 75 .333 32 12 3 3 34 1 26 1 14 0 59.0
10/13/2024 Northwestern W 3 50 8 97 .433 49 5 4 3 39 1 22 2 12 0 67.0
10/18/2024 Oregon W 4 52 18 140 .243 51 5 7 9 70 3 14 1 10 0 67.0
10/20/2024 at Michigan W 4 53 13 119 .336 53 3 9 3 55 0 42 1 21 0 77.0
10/24/2024 at Indiana W 3 49 11 103 .369 44 2 10 4 48 2 24 1 14 0 65.0
10/26/2024 at Purdue W 3 39 17 118 .186 38 5 6 0 53 2 26 1 15 0 59.0
11/01/2024 Nebraska L 3 35 24 117 .094 35 2 5 5 42 1 16 0 9 0 46.0
11/03/2024 at Illinois W 3 49 13 99 .364 45 8 4 3 45 2 12 2 8 0 65.0
11/08/2024 Iowa W 3 42 5 94 .394 42 6 3 1 48 1 18 1 10 0 58.0
11/09/2024 Penn St. W 3 50 3 101 .465 48 2 4 4 49 3 16 0 11 0 63.0
11/14/2024 at Southern California W 3 40 10 90 .333 37 7 8 3 43 0 18 2 9 0 56.0
11/16/2024 at UCLA W 4 59 8 127 .402 55 4 17 4 47 2 20 2 12 0 75.0
11/20/2024 Minnesota W 5 57 26 196 .158 54 8 13 7 82 0 26 2 13 0 78.0
11/23/2024 at Nebraska L 3 34 14 118 .169 31 3 11 1 37 2 18 4 11 0 48.0
11/27/2024 Ohio St. W 5 72 26 176 .261 69 5 9 3 63 0 20 2 10 0 87.0
11/30/2024 Michigan St. W 4 59 20 149 .262 54 7 9 3 67 0 34 5 17 0 83.0
12/05/2024 Fairfield W 3 48 9 90 .433 45 7 7 1 41 0 21 2 10.5 0 65.5
12/06/2024 Georgia Tech W 4 61 17 166 .265 54 4 6 2 75 2 24 3 14 0 79.0
12/13/2024 vs Texas A&M W 5 67 22 175 .257 65 4 9 4 79 0 27 1 13.5 0 84.5
12/15/2024 at Nebraska L 3 38 22 127 .126 37 3 8 3 49 1 16 1 9 0 50.0
Wisconsin 120 1657 486 4090 .286 1562 183 280 121 1785 39 661 57 369.5 4 2,209.5
Opponents 120 1452 700 4275 .176 1361 121 227 183 1644 40 301 34 190.5 2 1,763.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.81
Assists Per Set 13.02
Service Aces Per Set 1.53
Reception Errors Per Set 1.01
Digs Per Set 14.88
Blocks Per Set 3.08
Ball Handling Errors Per Set 0.03
Points Per Set 18.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2024 Louisville W 4 53 29 145 .166 47 2 9 1 65 3 14 2 10 0 65.0
9/01/2024 vs Texas W 4 60 17 162 .265 59 7 8 2 75 3 16 4 11 0 78.0
9/02/2024 vs Stanford W 4 60 17 136 .316 55 10 18 7 53 1 2 0 2 0 72.0
9/06/2024 vs TCU L 5 55 18 171 .216 54 4 13 7 68 1 6 1 4 0 63.0
9/07/2024 Baylor L 5 56 18 177 .215 49 4 11 7 73 3 14 5 10 0 70.0
9/10/2024 at Milwaukee L 3 20 15 102 .049 19 3 3 8 27 1 2 0 2 0 25.0
9/17/2024 at Marquette L 4 54 17 159 .233 49 7 6 5 68 1 8 1 5 0 66.0
9/20/2024 at Troy L 3 26 21 88 .057 24 2 4 8 27 1 2 0 2 1 30.0
9/21/2024 at Texas A&M L 3 44 17 120 .225 41 3 13 3 40 1 4 2 3 0 50.0
9/25/2024 Minnesota W 5 66 24 168 .250 58 7 7 11 76 1 16 0 9 0 82.0
9/28/2024 Northwestern L 3 24 19 75 .067 21 2 5 9 24 0 4 1 2 0 28.0
10/02/2024 Rutgers L 3 31 17 100 .140 31 2 5 7 32 0 8 0 4 1 37.0
10/06/2024 at Washington L 3 29 19 88 .114 29 2 10 6 21 0 2 1 1 0 32.0
10/11/2024 at Maryland L 3 27 23 92 .043 26 3 7 12 29 0 2 1 1 0 31.0
10/13/2024 at Northwestern L 3 40 17 109 .211 38 3 2 5 32 0 10 3 5 0 48.0
10/18/2024 at Oregon L 4 48 23 150 .167 47 9 13 5 57 3 13 0 9.5 0 66.5
10/20/2024 Michigan L 4 46 33 146 .089 44 3 5 3 45 0 14 1 7 0 56.0
10/24/2024 Indiana L 3 29 20 109 .083 26 4 3 2 37 1 4 0 3 0 36.0
10/26/2024 Purdue L 3 33 23 112 .089 31 0 8 5 52 1 12 1 7 0 40.0
11/01/2024 at Nebraska W 3 40 19 104 .202 35 5 6 2 43 1 19 0 10.5 0 55.5
11/03/2024 Illinois L 3 36 15 102 .206 36 3 4 8 32 2 2 3 3 0 42.0
11/08/2024 at Iowa L 3 35 25 115 .087 35 1 2 6 41 1 8 1 5 0 41.0
11/09/2024 at Penn St. L 3 36 22 120 .117 35 4 1 2 42 0 0 1 0 0 40.0
11/14/2024 Southern California L 3 28 20 101 .079 28 3 7 7 31 1 2 1 2 0 33.0
11/16/2024 UCLA L 4 48 23 130 .192 48 4 8 4 49 3 4 1 5 0 57.0
11/20/2024 at Minnesota L 5 63 26 178 .208 61 7 12 8 88 0 18 0 9 0 79.0
11/23/2024 Nebraska W 3 47 19 108 .259 41 1 4 3 54 2 10 0 7 0 55.0
11/27/2024 at Ohio St. L 5 62 28 169 .201 61 3 5 5 66 0 16 0 8 0 73.0
11/30/2024 at Michigan St. L 4 51 28 160 .144 47 3 7 7 57 0 13 1 6.5 0 60.5
12/05/2024 at Fairfield L 3 29 18 92 .120 27 1 2 7 29 2 4 0 4 0 34.0
12/06/2024 at Georgia Tech L 4 66 27 180 .217 65 2 8 4 80 1 10 1 6 0 74.0
12/13/2024 vs Texas A&M L 5 68 26 188 .223 58 4 8 4 72 3 23 1 14.5 0 86.5
12/15/2024 Nebraska W 3 42 17 119 .210 36 3 3 3 59 3 19 1 12.5 0 57.5
Opponents 120 1452 700 4275 .176 1361 121 227 183 1644 40 301 34 190.5 2 1,763.5
Wisconsin 120 1657 486 4090 .286 1562 183 280 121 1785 39 661 57 369.5 4 2,209.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.10
Assists Per Set 11.34
Service Aces Per Set 1.01
Reception Errors Per Set 1.53
Digs Per Set 13.70
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.02
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Franklin, Sarah 535
Smrek, Anna 316
Orzol, Julia 248
Robinson, Devyn 197
Booth, Carter 182
Team Leaders: Assists
Player High
Assists
Fuerbringer, Charlie 1270
Schumacher, Lola 75
Anderson, Carly 55
Franklin, Sarah 39
Guctekin, Gulce 35
Team Leaders: Service Aces
Player High
Service Aces
Orzol, Julia 40
Fuerbringer, Charlie 37
Franklin, Sarah 30
Guctekin, Gulce 27
Schumacher, Lola 17
Team Leaders: Digs
Player High
Digs
Schumacher, Lola 393
Fuerbringer, Charlie 290
Orzol, Julia 277
Franklin, Sarah 273
Guctekin, Gulce 191
Team Leaders: Blocks
Player High
Blocks
Booth, Carter 144.0
Smrek, Anna 144.0
Crawford, Cc 124.0
Robinson, Devyn 103.0
Fuerbringer, Charlie 69.0