Minnesota-Duluth vs Wisconsin
10/23/1999
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 3 | 1 | 2 | 6 |
UMD: Jesse Fibiger (1); UW: Jeff Dessner (1); Kevin Granato (1); Dany Heatley (1); Brad Winchester (1); Alex Brooks (1); Brian Fahey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UW |
|---|---|---|---|---|---|---|---|
| 1st | 02:21 | -- | Jeff Dessner | Dany Heatley; Dustin Kuk | 0 | 1 | |
| 1st | 12:43 | -- | Kevin Granato | Jeff Dessner; Dustin Kuk | 0 | 2 | |
| 1st | 15:07 | Power Play | Dany Heatley | Dustin Kuk; Matt Doman | 0 | 3 | |
| 2nd | 08:09 | -- | Brad Winchester | Matt Hussey; Dan Bjornlie | 0 | 4 | |
| 3rd | 12:58 | -- | Alex Brooks | Brad Winchester; Dustin Kuk | 0 | 5 | |
| 3rd | 14:24 | -- | Jesse Fibiger | Jon Francisco | 1 | 5 | |
| 3rd | 15:27 | Power Play | Brian Fahey | Dustin Kuk; Dan Bjornlie | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:30 | 06:30 | 02:00 | 2 | 0 | -- |
| 1 | 10:21 | 12:21 | 02:00 | 0 | 0 | -- |
| 1 | 18:13 | 00:13 | 02:00 | 0 | 0 | -- |
| 2 | 00:13 | 01:14 | 01:01 | 0 | 0 | -- |
| 2 | 02:04 | 02:13 | 00:09 | 0 | 0 | -- |
| 2 | 03:14 | 04:04 | 00:50 | 0 | 0 | -- |
| 3 | 06:39 | 07:44 | 01:05 | 1 | 0 | -- |
| 3 | 07:44 | 08:39 | 00:55 | 0 | 0 | -- |
| Â | 10:00 | 3 | 0 | 0/8 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:21 | 09:21 | 02:00 | 3 | 1 | -- |
| 1 | 14:33 | 15:07 | 00:34 | 1 | 0 | PPG |
| 2 | 10:27 | 12:27 | 02:00 | 1 | 1 | -- |
| 3 | 10:54 | 12:54 | 02:00 | 1 | 0 | -- |
| 3 | 15:20 | 15:27 | 00:07 | 1 | 0 | PPG |
| Â | 06:41 | 7 | 2 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Colin Anderson | 02:00 | ROUGHING | MINOR | 01:20 | - | |
| 1st | Matt Murray | 02:00 | ROUGHING | MINOR | 01:20 | - | |
| 1st | Mark Jackson | 02:00 | HOOKING | MINOR | 04:30 | PP | |
| 1st | Drew Otten | 02:00 | HOLDING THE STICK | MINOR | 07:21 | PP | |
| 1st | Andy Wheeler | 02:00 | ROUGHING THE GOALIE | MINOR | 10:21 | PP | |
| 1st | Tom Nelson | 02:00 | INTERFERENCE | MINOR | 14:33 | PP | |
| 1st | Matt Hussey | 02:00 | ROUGHING | MINOR | 18:13 | PP | |
| 1st | Matt Hussey | 02:00 | CROSS-CHECKING | MINOR | 18:13 | PP | |
| 2nd | Jesse Fibiger | 02:00 | INTERFERENCE | MINOR | 01:14 | PP | |
| 2nd | Alex Brooks | 02:00 | INTERFERENCE | MINOR | 02:04 | PP | |
| 2nd | Craig Pierce | 02:00 | HOLDING THE STICK | MINOR | 06:24 | - | |
| 2nd | Dany Heatley | 02:00 | ROUGHING | MINOR | 06:24 | - | |
| 2nd | Ryan Coole | 02:00 | INTERFERENCE | MINOR | 10:27 | PP | |
| 2nd | Ryan Coole | 02:00 | ROUGHING | MINOR | 14:39 | - | |
| 2nd | David Hukalo | 02:00 | ROUGHING | MINOR | 14:39 | - | |
| 3rd | Judd Medak | 02:00 | ROUGHING | MINOR | 05:44 | - | |
| 3rd | Alex Brooks | 02:00 | HOOKING | MINOR | 05:44 | - | |
| 3rd | Kevin Granato | 02:00 | HOOKING | MINOR | 06:39 | PP | |
| 3rd | Drew Otten | 02:00 | ELBOWING | MINOR | 10:54 | PP | |
| 3rd | Judd Medak | 02:00 | ROUGHING | MINOR | 13:52 | - | |
| 3rd | Andy Wheeler | 02:00 | CROSS-CHECKING | MINOR | 13:52 | - | |
| 3rd | Andy Reierson | 02:00 | HOOKING | MINOR | 15:20 | PP | |
| 3rd | Colin Anderson | 02:00 | HOOKING | MINOR | 18:15 | PP |







