Men's Hockey History vs University of Minnesota Duluth from February 4, 1967 - October 22, 2022
 Wins 
95
 Losses 
61
 Ties 
15
 Home Record 
54-25-6
 Away Record 
40-35-9
 Conference Record 
81-51-13
 Streak 
W6
 First Matchup 
L 1-6
2/4/1967
 Last 10 Matchups 
7-1-2
12/9/2011 - 10/22/2022
 Largest Margin of Victory 
 W 7-0
1/4/1991
 Smallest Margin of Victory 
 W 3-2
1/15/2011
 Total Goals
667
 Average Goals
4
History from February 4, 1967 - October 22, 2022
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, October 22 | 2022-23 | Away Duluth, MN  | W3-0  | |
| Friday, October 21 | 2022-23 | Away Duluth, MN  | W5-2  | |
| Saturday, October 19 | 2019-20 | Home Madison  | W3-1  | |
| Friday, October 18 | 2019-20 | Home Madison  | W6-2  | |
| Saturday, March 16 | 2012-13 | Home Kohl Center  | W4-1  | |
| Friday, March 15 | 2012-13 | Home Kohl Center  | W3-1  | |
| Saturday, October 27 | 2012-13 | Away Duluth, Minn.  | (OT) T2-2  | |
| Friday, October 26 | 2012-13 | Away Duluth, Minn.  | W2-0  | |
| Saturday, December 10 | 2011-12 | Home Kohl Center  | L2-4  | |
| Friday, December 9 | 2011-12 | Home Kohl Center  | OT T3-3  | |
| Saturday, January 15 | 2010-11 | Away Duluth, Minn.  | W3-2  | |
| Friday, January 14 | 2010-11 | Away Duluth, Minn.  | L0-2  | |
| Saturday, November 20 | 2010-11 | Home Kohl Center  | OT L2-3  | |
| Friday, November 19 | 2010-11 | Home Kohl Center  | OT L5-6  | |
| Saturday, January 30 | 2009-10 | Away Duluth, Minn.  | L0-4  | |
| Friday, January 29 | 2009-10 | Away Duluth, Minn.  | W5-2  | |
| Saturday, January 31 | 2008-09 | Home  | L0-1  | Box Score | 
| Friday, January 30 | 2008-09 | Home  | W3-1  | Box Score | 
| Saturday, November 15 | 2008-09 | Away  | W4-1  | Box Score | 
| Friday, November 14 | 2008-09 | Away  | (OT) T3-3  | Box Score | 
| Saturday, February 2 | 2007-08 | Home  | (OT) L1-2  | Box Score | 
| Friday, February 1 | 2007-08 | Home  | W3-1  | Box Score | 
| Saturday, March 3 | 2006-07 | Away  | (OT) T0-0  | Box Score | 
| Friday, March 2 | 2006-07 | Away  | W3-1  | Box Score | 
| Saturday, October 21 | 2006-07 | Home  | W5-2  | Box Score | 
| Friday, October 20 | 2006-07 | Home  | (OT) T2-2  | Box Score | 
| Saturday, February 4 | 2005-06 | Away  | L1-4  | Box Score | 
| Friday, February 3 | 2005-06 | Away  | W7-2  | Box Score | 
| Saturday, March 5 | 2004-05 | Away  | L3-4  | Box Score | 
| Friday, March 4 | 2004-05 | Away  | (OT) T2-2  | Box Score | 
| Saturday, December 4 | 2004-05 | Home  | W3-2  | Box Score | 
| Friday, December 3 | 2004-05 | Home  | W3-2  | Box Score | 
| Saturday, March 6 | 2003-04 | Home  | L1-4  | Box Score | 
| Friday, March 5 | 2003-04 | Home  | (OT) T2-2  | Box Score | 
| Saturday, January 18 | 2002-03 | Home  | L2-6  | Box Score | 
| Friday, January 17 | 2002-03 | Home  | (OT) W2-1  | Box Score | 
| Saturday, November 16 | 2002-03 | Away  | (OT) W2-1  | Box Score | 
| Friday, November 15 | 2002-03 | Away  | L1-4  | Box Score | 
| Saturday, March 2 | 2001-02 | Home  | W5-1  | Box Score | 
| Friday, March 1 | 2001-02 | Home  | W3-1  | Box Score | 
| Saturday, November 10 | 2001-02 | Away  | W4-1  | Box Score | 
| Friday, November 9 | 2001-02 | Away  | W5-1  | Box Score | 
| Saturday, December 2 | 2000-01 | Away  | (OT) W4-3  | Box Score | 
| Friday, December 1 | 2000-01 | Away  | W5-4  | Box Score | 
| Saturday, October 23 | 1999-00 | Home Madison, WI  | W6-1  | Box Score | 
| Friday, October 22 | 1999-00 | Home Madison, WI  | L1-3  | Box Score | 
| Saturday, January 9 | 1998-99 | Home  | W5-2  | Box Score | 
| Friday, January 8 | 1998-99 | Home  | W4-3  | Box Score | 
| Saturday, November 7 | 1998-99 | Away  | W3-1  | Box Score | 
| Friday, November 6 | 1998-99 | Away  | W3-1  | Box Score | 
| Saturday, January 10 | 1997-98 | Home  | W5-3  | |
| Friday, January 9 | 1997-98 | Home  | (OT) T2-2  | |
| Saturday, November 22 | 1997-98 | Away  | W4-2  | |
| Friday, November 21 | 1997-98 | Away  | W3-0  | |
| Saturday, January 25 | 1996-97 | Away  | W4-1  | |
| Friday, January 24 | 1996-97 | Away  | W6-3  | |
| Saturday, November 23 | 1996-97 | Home  | L0-4  | |
| Friday, November 22 | 1996-97 | Home  | W5-3  | |
| Saturday, February 3 | 1995-96 | Home  | W5-3  | |
| Friday, February 2 | 1995-96 | Home  | W4-2  | |
| Saturday, November 11 | 1995-96 | Away  | L2-5  | |
| Friday, November 10 | 1995-96 | Away  | L2-3  | |
| Sunday, February 19 | 1994-95 | Neutral Milwaukee, WI  | W6-3  | |
| Saturday, November 5 | 1994-95 | Home  | L3-4  | |
| Friday, November 4 | 1994-95 | Home  | (OT) T2-2  | |
| Saturday, October 15 | 1994-95 | Away  | W6-5  | |
| Saturday, January 22 | 1993-94 | Home  | L3-4  | |
| Friday, January 21 | 1993-94 | Home  | W6-1  | |
| Saturday, October 30 | 1993-94 | Away  | (OT) T5-5  | |
| Friday, October 29 | 1993-94 | Away  | L4-5  | |
| Saturday, March 20 | 1992-93 | Neutral St. Paul, MN  | L5-7  | |
| Saturday, February 6 | 1992-93 | Home  | L2-5  | |
| Friday, February 5 | 1992-93 | Home  | W6-2  | |
| Saturday, November 28 | 1992-93 | Away  | (OT) L1-2  | |
| Friday, November 27 | 1992-93 | Away  | L5-8  | |
| Saturday, February 1 | 1991-92 | Away  | T2-6  | |
| Friday, January 31 | 1991-92 | Away  | W4-1  | |
| Saturday, November 2 | 1991-92 | Home  | L2-3  | |
| Friday, November 1 | 1991-92 | Home  | W4-2  | |
| Sunday, March 3 | 1990-91 | Home  | W5-2  | |
| Saturday, March 2 | 1990-91 | Home  | W5-1  | |
| Saturday, January 5 | 1990-91 | Home  | W6-1  | |
| Friday, January 4 | 1990-91 | Home  | W7-0  | |
| Saturday, October 27 | 1990-91 | Away  | W6-1  | |
| Friday, October 26 | 1990-91 | Away  | L3-4  | |
| Saturday, January 6 | 1989-90 | Away  | W4-2  | |
| Friday, January 5 | 1989-90 | Away  | L3-4  | |
| Saturday, November 25 | 1989-90 | Home  | W3-0  | |
| Friday, November 24 | 1989-90 | Home  | L4-9  | |
| Saturday, January 14 | 1988-89 | Home  | W2-1  | |
| Friday, January 13 | 1988-89 | Home  | W5-1  | |
| Saturday, November 26 | 1988-89 | Away  | (OT) T1-1  | |
| Friday, November 25 | 1988-89 | Away  | W4-2  | |
| Saturday, February 13 | 1987-88 | Away  | W5-4  | |
| Friday, February 12 | 1987-88 | Away  | W7-2  | |
| Saturday, January 9 | 1987-88 | Home  | L2-3  | |
| Friday, January 8 | 1987-88 | Home  | W10-4  | |
| Saturday, January 10 | 1986-87 | Home  | L1-2  | |
| Friday, January 9 | 1986-87 | Home  | (OT) W3-2  | |
| Saturday, November 15 | 1986-87 | Away  | W5-2  | |
| Friday, November 14 | 1986-87 | Away  | (OT) L1-2  | |
| Saturday, February 8 | 1985-86 | Away  | L3-5  | |
| Friday, February 7 | 1985-86 | Away  | W7-3  | |
| Saturday, November 2 | 1985-86 | Home  | W4-3  | |
| Friday, November 1 | 1985-86 | Home  | W5-3  | |
| Saturday, February 9 | 1984-85 | Home  | L1-8  | |
| Friday, February 8 | 1984-85 | Home  | L4-5  | |
| Saturday, November 17 | 1984-85 | Away  | L1-6  | |
| Friday, November 16 | 1984-85 | Away  | L2-4  | |
| Saturday, March 3 | 1983-84 | Away  | L0-9  | |
| Friday, March 2 | 1983-84 | Away  | L3-6  | |
| Saturday, February 18 | 1983-84 | Away  | L1-6  | |
| Friday, February 17 | 1983-84 | Away  | L2-4  | |
| Saturday, January 14 | 1983-84 | Away  | L4-6  | |
| Friday, January 13 | 1983-84 | Away  | L1-7  | |
| Saturday, December 3 | 1983-84 | Home  | L1-4  | |
| Friday, December 2 | 1983-84 | Home  | (OT) L5-6  | |
| Saturday, February 5 | 1982-83 | Away  | W3-1  | |
| Friday, February 4 | 1982-83 | Away  | L3-6  | |
| Saturday, January 8 | 1982-83 | Home  | W6-2  | |
| Friday, January 7 | 1982-83 | Home  | W7-4  | |
| Saturday, December 4 | 1982-83 | Home  | W7-2  | |
| Friday, December 3 | 1982-83 | Home  | L3-5  | |
| Saturday, February 27 | 1981-82 | Away  | W8-6  | |
| Friday, February 26 | 1981-82 | Away  | L8-9  | |
| Saturday, January 9 | 1981-82 | Home  | (OT) W4-3  | |
| Friday, January 8 | 1981-82 | Home  | W8-3  | |
| Saturday, October 31 | 1981-82 | Away  | W6-1  | |
| Friday, October 30 | 1981-82 | Away  | W6-1  | |
| Saturday, January 24 | 1980-81 | Home  | W4-3  | |
| Friday, January 23 | 1980-81 | Home  | W7-2  | |
| Saturday, December 6 | 1980-81 | Away  | W5-3  | |
| Friday, December 5 | 1980-81 | Away  | L2-3  | |
| Saturday, February 16 | 1979-80 | Away  | L4-8  | |
| Friday, February 15 | 1979-80 | Away  | L3-5  | |
| Saturday, November 10 | 1979-80 | Home  | W7-3  | |
| Friday, November 9 | 1979-80 | Home  | L7-8  | |
| Saturday, January 27 | 1978-79 | Away  | L6-10  | |
| Friday, January 26 | 1978-79 | Away  | (OT) T5-5  | |
| Saturday, November 25 | 1978-79 | Home  | W6-3  | |
| Friday, November 24 | 1978-79 | Home  | (OT) T3-3  | |
| Saturday, March 11 | 1977-78 | Home  | W5-4  | |
| Friday, March 10 | 1977-78 | Home  | W9-2  | |
| Saturday, January 14 | 1977-78 | Away  | W5-4  | |
| Friday, January 13 | 1977-78 | Away  | (OT) T3-3  | |
| Saturday, November 19 | 1977-78 | Home  | W6-2  | |
| Friday, November 18 | 1977-78 | Home  | W4-3  | |
| Saturday, February 19 | 1976-77 | Home  | W6-4  | |
| Friday, February 18 | 1976-77 | Home  | W7-4  | |
| Saturday, November 6 | 1976-77 | Away  | W7-1  | |
| Friday, November 5 | 1976-77 | Away  | W5-4  | |
| Saturday, January 17 | 1975-76 | Home  | L2-3  | |
| Friday, January 16 | 1975-76 | Home  | W10-4  | |
| Saturday, November 15 | 1975-76 | Away  | L2-4  | |
| Friday, November 14 | 1975-76 | Away  | L6-9  | |
| Saturday, January 11 | 1974-75 | Away  | L5-8  | |
| Friday, January 10 | 1974-75 | Away  | W6-4  | |
| Saturday, November 16 | 1974-75 | Home  | W7-5  | |
| Friday, November 15 | 1974-75 | Home  | W4-2  | |
| Saturday, January 26 | 1973-74 | Away  | L1-4  | |
| Friday, January 25 | 1973-74 | Away  | W6-3  | |
| Saturday, February 17 | 1972-73 | Home  | W9-2  | |
| Friday, February 16 | 1972-73 | Home  | W6-2  | |
| Sunday, January 2 | 1971-72 | Away  | L3-4  | |
| Saturday, January 1 | 1971-72 | Away  | (OT) W6-5  | |
| Saturday, December 5 | 1970-71 | Home  | L4-6  | |
| Friday, December 4 | 1970-71 | Home  | W2-1  | |
| Saturday, January 31 | 1969-70 | Away  | L2-4  | |
| Friday, January 30 | 1969-70 | Away  | W5-4  | |
| Saturday, January 6 | 1967-68 | Home  | L2-4  | |
| Saturday, February 4 | 1966-67 | Away  | L1-6  | |
 Win 
 Loss 
Minnesota Cinematic Highlights
Monday, November 03
Kohl Center Atmosphere
Sunday, November 02
Quinn Finley Highlight
Sunday, November 02
Badgers Sweep the Gophers
Saturday, November 01









