Minnesota-Duluth vs Wisconsin
1/8/1999
7:35 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 2 | 1 | 4 |
UMD: Bert Gilling (1); Judd Medak (1); Colin Anderson (1); UW: David Hukalo (1); Matt Hussey (1); Matt Murray (1); Steve Reinprecht (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UW |
|---|---|---|---|---|---|---|---|
| 1st | 06:34 | -- | Bert Gilling | Ryan Homstol; Derek Derow | 1 | 0 | |
| 1st | 09:47 | -- | David Hukalo | Dave Tanabe; Chad Stauffacher | 1 | 1 | |
| 2nd | 05:36 | Power Play | Judd Medak | Derek Derow; Colin Anderson | 2 | 1 | |
| 2nd | 07:20 | -- | Colin Anderson | Jesse Fibiger | 3 | 1 | |
| 2nd | 14:53 | -- | Matt Hussey | Dave Hergert | 3 | 2 | |
| 2nd | 15:55 | -- | Matt Murray | Luke Gruden; Yuri Gusak | 3 | 3 | |
| 3rd | 05:21 | -- | Steve Reinprecht | Rob Vega; Kevin Granato | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:26 | 15:04 | 01:38 | 1 | 2 | -- |
| 1 | 16:45 | 18:45 | 02:00 | 3 | 1 | -- |
| 2 | 03:47 | 05:36 | 01:49 | 3 | 1 | PPG |
| 3 | 07:15 | 09:15 | 02:00 | 2 | 0 | -- |
| Â | 07:27 | 9 | 4 | 1/4 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:26 | 13:04 | 01:38 | 0 | 0 | -- |
| 2 | 10:09 | 12:09 | 02:00 | 2 | 0 | -- |
| Â | 03:38 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shawn Pogreba | 02:00 | SLASHING | MINOR | 11:26 | PP | |
| 1st | Dan Bjornlie | 02:00 | HOLDING THE STICK | MINOR | 13:04 | PP | |
| 1st | Matt Doman | 02:00 | INTERFERENCE | MINOR | 16:45 | PP | |
| 2nd | Luke Gruden | 02:00 | CROSS-CHECKING | MINOR | 03:47 | PP | |
| 2nd | Jeff Scissons | 02:00 | BOARDING | MINOR | 10:09 | PP | |
| 3rd | Dave Tanabe | 02:00 | ROUGHING | MINOR | 07:15 | PP |







