Boise State vs Wisconsin
9/6/1997
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 7 | 24 | |
| 7 | 7 | 7 | 7 | 28 |
BS: PASS - Nate Sparks (143); RUSH - Nate Sparks (29); REC - Tony Mamaril (83)
WI: PASS - (82); RUSH - (170); REC - (72)
Scoring Summary
- | - | - | - | - | BS | WI |
|---|---|---|---|---|---|---|
| 1st | BS | 14:45 | BS - Jeff Davis 33 yd fumble recovery (Todd Belcastro kick) | 7 | 0 | |
| 1st | WI | 11:12 | WI - Mike Samuel 1 yd run (Matt Davenport kick), 8 plays, 77 yards, TOP 3:33 | 7 | 7 | |
| 1st | BS | 04:14 | BS - Todd Belcastro 40 yd field goal 5 plays, 31 yards, TOP 1:43 | 10 | 7 | |
| 2nd | BS | 11:22 | BS - Nate Sparks 31 yd run (Todd Belcastro kick), 2 plays, 15 yards, TOP 1:04 | 17 | 7 | |
| 2nd | WI | 01:34 | WI - Carl McCullough 6 yd run (Matt Davenport kick), 4 plays, 20 yards, TOP 1:46 | 17 | 14 | |
| 3rd | WI | 12:37 | WI - Cecil Martin 7 yd run (Matt Davenport kick), 4 plays, 19 yards, TOP 1:34 | 17 | 21 | |
| 4th | BS | 10:23 | BS - Eron Hurley 1 yd run (Todd Belcastro kick), 8 plays, 73 yards, TOP 3:14 | 24 | 21 | |
| 4th | WI | 00:49 | WI - Mike Samuel 12 yd run (Matt Davenport kick), 9 plays, 72 yards, TOP 3:21 | 24 | 28 | |
| 24 | 28 | |||||
Referee: Steve Newman
Line Judge: W. Jackson
Side Judge: D.Schierling
Umpire: Ed Manning
Back Judge: Jim Sherlock
Linesman: J.Mullendore
Field Judge: T. Anderson





