2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | o'neil, danny | 6 | 137.32 | 61 | 88 | 5 | 69.32% | 635 | 5 | 58 | 105.83 |
| 15 | simmons, hunter | 6 | 89.13 | 46 | 92 | 5 | 50.00% | 469 | 2 | 42 | 78.17 |
| 9 | edwards jr., billy | 2 | 103.08 | 7 | 16 | 0 | 43.75% | 113 | 0 | 45 | 56.50 |
| 3 | henry, tyrell | 6 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 8 | 111.334 | 114 | 197 | 10 | 57.87% | 1217 | 7 | 58 | 152.13 |
| Â | Opponents | 8 | 152.468 | 158 | 228 | 4 | 69.30% | 1842 | 13 | 75 | 230.25 |



