Wisconsin vs Michigan
Wisconsin - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trice, D'mitrik | * | 35 | 7 - 13 | 4 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 20 |
| 11 | Potter, Micah | * | 24 | 5 - 11 | 2 - 5 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 4 | 1 | 0 | 12 |
| 2 | Ford, Aleem | * | 26 | 2 - 8 | 1 - 4 | 1 - 1 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| 35 | Reuvers, Nate | * | 19 | 2 - 9 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 34 | Davison, Brad | * | 25 | 1 - 8 | 0 - 3 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 | Wahl, Tyler | 24 | 1 - 4 | 1 - 1 | 2 - 2 | 2 - 4 | 6 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 12 | Anderson, Trevor | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | |
| 24 | Davis, Jordan | 3 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Davis, Jonathan | 26 | 0 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 22 | Crowl, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-65 | 9-28 | 5-6 | 12-22 | 34 | 6 | 8 | 10 | 2 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 3-14 | 0-1 |
| 30.3% | 21.4% | 0.0% | |
| 2nd Half | 10-32 | 6-14 | 5-5 |
| 31.3% | 42.9% | 100.0% | |
| Total | 20-65 | 9-28 | 5-6 |
| 30.8% | 32.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 10
Michigan - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Smith, Mike | * | 30 | 6 - 9 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 6 | 4 | 0 | 0 | 16 |
| 21 | Wagner, Franz | * | 28 | 7 - 10 | 1 - 2 | 0 - 0 | 0 - 10 | 10 | 4 | 1 | 0 | 1 | 4 | 15 |
| 2 | Livers, Isaiah | * | 31 | 5 - 11 | 3 - 5 | 0 - 0 | 0 - 6 | 6 | 0 | 3 | 0 | 3 | 0 | 13 |
| 1 | Dickinson, Hunter | * | 25 | 5 - 10 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 1 | 0 | 0 | 3 | 1 | 12 |
| 55 | Brooks, Eli | * | 30 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 1 | 5 |
| 15 | Brown, Chaundee | 15 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | |
| 51 | Davis, Austin | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 23 | Johns Jr., Brandon | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 3 | Jackson, Zeb | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Nunez, Adrien | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Williams II, Terrance | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Howard, Jace | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Faulds, Jaron | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-62 | 9-16 | 4-4 | 8-34 | 42 | 9 | 13 | 8 | 9 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 6-11 | 2-2 |
| 53.3% | 54.5% | 100.0% | |
| 2nd Half | 16-32 | 3-5 | 2-2 |
| 50.0% | 60.0% | 100.0% | |
| Total | 32-62 | 9-16 | 4-4 |
| 51.6% | 56.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 16














