2024-25 Men's Basketball Cumulative Statistics

Team Stats (27-10, 13-7)

Overall Team Statistics
Statistic Wisconsin Opponents
Scoring
Total Points 2964 2622
Points Per Game 80.1 70.9
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 991-2184 937-2252
FG: Percentage .454 .416
FG: Per Game 26.8 25.3
3PT: Made-Attempted 366-1052 293-880
3PT: Percentage .348 .333
3PT: Per Game 9.9 7.9
FT: Made-Attempted 616-746 455-624
FT: Percentage .826 .729
FT: Per Game 16.6 12.3
Rebounding
Total 1350 1259
Per Game 36.5 34.0
Margin 2.5 --
Assists
Total 537 468
Per Game 14.5 12.6
Turnovers
Total 356 369
Per Game 9.6 10.0
Margin 0.4 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 11.6 10.1
Steals
Total 190 176
Per Game 5.1 4.8
Blocks
Total 87 121
Per Game 2.4 3.3
Attendance
Total 255109 137264
Per Game 17-15,006 11-12,479

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Tonje, John 37 37 1154 31.2 204 439 .465 85 219 .388 231 254 .909 724 19.6 29 166 195 5.3 63 67 68 27 8
25 Blackwell, John 37 37 1153 31.2 203 450 .451 58 180 .322 119 146 .815 583 15.8 38 152 190 5.1 94 81 77 32 2
22 Crowl, Steven 37 37 945 25.5 139 258 .539 32 77 .416 55 67 .821 365 9.9 52 144 196 5.3 76 90 52 18 17
31 Winter, Nolan 37 37 783 21.2 127 225 .564 34 95 .358 60 78 .769 348 9.4 64 152 216 5.8 58 39 28 15 15
11 Klesmit, Max 33 33 911 27.6 92 267 .345 53 183 .290 66 78 .846 303 9.2 8 70 78 2.4 55 89 37 26 2
04 McGee, Kamari 37 4 810 21.9 84 184 .457 39 85 .459 33 41 .805 240 6.5 21 79 100 2.7 79 68 25 33 2
07 Gilmore, Carter 37 0 704 19.0 52 111 .468 21 62 .339 21 29 .724 146 3.9 30 68 98 2.6 83 48 17 12 17
13 Amos, Xavier 37 0 355 9.6 46 123 .374 20 68 .294 19 27 .704 131 3.5 14 52 66 1.8 32 16 20 8 12
33 Janicki, Jack 37 0 423 11.4 27 69 .391 13 47 .277 3 9 .333 70 1.9 11 39 50 1.4 42 31 8 15 9
35 Ilver, Markus 20 0 67 3.4 10 28 .357 7 21 .333 4 4 1.000 31 1.6 2 8 10 0.5 10 1 4 2 2
18 Greppi, Riccardo 9 0 20 2.2 2 3 .667 0 1 .000 4 6 .667 8 0.9 4 6 10 1.1 3 1 2 0 1
02 Robison, Jack 13 0 17 1.3 2 4 .500 2 2 1.000 0 0 .000 6 0.5 2 2 4 0.3 1 1 0 0 0
03 Hunter, Camren 11 0 20 1.8 1 8 .125 1 4 .250 0 0 .000 3 0.3 2 3 5 0.5 4 1 2 0 0
15 Gard, Isaac 13 0 15 1.2 1 1 1.000 1 1 1.000 0 0 .000 3 0.2 0 2 2 0.2 1 1 0 0 0
05 Freitag, Daniel 14 0 27 1.9 1 11 .091 0 6 .000 0 3 .000 2 0.1 2 2 4 0.3 9 3 1 1 0
21 Hodges, Chris 15 0 17 1.1 0 3 .000 0 1 .000 1 4 .250 1 0.1 0 0 0 0.0 1 0 1 1 0
14 Konop, Aidan 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 58 126 3.4 0 0 14 0 0  
Total 37 7425 200.7 991 2184 .454 366 1052 .348 616 746 .826 2964 80.11 347 1003 1350 36.5 611 537 356 190 87
Opponents 37 7425 200.7 937 2252 .416 293 880 .333 455 624 .729 2622 70.86 366 893 1259 34.0 685 468 369 176 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Tonje, John 20 20 630 31.5 111 245 .453 50 130 .385 98 110 .891 370 18.5 13 86 99 5.0 32 30 1.5 37 17 5
25 Blackwell, John 20 20 633 31.7 116 258 .450 34 101 .337 61 76 .803 327 16.4 23 94 117 5.9 52 41 2.1 48 19 0
22 Crowl, Steven 20 20 513 25.7 76 136 .559 18 43 .419 35 40 .875 205 10.3 23 80 103 5.2 43 47 2.4 28 14 10
31 Winter, Nolan 20 20 444 22.2 66 128 .516 21 60 .350 26 36 .722 179 9.0 34 85 119 6.0 29 21 1.1 17 8 6
11 Klesmit, Max 16 16 427 26.7 45 122 .369 23 82 .280 25 34 .735 138 8.6 5 41 46 2.9 22 44 2.8 20 11 1
04 McGee, Kamari 20 4 451 22.6 49 111 .441 23 49 .469 21 26 .808 142 7.1 14 35 49 2.5 36 43 2.2 12 19 2
07 Gilmore, Carter 20 0 412 20.6 33 66 .500 15 36 .417 12 14 .857 93 4.7 16 38 54 2.7 50 23 1.2 12 3 9
13 Amos, Xavier 20 0 190 9.5 22 52 .423 10 31 .323 10 16 .625 64 3.2 7 22 29 1.5 17 10 0.5 11 4 6
33 Janicki, Jack 20 0 239 12.0 18 39 .462 7 24 .292 2 4 .500 45 2.3 6 20 26 1.3 21 21 1.1 5 10 4
18 Greppi, Riccardo 4 0 8 2.0 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 2 2 0.5 3 0 0.0 0 0 0
35 Ilver, Markus 10 0 33 3.3 6 16 .375 4 12 .333 1 1 1.000 17 1.7 1 4 5 0.5 3 0 0.0 2 0 0
05 Freitag, Daniel 6 0 10 1.7 1 3 .333 0 1 .000 0 3 .000 2 0.3 1 1 2 0.3 2 1 0.2 1 0 0
15 Gard, Isaac 7 0 9 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 0.1 0 0 0
21 Hodges, Chris 6 0 8 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
03 Hunter, Camren 4 0 9 2.3 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 2 0 0.0 1 0 0
14 Konop, Aidan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Robison, Jack 6 0 8 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 1 0.2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 31 73 3.7 0 0 0.0 8 0 0  
Total 20 4025 201.3 546 1186 .460 206 574 .359 291 360 .808 1589 79.45 186 542 728 36.4 312 283 14.2 203 106 43
Opponents 20 4025 201.3 522 1224 .426 166 475 .349 220 314 .701 1430 71.50 195 479 674 33.7 348 273 13.7 200 106 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Tonje, John 37 37 1154 204 439 .465 85 219 .388 231 254 .909 724 19.6
25 Blackwell, John 37 37 1153 203 450 .451 58 180 .322 119 146 .815 583 15.8
22 Crowl, Steven 37 37 945 139 258 .539 32 77 .416 55 67 .821 365 9.9
31 Winter, Nolan 37 37 783 127 225 .564 34 95 .358 60 78 .769 348 9.4
11 Klesmit, Max 33 33 911 92 267 .345 53 183 .290 66 78 .846 303 9.2
04 McGee, Kamari 37 4 810 84 184 .457 39 85 .459 33 41 .805 240 6.5
13 Amos, Xavier 37 0 355 46 123 .374 20 68 .294 19 27 .704 131 3.5
07 Gilmore, Carter 37 0 704 52 111 .468 21 62 .339 21 29 .724 146 3.9
35 Ilver, Markus 20 0 67 10 28 .357 7 21 .333 4 4 1.000 31 1.6
33 Janicki, Jack 37 0 423 27 69 .391 13 47 .277 3 9 .333 70 1.9
05 Freitag, Daniel 14 0 27 1 11 .091 0 6 .000 0 3 .000 2 0.1
15 Gard, Isaac 13 0 15 1 1 1.000 1 1 1.000 0 0 .000 3 0.2
18 Greppi, Riccardo 9 0 20 2 3 .667 0 1 .000 4 6 .667 8 0.9
21 Hodges, Chris 15 0 17 0 3 .000 0 1 .000 1 4 .250 1 0.1
03 Hunter, Camren 11 0 20 1 8 .125 1 4 .250 0 0 .000 3 0.3
14 Konop, Aidan 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Robison, Jack 13 0 17 2 4 .500 2 2 1.000 0 0 .000 6 0.5
Total 37 7425 991 2184 .454 366 1052 .348 616 746 .826 2964 80.11
Opponents 37 7425 937 2252 .416 293 880 .333 455 624 .729 2622 70.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Tonje, John 37 31.2 .465 .388 .909 0.8 4.5 5.3 1.8 0.7 0.2 19.6
25 Blackwell, John 37 31.2 .451 .322 .815 1.0 4.1 5.1 2.2 0.9 0.1 15.8
22 Crowl, Steven 37 25.5 .539 .416 .821 1.4 3.9 5.3 2.4 0.5 0.5 9.9
31 Winter, Nolan 37 21.2 .564 .358 .769 1.7 4.1 5.8 1.1 0.4 0.4 9.4
11 Klesmit, Max 33 27.6 .345 .290 .846 0.2 2.1 2.4 2.7 0.8 0.1 9.2
04 McGee, Kamari 37 21.9 .457 .459 .805 0.6 2.1 2.7 1.8 0.9 0.1 6.5
13 Amos, Xavier 37 9.6 .374 .294 .704 0.4 1.4 1.8 0.4 0.2 0.3 3.5
07 Gilmore, Carter 37 19.0 .468 .339 .724 0.8 1.8 2.6 1.3 0.3 0.5 3.9
35 Ilver, Markus 20 3.4 .357 .333 1.000 0.1 0.4 0.5 0.1 0.1 0.1 1.6
33 Janicki, Jack 37 11.4 .391 .277 .333 0.3 1.1 1.4 0.8 0.4 0.2 1.9
05 Freitag, Daniel 14 1.9 .091 .000 .000 0.1 0.1 0.3 0.2 0.1 0.0 0.1
15 Gard, Isaac 13 1.2 1.000 1.000 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.2
18 Greppi, Riccardo 9 2.2 .667 .000 .667 0.4 0.7 1.1 0.1 0.0 0.1 0.9
21 Hodges, Chris 15 1.1 .000 .000 .250 0.0 0.0 0.0 0.0 0.1 0.0 0.1
03 Hunter, Camren 11 1.8 .125 .250 .000 0.2 0.3 0.5 0.1 0.0 0.0 0.3
14 Konop, Aidan 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Robison, Jack 13 1.3 .500 1.000 .000 0.2 0.2 0.3 0.1 0.0 0.0 0.5
Total 37 200.7 .454 .348 .826 9.4 27.1 36.5 14.5 5.1 2.4 80.11
Opponents 37 200.7 .416 .333 .729 9.9 24.1 34.0 12.6 4.8 3.3 70.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Cross 11/04/24 85-61 W 29-59 .492 11-31 .355 16-16 1.000 10 28 38 38.0 14 15 11 2 7 85 85.0
vs Montana St. 11/07/24 79-67 W 24-53 .453 11-22 .500 20-21 .952 9 23 32 35.0 14 15 11 2 6 79 82.0
vs App State 11/10/24 87-56 W 33-70 .471 8-28 .286 13-16 .813 14 29 43 37.7 18 17 6 1 14 87 83.7
vs Arizona 11/15/24 103-88 W 25-52 .481 12-27 .444 41-47 .872 2 26 28 35.3 31 17 10 4 7 103 88.5
vs UTRGV 11/18/24 87-84 W 26-53 .491 8-20 .400 27-32 .844 9 23 32 34.6 16 10 9 1 5 87 88.2
vs UCF 11/22/24 86-70 W 32-66 .485 10-31 .323 12-16 .750 8 31 39 35.3 26 21 13 3 5 86 87.8
at Pittsburgh 11/24/24 81-75 W 29-60 .483 5-20 .250 18-22 .818 9 24 33 35.0 16 12 6 0 3 81 86.9
vs Chicago St. 11/30/24 74-53 W 23-59 .390 10-30 .333 18-21 .857 11 30 41 35.8 10 17 8 4 3 74 85.3
vs Michigan 12/03/24 64-67 L 22-64 .344 6-27 .222 14-19 .737 16 26 42 36.4 18 8 10 2 7 64 82.9
at Marquette 12/07/24 74-88 L 24-52 .462 10-26 .385 16-18 .889 11 20 31 35.9 18 16 16 1 3 74 82.0
at Illinois 12/10/24 80-86 L 28-63 .444 10-29 .345 14-21 .667 11 18 29 35.3 21 15 12 2 5 80 81.8
at Butler 12/14/24 83-74 W 26-58 .448 6-25 .240 25-27 .926 5 27 32 35.0 22 19 3 1 2 83 81.9
vs Detroit Mercy 12/22/24 76-53 W 26-64 .406 7-35 .200 17-19 .895 16 34 50 36.2 13 13 10 6 4 76 81.5
vs Iowa 01/03/25 116-85 W 40-62 .645 21-31 .677 15-17 .882 8 29 37 36.2 16 26 13 0 4 116 83.9
at Rutgers 01/06/25 75-63 W 31-57 .544 7-22 .318 6-6 1.000 6 34 40 36.5 15 15 16 5 5 75 83.3
vs Minnesota 01/10/25 80-59 W 25-57 .439 11-28 .393 19-24 .792 11 26 37 36.5 13 14 8 2 9 80 83.1
vs Ohio St. 01/14/25 70-68 W 20-48 .417 5-22 .227 25-28 .893 6 25 31 36.2 19 6 12 2 2 70 82.4
at Southern California 01/18/25 84-69 W 31-55 .564 9-28 .321 13-15 .867 5 22 27 35.7 14 17 12 1 8 84 82.4
at UCLA 01/21/25 83-85 L 25-49 .510 15-30 .500 18-21 .857 7 21 28 35.3 23 14 13 1 3 83 82.5
vs Nebraska 01/26/25 83-55 W 30-63 .476 17-37 .459 6-8 .750 5 38 43 35.7 11 18 8 3 5 83 82.5
at Maryland 01/29/25 68-76 L 22-59 .373 9-27 .333 15-21 .714 12 27 39 35.8 19 12 10 3 2 68 81.8
at Northwestern 02/01/25 75-69 W 22-53 .415 13-32 .406 18-21 .857 11 27 38 35.9 14 13 10 1 2 75 81.5
vs Indiana 02/04/25 76-64 W 26-60 .433 12-29 .414 12-17 .706 8 28 36 35.9 15 13 6 3 8 76 81.3
at Iowa 02/08/25 74-63 W 24-61 .393 12-35 .343 14-17 .824 12 30 42 36.2 14 15 9 2 5 74 81.0
at Purdue 02/15/25 94-84 W 32-52 .615 12-30 .400 18-24 .750 2 21 23 35.6 14 18 3 4 2 94 81.5
vs Illinois 02/18/25 95-74 W 34-65 .523 10-24 .417 17-22 .773 13 26 39 35.8 14 17 10 1 12 95 82.0
vs Oregon 02/22/25 73-77 L (OT) 30-65 .462 7-28 .250 6-6 1.000 7 33 40 35.9 14 9 17 1 6 73 81.7
vs Washington 02/25/25 88-62 W 33-64 .516 10-30 .333 12-16 .750 13 28 41 36.1 9 15 5 1 7 88 81.9
at Michigan St. 03/02/25 62-71 L 22-65 .338 5-32 .156 13-16 .813 8 32 40 36.2 15 9 9 4 3 62 81.2
at Minnesota 03/05/25 74-67 W 24-55 .436 5-22 .227 21-24 .875 13 28 41 36.4 16 18 11 3 4 74 81.0
vs Penn St. 03/08/25 75-86 L 25-69 .362 10-31 .323 15-17 .882 12 23 35 36.4 18 11 9 2 7 75 80.8
vs Northwestern 03/13/25 70-63 W 22-53 .415 8-25 .320 18-23 .783 9 23 32 36.2 17 12 10 1 8 70 80.4
at UCLA 03/14/25 86-70 W 30-58 .517 19-32 .594 7-13 .538 9 31 40 36.3 21 22 11 4 2 86 80.6
at Michigan St. 03/15/25 77-74 W 23-54 .426 9-29 .310 22-28 .786 5 28 33 36.2 21 15 7 4 3 77 80.5
at Michigan 03/16/25 53-59 L 15-68 .221 7-39 .179 16-18 .889 15 31 46 36.5 14 8 6 2 3 53 79.7
vs Montana 03/20/25 85-66 W 31-56 .554 7-23 .304 16-20 .800 8 32 40 36.6 13 14 11 6 5 85 79.9
vs BYU 03/22/25 89-91 L 27-63 .429 12-35 .343 23-29 .793 11 21 32 36.5 15 11 5 2 4 89 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 11/04/24 61-85 L 23-53 .434 9-24 .375 6-7 .857 3 18 21 21.0 20 8 13 2 4 61 61.0
Montana St. 11/07/24 67-79 L 24-54 .444 12-26 .462 7-10 .700 7 20 27 24.0 18 12 14 6 6 67 64.0
App State 11/10/24 56-87 L 21-56 .375 7-24 .292 7-13 .538 11 25 36 28.0 19 11 18 2 2 56 61.3
Arizona 11/15/24 88-103 L 28-74 .378 4-23 .174 28-40 .700 24 28 52 34.0 32 6 13 1 5 88 68.0
UTRGV 11/18/24 84-87 L 31-63 .492 13-33 .394 9-11 .818 7 20 27 32.6 24 12 10 1 7 84 71.2
UCF 11/22/24 70-86 L 21-62 .339 2-17 .118 26-37 .703 13 28 41 34.0 17 10 10 3 5 70 71.0
Pittsburgh 11/24/24 75-81 L 30-60 .500 5-23 .217 10-13 .769 5 24 29 33.3 19 11 8 0 1 75 71.6
Chicago St. 11/30/24 53-74 L 20-59 .339 6-24 .250 7-7 1.000 7 26 33 33.3 20 8 11 5 3 53 69.3
Michigan 12/03/24 67-64 W 23-59 .390 6-25 .240 15-21 .714 13 30 43 34.3 17 16 12 11 7 67 69.0
Marquette 12/07/24 88-74 W 31-62 .500 8-26 .308 18-21 .857 11 19 30 33.9 17 17 5 3 9 88 70.9
Illinois 12/10/24 86-80 W 27-64 .422 10-33 .303 22-25 .880 15 25 40 34.5 22 15 13 2 3 86 72.3
Butler 12/14/24 74-83 L 22-51 .431 8-25 .320 22-32 .688 5 27 32 34.3 20 12 6 4 1 74 72.4
Detroit Mercy 12/22/24 53-76 L 22-66 .333 4-8 .500 5-6 .833 10 24 34 34.2 17 5 8 1 4 53 70.9
Iowa 01/03/25 85-116 L 32-66 .485 9-24 .375 12-18 .667 7 14 21 33.3 13 13 9 1 7 85 71.9
Rutgers 01/06/25 63-75 L 25-73 .342 7-26 .269 6-13 .462 18 19 37 33.5 16 10 8 6 8 63 71.3
Minnesota 01/10/25 59-80 L 22-57 .386 7-19 .368 8-13 .615 13 23 36 33.7 19 9 15 3 5 59 70.6
Ohio St. 01/14/25 68-70 L 25-59 .424 5-17 .294 13-15 .867 9 23 32 33.6 24 10 11 2 7 68 70.4
Southern California 01/18/25 69-84 L 26-53 .491 6-15 .400 11-17 .647 7 18 25 33.1 18 13 16 0 6 69 70.3
UCLA 01/21/25 85-83 W 29-57 .509 6-19 .316 21-28 .750 10 15 25 32.7 21 15 7 4 6 85 71.1
Nebraska 01/26/25 55-83 L 21-62 .339 10-30 .333 3-8 .375 7 28 35 32.8 11 13 12 4 4 55 70.3
Maryland 01/29/25 76-68 W 24-60 .400 12-24 .500 16-21 .762 9 29 38 33.0 18 13 8 4 4 76 70.6
Northwestern 02/01/25 69-75 L 25-59 .424 11-28 .393 8-9 .889 7 22 29 32.9 17 16 5 4 5 69 70.5
Indiana 02/04/25 64-76 L 23-57 .404 7-27 .259 11-15 .733 9 27 36 33.0 14 9 11 3 5 64 70.2
Iowa 02/08/25 63-74 L 24-63 .381 8-25 .320 7-9 .778 11 27 38 33.2 15 12 9 3 5 63 69.9
Purdue 02/15/25 84-94 L 29-56 .518 10-22 .455 16-21 .762 4 21 25 32.9 21 21 4 0 2 84 70.5
Illinois 02/18/25 74-95 L 26-60 .433 10-30 .333 12-14 .857 9 21 30 32.8 18 13 14 5 6 74 70.6
Oregon 02/22/25 77-73 W (OT) 30-72 .417 8-23 .348 9-12 .750 10 27 37 32.9 14 8 8 5 9 77 70.9
Washington 02/25/25 62-88 L 26-58 .448 7-22 .318 3-8 .375 7 19 26 32.7 15 10 10 5 5 62 70.5
Michigan St. 03/02/25 71-62 W 28-71 .394 9-27 .333 6-13 .462 13 38 51 33.3 17 20 9 6 4 71 70.6
Minnesota 03/05/25 67-74 L 26-63 .413 7-20 .350 8-15 .533 13 21 34 33.3 22 16 6 3 3 67 70.4
Penn St. 03/08/25 86-75 W 31-55 .564 11-19 .579 13-19 .684 4 32 36 33.4 16 21 13 7 5 86 70.9
Northwestern 03/13/25 63-70 L 20-54 .370 5-20 .250 18-22 .818 12 24 36 33.5 20 9 14 3 4 63 70.7
UCLA 03/14/25 70-86 L 22-68 .324 9-30 .300 17-26 .654 20 20 40 33.7 19 13 5 3 4 70 70.7
Michigan St. 03/15/25 74-77 L 24-59 .407 7-19 .368 19-24 .792 8 29 37 33.8 20 13 7 2 1 74 70.8
Michigan 03/16/25 59-53 W 19-59 .322 9-33 .273 12-13 .923 6 34 40 34.0 16 14 8 2 3 59 70.4
Montana 03/20/25 66-85 L 25-63 .397 7-24 .292 9-12 .750 9 20 29 33.8 17 13 8 1 6 66 70.3
BYU 03/22/25 91-89 W 32-65 .492 12-26 .462 15-16 .938 13 28 41 34.0 22 21 11 4 5 91 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 11/04/24 85-61 24 29-59/23-53 .492/.434 11-31/9-24 .355/.375 16-16/6-7 1.000-.857 38/21 17 15/8 11/13 2/2 7/4 14/20
Montana St. 11/07/24 79-67 12 24-53/24-54 .453/.444 11-22/12-26 .500/.462 20-21/7-10 .952-.700 32/27 5 15/12 11/14 2/6 6/6 14/18
App State 11/10/24 87-56 31 33-70/21-56 .471/.375 8-28/7-24 .286/.292 13-16/7-13 .813-.538 43/36 7 17/11 6/18 1/2 14/2 18/19
Arizona 11/15/24 103-88 15 25-52/28-74 .481/.378 12-27/4-23 .444/.174 41-47/28-40 .872-.700 28/52 -24 17/6 10/13 4/1 7/5 31/32
UTRGV 11/18/24 87-84 3 26-53/31-63 .491/.492 8-20/13-33 .400/.394 27-32/9-11 .844-.818 32/27 5 10/12 9/10 1/1 5/7 16/24
UCF 11/22/24 86-70 16 32-66/21-62 .485/.339 10-31/2-17 .323/.118 12-16/26-37 .750-.703 39/41 -2 21/10 13/10 3/3 5/5 26/17
Pittsburgh 11/24/24 81-75 6 29-60/30-60 .483/.500 5-20/5-23 .250/.217 18-22/10-13 .818-.769 33/29 4 12/11 6/8 0/0 3/1 16/19
Chicago St. 11/30/24 74-53 21 23-59/20-59 .390/.339 10-30/6-24 .333/.250 18-21/7-7 .857-1.000 41/33 8 17/8 8/11 4/5 3/3 10/20
Michigan 12/03/24 64-67 -3 22-64/23-59 .344/.390 6-27/6-25 .222/.240 14-19/15-21 .737-.714 42/43 -1 8/16 10/12 2/11 7/7 18/17
Marquette 12/07/24 74-88 -14 24-52/31-62 .462/.500 10-26/8-26 .385/.308 16-18/18-21 .889-.857 31/30 1 16/17 16/5 1/3 3/9 18/17
Illinois 12/10/24 80-86 -6 28-63/27-64 .444/.422 10-29/10-33 .345/.303 14-21/22-25 .667-.880 29/40 -11 15/15 12/13 2/2 5/3 21/22
Butler 12/14/24 83-74 9 26-58/22-51 .448/.431 6-25/8-25 .240/.320 25-27/22-32 .926-.688 32/32 0 19/12 3/6 1/4 2/1 22/20
Detroit Mercy 12/22/24 76-53 23 26-64/22-66 .406/.333 7-35/4-8 .200/.500 17-19/5-6 .895-.833 50/34 16 13/5 10/8 6/1 4/4 13/17
Iowa 01/03/25 116-85 31 40-62/32-66 .645/.485 21-31/9-24 .677/.375 15-17/12-18 .882-.667 37/21 16 26/13 13/9 0/1 4/7 16/13
Rutgers 01/06/25 75-63 12 31-57/25-73 .544/.342 7-22/7-26 .318/.269 6-6/6-13 1.000-.462 40/37 3 15/10 16/8 5/6 5/8 15/16
Minnesota 01/10/25 80-59 21 25-57/22-57 .439/.386 11-28/7-19 .393/.368 19-24/8-13 .792-.615 37/36 1 14/9 8/15 2/3 9/5 13/19
Ohio St. 01/14/25 70-68 2 20-48/25-59 .417/.424 5-22/5-17 .227/.294 25-28/13-15 .893-.867 31/32 -1 6/10 12/11 2/2 2/7 19/24
Southern California 01/18/25 84-69 15 31-55/26-53 .564/.491 9-28/6-15 .321/.400 13-15/11-17 .867-.647 27/25 2 17/13 12/16 1/0 8/6 14/18
UCLA 01/21/25 83-85 -2 25-49/29-57 .510/.509 15-30/6-19 .500/.316 18-21/21-28 .857-.750 28/25 3 14/15 13/7 1/4 3/6 23/21
Nebraska 01/26/25 83-55 28 30-63/21-62 .476/.339 17-37/10-30 .459/.333 6-8/3-8 .750-.375 43/35 8 18/13 8/12 3/4 5/4 11/11
Maryland 01/29/25 68-76 -8 22-59/24-60 .373/.400 9-27/12-24 .333/.500 15-21/16-21 .714-.762 39/38 1 12/13 10/8 3/4 2/4 19/18
Northwestern 02/01/25 75-69 6 22-53/25-59 .415/.424 13-32/11-28 .406/.393 18-21/8-9 .857-.889 38/29 9 13/16 10/5 1/4 2/5 14/17
Indiana 02/04/25 76-64 12 26-60/23-57 .433/.404 12-29/7-27 .414/.259 12-17/11-15 .706-.733 36/36 0 13/9 6/11 3/3 8/5 15/14
Iowa 02/08/25 74-63 11 24-61/24-63 .393/.381 12-35/8-25 .343/.320 14-17/7-9 .824-.778 42/38 4 15/12 9/9 2/3 5/5 14/15
Purdue 02/15/25 94-84 10 32-52/29-56 .615/.518 12-30/10-22 .400/.455 18-24/16-21 .750-.762 23/25 -2 18/21 3/4 4/0 2/2 14/21
Illinois 02/18/25 95-74 21 34-65/26-60 .523/.433 10-24/10-30 .417/.333 17-22/12-14 .773-.857 39/30 9 17/13 10/14 1/5 12/6 14/18
Oregon 02/22/25 73-77 -4 30-65/30-72 .462/.417 7-28/8-23 .250/.348 6-6/9-12 1.000-.750 40/37 3 9/8 17/8 1/5 6/9 14/14
Washington 02/25/25 88-62 26 33-64/26-58 .516/.448 10-30/7-22 .333/.318 12-16/3-8 .750-.375 41/26 15 15/10 5/10 1/5 7/5 9/15
Michigan St. 03/02/25 62-71 -9 22-65/28-71 .338/.394 5-32/9-27 .156/.333 13-16/6-13 .813-.462 40/51 -11 9/20 9/9 4/6 3/4 15/17
Minnesota 03/05/25 74-67 7 24-55/26-63 .436/.413 5-22/7-20 .227/.350 21-24/8-15 .875-.533 41/34 7 18/16 11/6 3/3 4/3 16/22
Penn St. 03/08/25 75-86 -11 25-69/31-55 .362/.564 10-31/11-19 .323/.579 15-17/13-19 .882-.684 35/36 -1 11/21 9/13 2/7 7/5 18/16
Northwestern 03/13/25 70-63 7 22-53/20-54 .415/.370 8-25/5-20 .320/.250 18-23/18-22 .783-.818 32/36 -4 12/9 10/14 1/3 8/4 17/20
UCLA 03/14/25 86-70 16 30-58/22-68 .517/.324 19-32/9-30 .594/.300 7-13/17-26 .538-.654 40/40 0 22/13 11/5 4/3 2/4 21/19
Michigan St. 03/15/25 77-74 3 23-54/24-59 .426/.407 9-29/7-19 .310/.368 22-28/19-24 .786-.792 33/37 -4 15/13 7/7 4/2 3/1 21/20
Michigan 03/16/25 53-59 -6 15-68/19-59 .221/.322 7-39/9-33 .179/.273 16-18/12-13 .889-.923 46/40 6 8/14 6/8 2/2 3/3 14/16
Montana 03/20/25 85-66 19 31-56/25-63 .554/.397 7-23/7-24 .304/.292 16-20/9-12 .800-.750 40/29 11 14/13 11/8 6/1 5/6 13/17
BYU 03/22/25 89-91 -2 27-63/32-65 .429/.492 12-35/12-26 .343/.462 23-29/15-16 .793-.938 32/41 -9 11/21 5/11 2/4 4/5 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
