Minnesota vs Wisconsin
11/26/2022
Camp Randall Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 10 | 23 | |
| 3 | 3 | 10 | 0 | 16 |
MIN: PASS - Kaliakmanis,Athan (319); RUSH - Ibrahim,Mohamed (70); REC - Spann-Ford,Brevyn (95)
WIS: PASS - mertz, graham (170); RUSH - mellusi, chez (75); REC - dike, chimere (52)
Scoring Summary
- | - | - | - | - | MIN | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 09:39 | WIS - Van Zelst,Nate 40 yd field goal 11 plays, 53 yards, TOP 05:21 | 0 | 3 | |
| 1st | MIN | 03:45 | MIN - Jackson,Daniel 6 yd pass from Kaliakmanis,Athan (Trickett,Matthew kick) 10 plays, 81 yards, TOP 05:49 | 7 | 3 | |
| 2nd | WIS | 08:51 | WIS - Van Zelst,Nate 43 yd field goal 12 plays, 65 yards, TOP 06:04 | 7 | 6 | |
| 2nd | MIN | 00:00 | MIN - Trickett,Matthew 25 yd field goal 13 plays, 75 yards, TOP 04:40 | 10 | 6 | |
| 3rd | MIN | 10:59 | MIN - Trickett,Matthew 50 yd field goal 8 plays, 49 yards, TOP 03:56 | 13 | 6 | |
| 3rd | WIS | 07:58 | WIS - Van Zelst,Nate 36 yd field goal 9 plays, 57 yards, TOP 03:01 | 13 | 9 | |
| 3rd | WIS | 03:14 | WIS - Dike,Chimere 9 yd run (Van Zelst,Nate kick), 6 plays, 54 yards, TOP 03:07 | 13 | 16 | |
| 4th | MIN | 07:58 | MIN - Trickett,Matthew 27 yd field goal 9 plays, 69 yards, TOP 03:03 | 16 | 16 | |
| 4th | MIN | 03:40 | MIN - Brockington,Lemeke 45 yd pass from Kaliakmanis,Athan (Trickett,Matthew kick) 6 plays, 71 yards, TOP 02:41 | 23 | 16 | |
| 23 | 16 | |||||
Referee: Cannon,Michael
Line Judge: Studd,Rudy
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith Jr.,Robert
Center Judge: Sauer,Amanda
Linesman: Henry,BJ
Field Judge: Gannon,Ryan





