Minnesota vs Wisconsin
11/29/2014
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 0 | 7 | 24 | |
| 3 | 10 | 7 | 14 | 34 |
MINN: PASS - Leidner, Mitch (95); RUSH - Cobb, David (115); REC - Williams, Maxx (53)
WIS: PASS - stave, joel (215); RUSH - gordon, melvin (151); REC - erickson, alex (160)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | MINN | 12:31 | MINN - Leidner, Mitch 10 yd run (Santoso, Ryan kick), 2 plays, 13 yards, TOP 0:43 | 7 | 0 | |
| 1st | WIS | 06:48 | WIS - Gaglianone, R. 24 yd field goal 12 plays, 69 yards, TOP 5:34 | 7 | 3 | |
| 1st | MINN | 01:56 | MINN - Cobb, David 40 yd run (Santoso, Ryan kick), 1 plays, 40 yards, TOP 0:09 | 14 | 3 | |
| 2nd | MINN | 10:48 | MINN - Santoso, Ryan 37 yd field goal 10 plays, 30 yards, TOP 4:12 | 17 | 3 | |
| 2nd | WIS | 04:39 | WIS - Gordon, Melvin 4 yd pass from Stave, Joel (Gaglianone, R. kick) 6 plays, 80 yards, TOP 2:52 | 17 | 10 | |
| 2nd | WIS | 00:00 | WIS - Gaglianone, R. 38 yd field goal 3 plays, 49 yards, TOP 0:18 | 17 | 13 | |
| 3rd | WIS | 06:20 | WIS - Clement, Corey 28 yd run (Gaglianone, R. kick), 7 plays, 80 yards, TOP 3:37 | 17 | 20 | |
| 4th | WIS | 10:57 | WIS - Gordon, Melvin 1 yd run (Gaglianone, R. kick), 6 plays, 69 yards, TOP 2:34 | 17 | 27 | |
| 4th | MINN | 07:32 | MINN - Leidner, Mitch 2 yd run (Santoso, Ryan kick), 7 plays, 75 yards, TOP 3:25 | 24 | 27 | |
| 4th | WIS | 04:41 | WIS - Wheelwright, R. 17 yd pass from Stave, Joel (Gaglianone, R. kick) 6 plays, 75 yards, TOP 2:51 | 24 | 34 | |
| 24 | 34 | |||||
Referee: David Witvoet
Line Judge: Mike Mahouski
Side Judge: Stephen Hassel
Umpire: James Shaw
Back Judge: Robert Smith
Center Judge: Mike Stumberg
Linesman: Brian Matthew
Field Judge: Terry Anderson





