Ohio State vs Wisconsin
Ohio State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wesson, Kaleb | * | 17 | 6 - 8 | 1 - 1 | 6 - 7 | 2 - 1 | 3 | 4 | 0 | 2 | 2 | 1 | 19 |
| 33 | Bates-diop, Keita | * | 29 | 7 - 9 | 2 - 3 | 1 - 1 | 1 - 10 | 11 | 2 | 5 | 3 | 1 | 1 | 17 |
| 1 | Tate, Jae'sean | * | 28 | 7 - 8 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 4 | 16 |
| 15 | Williams, Kam | * | 19 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| 2 | Jallow, Musa | * | 28 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 2 | 0 | 1 | 2 |
| 3 | Jackson, C.j. | 26 | 3 - 8 | 3 - 5 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 10 | |
| 25 | Young, Kyle | 19 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 24 | Wesson, Andre | 15 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 13 | Dakich, Andrew | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 14 | Lane, Joey | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Potter, Micah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-47 | 7-13 | 14-19 | 5-27 | 32 | 16 | 19 | 13 | 3 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-23 | 7-8 | 6-7 |
| 78.3% | 87.5% | 85.7% | |
| 2nd Half | 13-24 | 0-5 | 8-12 |
| 54.2% | 0.0% | 66.7% | |
| Total | 31-47 | 7-13 | 14-19 |
| 66.0% | 53.8% | 73.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 20
Wisconsin - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 30 | 4 - 8 | 3 - 6 | 5 - 6 | 0 - 1 | 1 | 4 | 3 | 4 | 0 | 1 | 16 |
| 00 | Trice, D'mitrik | * | 26 | 3 - 10 | 1 - 6 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 22 | Happ, Ethan | * | 24 | 2 - 6 | 0 - 0 | 3 - 3 | 1 - 5 | 6 | 1 | 2 | 4 | 0 | 2 | 7 |
| 2 | Ford, Aleem | * | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 |
| 21 | Iverson, Khalil | * | 12 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | King, Kobe | 34 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 10 | |
| 35 | Reuvers, Nate | 10 | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | |
| 1 | Pritzl, Brevin | 28 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 20 | Schlundt, T.j. | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Thomas, IV, Charles | 6 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Van Vliet, Andy | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Moesch, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 10-27 | 10-12 | 5-13 | 18 | 18 | 10 | 13 | 1 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 4-14 | 6-7 |
| 29.6% | 28.6% | 85.7% | |
| 2nd Half | 11-22 | 6-13 | 4-5 |
| 50.0% | 46.2% | 80.0% | |
| Total | 19-49 | 10-27 | 10-12 |
| 38.8% | 37.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 23

















