Wisconsin vs Minnesota
11/27/2021
Huntington Bank Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 14 | 3 | 23 | |
| 0 | 10 | 3 | 0 | 13 |
UMN: PASS - Morgan,Tanner (199); RUSH - Thomas,Ky (55); REC - Spann-Ford,Brevyn (62)
WIS: PASS - mertz, graham (171); RUSH - allen, braelon (47); REC - davis iii, danny (60)
Scoring Summary
- | - | - | - | - | UMN | WIS |
|---|---|---|---|---|---|---|
| 1st | UMN | 07:29 | UMN - Trickett,Matthew 28 yd field goal 14 plays, 65 yards, TOP 07:31 | 3 | 0 | |
| 2nd | WIS | 12:37 | WIS - Larsh,Collin 25 yd field goal 15 plays, 85 yards, TOP 09:52 | 3 | 3 | |
| 2nd | WIS | 12:22 | WIS - Nelson,Scott 25 yd interception (Larsh,Collin kick) | 3 | 10 | |
| 2nd | UMN | 08:19 | UMN - Trickett,Matthew 31 yd field goal 8 plays, 53 yards, TOP 04:03 | 6 | 10 | |
| 3rd | UMN | 13:24 | UMN - Thomas,Ky 2 yd run (Trickett,Matthew kick), 2 plays, 28 yards, TOP 00:39 | 13 | 10 | |
| 3rd | WIS | 06:35 | WIS - Larsh,Collin 28 yd field goal 11 plays, 66 yards, TOP 06:49 | 13 | 13 | |
| 3rd | UMN | 01:56 | UMN - Autman-Bell,Chris 27 yd pass from Morgan,Tanner (Trickett,Matthew kick) 7 plays, 74 yards, TOP 04:31 | 20 | 13 | |
| 4th | UMN | 06:08 | UMN - Trickett,Matthew 36 yd field goal 9 plays, 52 yards, TOP 05:36 | 23 | 13 | |
| 23 | 13 | |||||
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Steratore,Frank
Umpire: Shaw,James
Back Judge: Kemp,Jake
Center Judge: Nelson,Gregory
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle





