2015 Men's Soccer Cumulative Statistics

Team (5-11-3, 2-3-3)

Overall Team Statistics
Statistic Wisconsin Opponents
Shots
Goals 19 30
Goals Per Game 1.00 1.58
Shots 187 287
Shots Per Game 9.8 15.1
Shots Percentage 0.102 0.105
Shots On Goal 74-187 112-287
Shots On Goal Percentage 0.396 0.390
Penalties
Yellow Cards 33 24
Red Cards 3 1
Miscellaneous
Assists 19 32
Saves 82 55
Fouls 272 211
Corner Kicks 76 99
Penalty Kicks: Goals-Attempts 0-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Mueller, Christopher 15Mueller, Christopher 19 11 1243 5 3 13 38 0.132 20 0.526 2-0 2 0-1  
17 Segbers, Mark 17Segbers, Mark 19 18 1618 3 4 10 28 0.107 6 0.214 3-0 1 0-0
11 Barlow, Tom 11Barlow, Tom 19 19 1625 3 3 9 27 0.111 13 0.481 2-0 1 0-0
18 Catalano, Mike 18Catalano, Mike 13 11 1079 3 1 7 20 0.150 11 0.550 0-0 1 0-1
7 Conner, Drew 7Conner, Drew 17 17 1605 1 3 5 20 0.050 6 0.300 7-1 0 0-1
21 Kazmierczak, Luc 21Kazmierczak, Luc 14 10 608 1 2 4 9 0.111 5 0.556 1-0 0 0-0
19 Schlenker, Isaac 19Schlenker, Isaac 14 0 453 1 1 3 4 0.250 2 0.500 1-0 0 0-0
9 Jones, Nick 9Jones, Nick 12 2 520 1 0 2 8 0.125 3 0.375 3-1 0 0-0
6 Lauko, Adam 6Lauko, Adam 16 14 1346 1 0 2 4 0.250 2 0.500 2-1 0 0-0
8 Kristensen, Anders 8Kristensen, Anders 3 0 88 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Masbruch, Alex 13Masbruch, Alex 19 19 1700 0 1 1 2 0.000 0 0.000 2-0 0 0-0
14 Atlija, Nikola 14Atlija, Nikola 3 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Beyers, Casey 1Beyers, Casey 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brotherton, Sam 3Brotherton, Sam 17 17 1606 0 0 0 12 0.000 3 0.250 3-0 0 0-0
16 Hail, Brian 16Hail, Brian 18 12 962 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 O'Neill, Enda 4O'Neill, Enda 9 7 533 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Radonic, Matej 12Radonic, Matej 17 15 1292 0 0 0 6 0.000 1 0.167 2-0 0 0-0
33 Remeniuk, Adrian 33Remeniuk, Adrian 16 15 1460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Revsbeck, Connor 31Revsbeck, Connor 2 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roelke, Zacc 20Roelke, Zacc 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schneider, Carl 23Schneider, Carl 19 18 1741 0 0 0 1 0.000 0 0.000 4-0 0 0-0
26 Tesch, Sully 26Tesch, Sully 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19924 19 19 57 187 0.102 74 0.396 33-3 5 0-3
Opponent 19 - 19879 30 32 92 287 0.105 112 0.390 24-1 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beyers, Casey 1Beyers, Casey 2 2 163:43 3 1.65 3 0.500 0 2 0 0 12
33 Remeniuk, Adrian 33Remeniuk, Adrian 16 15 1460:27 22 1.36 64 0.744 5 7 3 3 238
31 Revsbeck, Connor 31Revsbeck, Connor 2 2 180:04 5 2.50 12 0.706 0 2 0 0 33
Total 19 - 1804:14 30 1.50 79 0.725 5 11 3 3 283
Opponents 19 - 1804:14 19 0.95 54 0.740 8 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Mueller, Christopher 15Mueller, Christopher 8 5 577 3 1 7 21 0.143 9 0.429 0-0 1 0-0  
11 Barlow, Tom 11Barlow, Tom 8 8 783 2 2 6 13 0.154 4 0.308 0-0 0 0-0
17 Segbers, Mark 17Segbers, Mark 8 8 748 1 2 4 16 0.063 3 0.188 1-0 1 0-0
21 Kazmierczak, Luc 21Kazmierczak, Luc 7 5 352 1 1 3 4 0.250 2 0.500 1-0 0 0-0
18 Catalano, Mike 18Catalano, Mike 5 4 465 1 0 2 8 0.125 3 0.375 0-0 0 0-1
7 Conner, Drew 7Conner, Drew 7 7 710 0 2 2 6 0.000 2 0.333 5-1 0 0-0
9 Jones, Nick 9Jones, Nick 4 1 180 1 0 2 2 0.500 1 0.500 1-0 0 0-0
19 Schlenker, Isaac 19Schlenker, Isaac 6 0 207 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Brotherton, Sam 3Brotherton, Sam 8 8 782 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Hail, Brian 16Hail, Brian 7 4 373 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kristensen, Anders 8Kristensen, Anders 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Lauko, Adam 6Lauko, Adam 8 8 698 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Masbruch, Alex 13Masbruch, Alex 8 8 800 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 O'Neill, Enda 4O'Neill, Enda 1 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Radonic, Matej 12Radonic, Matej 6 6 413 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Remeniuk, Adrian 33Remeniuk, Adrian 8 8 800 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schneider, Carl 23Schneider, Carl 8 8 800 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Tesch, Sully 26Tesch, Sully 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8793 9 9 27 82 0.110 26 0.317 33-3 2 0-1
Opponent 8 - 8790 13 15 41 136 0.096 57 0.419 24-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Remeniuk, Adrian 33Remeniuk, Adrian 8 8 800:00 13 1.46 42 0.764 2 3 3 2 134
Total 8 - 800:00 13 1.46 42 0.764 2 3 3 2 134
Opponents 8 - 800:00 9 1.01 17 0.654 3 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Butler L 0-1 (0-1-0) 365
8/30/2015 vs Xavier L 0-2 (0-2-0) 715
9/4/2015 at Santa Clara L 1-2 (0-3-0) 527 Catalano, Mike (1) (Mueller, Christopher)
9/6/2015 at UC Davis L 2-3 (0-4) 608 Lauko, Adam (1) (Masbruch, Alex)
Schlenker, Isaac (1) (Kristensen, Anders , Segbers, Mark)
9/11/2015 at Rutgers W 1-0 (1-4-0, 1-0-0 Big Ten) 1-0-0 Big Ten 895 Mueller, Christopher (1) (Barlow, Tom)
9/19/2015 at St. John's W 2-1 (2-4-0) 952 Segbers, Mark (1) (Catalano, Mike)
Mueller, Christopher (2)
9/22/2015 vs SIUE L 0-2 (2-5-0) 412
9/27/2015 vs Maryland L 1-4 (2-6-0, 1-1-0) 1-1-0 1937 Barlow, Tom (1) (Segbers, Mark , Mueller, Christopher)
9/30/2015 vs Green Bay L 2-3 (2-7-0, 1-1-0) 1-1-0 334 Conner, Drew (1) (Kazmierczak, Luc)
Segbers, Mark (2) (Barlow, Tom , Conner, Drew)
10/3/2015 at Michigan T 3-3 (2-7-1 (1-1-1)) 1225 Barlow, Tom (2) (Segbers, Mark)
Mueller, Christopher (3)
Jones, Nick (0)
10/7/2015 vs Marquette L 0-1 (2-8-1, 1-1-1) 1-1-1 803
10/10/2015 vs Michigan State T 0-0 (2-8-2, 1-1-2) 1-1-2 1006
10/14/2015 at Saint Louis W 2-1 (3-8-2) 896 Mueller, Christopher (4) (Segbers, Mark)
Barlow, Tom (3) (Mueller, Christopher)
10/18/2015 at Ohio State L 0-2 (3-9-2, 1-2-2) 1-2-2 0
10/21/2015 at Milwaukee W 1-0 (4-9-2) 907 Catalano, Mike (2)
10/24/2015 vs Penn State T 2-2 (4-9-3, 1-2-3) 1-2-3 800 Mueller, Christopher (5) (Conner, Drew , Kazmierczak, Luc)
Catalano, Mike (3) (Barlow, Tom)
10/31/2015 at Indiana L 0-1 (4-10-3, 1-3-3) 1-3-3 1272
11/4/2015 vs Northwestern W 2-1 (5-10-3, 2-3-3) 2-3-3 456 Kazmierczak, Luc (1) (Schlenker, Isaac)
Segbers, Mark (3) (Conner, Drew)
11/8/2015 at Indiana L 0-1 (5-11-3) 1047

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs Butler 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
8/30/2015 vs Xavier 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/4/2015 at Santa Clara 1-2 1 1 3 4 0.250 2 0.500 6-0 0 0-0 1088
9/6/2015 at UC Davis 2-3 2 3 7 12 0.167 9 0.750 1-0 0 0-0 991
9/11/2015 at Rutgers 1-0 1 1 3 12 0.083 2 0.167 3-0 1 0-0 1210
9/19/2015 at St. John's 2-1 2 1 5 7 0.286 5 0.714 3-1 1 0-0 978
9/22/2015 vs SIUE 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/27/2015 vs Maryland 1-4 1 2 4 9 0.111 2 0.222 1-0 0 0-0 990
9/30/2015 vs Green Bay 2-3 2 3 7 16 0.125 9 0.563 0-0 0 0-2 990
10/3/2015 at Michigan 3-3 3 1 7 10 0.300 3 0.300 2-0 0 0-0 1204
10/7/2015 vs Marquette 0-1 0 0 0 15 0.000 2 0.133 2-0 0 0-0 989
10/10/2015 vs Michigan State 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1210
10/14/2015 at Saint Louis 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0 1145
10/18/2015 at Ohio State 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/21/2015 at Milwaukee 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
10/24/2015 vs Penn State 2-2 2 3 7 17 0.118 9 0.529 2-1 0 0-0 1209
10/31/2015 at Indiana 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
11/4/2015 vs Northwestern 2-1 2 2 6 9 0.222 3 0.333 2-0 1 0-1 990
11/8/2015 at Indiana 0-1 0 0 0 5 0.000 1 0.200 1-1 0 0-0 990
Total 19-30 19 19 57 187 0.102 74 0.396 33-3 5 0-3 19924
Opponent - 30 32 92 287 0.105 112 0.390 24-1 11 - 19879

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Butler 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
8/30/2015 Xavier 0-2 90:00 2 1.50 2 0.500 0 1 0 0 5
9/4/2015 Santa Clara 1-2 90:04 2 1.67 5 0.714 0 1 0 0 16
9/6/2015 UC Davis 2-3 90:00 3 2.00 7 0.700 0 1 0 0 17
9/11/2015 Rutgers 1-0 110:00 0 1.53 10 1.000 1 0 0 1 27
9/19/2015 St. John's 2-1 90:00 1 1.45 3 0.750 1 0 0 0 14
9/22/2015 SIUE 0-2 90:00 2 1.52 1 0.333 0 1 0 0 11
9/27/2015 Maryland 1-4 90:00 4 1.82 3 0.429 0 1 0 0 12
9/30/2015 Green Bay 2-3 90:00 3 1.95 2 0.400 0 1 0 0 13
10/3/2015 Michigan 3-3 110:00 3 2.01 6 0.667 0 0 1 0 23
10/7/2015 Marquette 0-1 90:00 1 1.92 5 0.833 0 1 0 0 16
10/10/2015 Michigan State 0-0 110:00 0 1.74 5 1.000 0 0 1 1 12
10/14/2015 Saint Louis 2-1 104:10 1 1.66 3 0.750 1 0 0 0 12
10/18/2015 Ohio State 0-2 90:00 2 1.69 3 0.600 0 1 0 0 13
10/21/2015 Milwaukee 1-0 90:00 0 1.58 3 1.000 1 0 0 1 18
10/24/2015 Penn State 2-2 110:00 2 1.58 8 0.800 0 0 1 0 18
10/31/2015 Indiana 0-1 90:00 1 1.55 6 0.857 0 1 0 0 16
11/4/2015 Northwestern 2-1 90:00 1 1.52 3 0.750 1 0 0 0 13
11/8/2015 Indiana 0-1 90:00 1 1.50 5 0.833 0 1 0 0 20
Totals - 1804 30 1.50 82 0.732 5 11 3 3 283
Opponent - 1804:14 19 0.95 55 0.743 11 5 3 8 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Butler 1-0 1 2 4 8 0.125 3 0.375 1-0 1 0-0 991
8/30/2015 Xavier 2-0 2 2 6 6 0.333 4 0.667 3-0 1 1-1 990
9/4/2015 Santa Clara 2-1 2 2 6 16 0.125 7 0.438 3-0 1 0-0 1035
9/6/2015 UC Davis 3-2 3 3 9 17 0.176 10 0.588 2-0 1 0-0 990
9/11/2015 Rutgers 0-1 0 0 0 27 0.000 10 0.370 2-0 0 0-0 1210
9/19/2015 St. John's 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 989
9/22/2015 SIUE 2-0 2 3 7 11 0.182 3 0.273 0-0 1 0-0 990
9/27/2015 Maryland 4-1 4 6 14 12 0.333 7 0.583 1-0 1 0-0 979
9/30/2015 Green Bay 3-2 3 2 8 13 0.231 5 0.385 3-0 1 0-0 991
10/3/2015 Michigan 3-3 3 2 8 23 0.130 9 0.391 0-0 0 0-0 1209
10/7/2015 Marquette 1-0 1 1 3 16 0.063 6 0.375 1-1 1 0-0 990
10/10/2015 Michigan State 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1210
10/14/2015 Saint Louis 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1144
10/18/2015 Ohio State 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
10/21/2015 Milwaukee 0-1 0 0 0 18 0.000 3 0.167 1-0 0 0-0 990
10/24/2015 Penn State 2-2 2 1 5 19 0.105 10 0.526 3-0 0 0-0 1211
10/31/2015 Indiana 1-0 1 2 4 17 0.059 7 0.412 0-0 1 0-0 991
11/4/2015 Northwestern 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
11/8/2015 Indiana 1-0 1 0 2 20 0.050 6 0.300 1-0 1 0-0 989
Total 30-19 30 32 92 287 0.105 112 0.390 24-1 11 1-1 19879
Wisconsin - 19 19 57 187 0.102 74 0.396 33-3 5 - 19924

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Butler 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
8/30/2015 Xavier 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/4/2015 Santa Clara 2-1 90:04 1 0.33 1 0.500 1 0 0 0 4
9/6/2015 UC Davis 3-2 90:00 2 0.75 7 0.778 1 0 0 0 11
9/11/2015 Rutgers 0-1 110:00 1 0.77 1 0.500 0 1 0 0 12
9/19/2015 St. John's 1-2 90:00 2 0.96 3 0.600 0 1 0 0 7
9/22/2015 SIUE 2-0 90:00 0 0.83 1 1.000 1 0 0 1 5
9/27/2015 Maryland 4-1 90:00 1 0.85 1 0.500 1 0 0 0 9
9/30/2015 Green Bay 3-2 90:00 2 0.98 7 0.778 1 0 0 0 14
10/3/2015 Michigan 3-3 110:00 3 1.15 0 0.000 0 0 1 0 10
10/7/2015 Marquette 1-0 90:00 0 1.05 2 1.000 1 0 0 1 15
10/10/2015 Michigan State 0-0 110:00 0 0.95 3 1.000 0 0 1 1 12
10/14/2015 Saint Louis 1-2 104:10 2 1.01 6 0.750 0 1 0 0 14
10/18/2015 Ohio State 2-0 90:00 0 0.94 3 1.000 1 0 0 1 8
10/21/2015 Milwaukee 0-1 90:00 1 0.95 2 0.667 0 1 0 0 10
10/24/2015 Penn State 2-2 110:00 2 1.00 7 0.778 0 0 1 0 17
10/31/2015 Indiana 1-0 90:00 0 0.94 1 1.000 1 0 0 1 5
11/4/2015 Northwestern 1-2 90:00 2 1.00 1 0.333 0 1 0 0 8
11/8/2015 Indiana 1-0 90:00 0 0.95 1 1.000 1 0 0 1 5
Totals - 1804 19 0.95 55 0.743 11 5 3 8 183
Wisconsin - 1804:14 30 1.50 82 0.732 5 11 3 3 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Butler 0-1 0/1 0/2 11/8 6/3 8/6 3/1 0/0
8/30/2015 vs Xavier 0-2 0/2 0/2 6/6 2/4 4/4 1/3 0/0
9/4/2015 at Santa Clara 1-2 1/2 1/2 4/16 2/7 2/5 6/3 0/0
9/6/2015 at UC Davis 2-3 2/3 3/3 12/17 9/10 5/2 1/2 0/0
9/11/2015 at Rutgers 1-0 1/0 1/0 12/27 2/10 4/3 3/2 0/0
9/19/2015 at St. John's 2-1 2/1 1/1 7/14 5/4 1/5 3/1 1/0
9/22/2015 vs SIUE 0-2 0/2 0/3 5/11 1/3 6/5 0/0 0/0
9/27/2015 vs Maryland 1-4 1/4 2/6 9/12 2/7 6/6 1/1 0/0
9/30/2015 vs Green Bay 2-3 2/3 3/2 16/13 9/5 5/5 0/3 0/0
10/3/2015 at Michigan 3-3 3/3 1/2 10/23 3/9 3/5 2/0 0/0
10/7/2015 vs Marquette 0-1 0/1 0/1 15/16 2/6 5/6 2/1 0/1
10/10/2015 vs Michigan State 0-0 0/0 0/0 12/12 3/5 3/6 0/0 0/0
10/14/2015 at Saint Louis 2-1 2/1 2/1 14/12 8/4 5/5 1/2 0/0
10/18/2015 at Ohio State 0-2 0/2 0/3 8/13 3/5 2/5 3/0 0/0
10/21/2015 at Milwaukee 1-0 1/0 0/0 10/18 3/3 3/5 0/1 0/0
10/24/2015 vs Penn State 2-2 2/2 3/1 17/19 9/10 7/13 2/3 1/0
10/31/2015 at Indiana 0-1 0/1 0/2 5/17 1/7 2/6 2/0 0/0
11/4/2015 vs Northwestern 2-1 2/1 2/1 9/13 3/4 3/4 2/0 0/0
11/8/2015 at Indiana 0-1 0/1 0/0 5/20 1/6 2/3 1/1 1/0
Totals 19/30 19/32 187/287 74/112 76/99 33/24 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 UC Davis (9/6/2015)
Green Bay (9/30/2015)
Michigan (10/3/2015)
Penn State (10/24/2015)
GOALS 3 Michigan (10/3/2015)
ASSISTS 3 UC Davis (9/6/2015)
Green Bay (9/30/2015)
Penn State (10/24/2015)
SHOTS 17 Penn State (10/24/2015)
SHOTS ON GOAL 9 UC Davis (9/6/2015)
Green Bay (9/30/2015)
Penn State (10/24/2015)
SAVES 10 Rutgers (9/11/2015)
FOULS 21 Rutgers (9/11/2015)
Maryland (9/27/2015)
CORNER KICKS 8 Butler (8/28/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Maryland (9/27/2015)
GOALS 4 Maryland (9/27/2015)
ASSISTS 6 Maryland (9/27/2015)
SHOTS 27 Rutgers (9/11/2015)
SHOTS ON GOAL 10 UC Davis (9/6/2015)
Rutgers (9/11/2015)
Penn State (10/24/2015)
SAVES 7 UC Davis (9/6/2015)
Green Bay (9/30/2015)
Penn State (10/24/2015)
FOULS 16 Butler (8/28/2015)
Green Bay (9/30/2015)
Ohio State (10/18/2015)
CORNER KICKS 13 Penn State (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Milwaukee (10/21/2015)
GOALS 1 Santa Clara (9/4/2015)
Rutgers (9/11/2015)
Maryland (9/27/2015)
Milwaukee (10/21/2015)
ASSISTS 1 Santa Clara (9/4/2015)
Rutgers (9/11/2015)
St. John's (9/19/2015)
Michigan (10/3/2015)
SHOTS 4 Santa Clara (9/4/2015)
SIUE (9/22/2015)
Indiana (10/31/2015)
Indiana (11/8/2015)
SHOTS ON GOAL 1 Xavier (8/30/2015)
Santa Clara (9/4/2015)
Rutgers (9/11/2015)
SIUE (9/22/2015)
Maryland (9/27/2015)
Marquette (10/7/2015)
Indiana (10/31/2015)
Indiana (11/8/2015)
SAVES 1 Butler (8/28/2015)
Xavier (8/30/2015)
SIUE (9/22/2015)
Green Bay (9/30/2015)
FOULS 5 Marquette (10/7/2015)
Indiana (10/31/2015)
Indiana (11/8/2015)
CORNER KICKS 1 Santa Clara (9/4/2015)
St. John's (9/19/2015)
Ohio State (10/18/2015)
Indiana (10/31/2015)
Indiana (11/8/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana (11/8/2015)
GOALS 1 Butler (8/28/2015)
St. John's (9/19/2015)
Marquette (10/7/2015)
Saint Louis (10/14/2015)
Indiana (10/31/2015)
Northwestern (11/4/2015)
Indiana (11/8/2015)
ASSISTS 1 St. John's (9/19/2015)
Marquette (10/7/2015)
Saint Louis (10/14/2015)
Penn State (10/24/2015)
Northwestern (11/4/2015)
SHOTS 6 Butler (8/28/2015)
Xavier (8/30/2015)
SHOTS ON GOAL 3 Butler (8/28/2015)
Xavier (8/30/2015)
St. John's (9/19/2015)
SIUE (9/22/2015)
Saint Louis (10/14/2015)
Milwaukee (10/21/2015)
Northwestern (11/4/2015)
SAVES 1 Santa Clara (9/4/2015)
Rutgers (9/11/2015)
SIUE (9/22/2015)
Maryland (9/27/2015)
Indiana (10/31/2015)
Northwestern (11/4/2015)
Indiana (11/8/2015)
FOULS 5 SIUE (9/22/2015)
Indiana (10/31/2015)
Northwestern (11/4/2015)
CORNER KICKS 2 UC Davis (9/6/2015)
Rutgers (9/11/2015)
Indiana (11/8/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Green Bay (9/30/2015)
Saint Louis (10/14/2015)
GOALS 1 Santa Clara (9/4/2015)
UC Davis (9/6/2015)
Rutgers (9/11/2015)
St. John's (9/19/2015)
Maryland (9/27/2015)
Green Bay (9/30/2015)
Michigan (10/3/2015)
Saint Louis (10/14/2015)
Milwaukee (10/21/2015)
Penn State (10/24/2015)
Northwestern (11/4/2015)
ASSISTS 1 Santa Clara (9/4/2015)
UC Davis (9/6/2015)
Rutgers (9/11/2015)
St. John's (9/19/2015)
Maryland (9/27/2015)
Green Bay (9/30/2015)
Michigan (10/3/2015)
Saint Louis (10/14/2015)
Penn State (10/24/2015)
Northwestern (11/4/2015)
SHOTS 8 Penn State (10/24/2015)
SHOTS ON GOAL 4 Saint Louis (10/14/2015)
Penn State (10/24/2015)
SAVES 10 Rutgers (9/11/2015)
FOULS 4 Xavier (8/30/2015)
Maryland (9/27/2015)
Ohio State (10/18/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 UC Davis (9/6/2015)
Green Bay (9/30/2015)
Michigan (10/3/2015)
Penn State (10/24/2015)
GOALS 3 Michigan (10/3/2015)
ASSISTS 3 UC Davis (9/6/2015)
Green Bay (9/30/2015)
Penn State (10/24/2015)
SHOTS 17 Penn State (10/24/2015)
SHOTS ON GOAL 9 UC Davis (9/6/2015)
Green Bay (9/30/2015)
Penn State (10/24/2015)
SAVES 10 Rutgers (9/11/2015)
FOULS 21 Rutgers (9/11/2015)
Maryland (9/27/2015)
CORNER KICKS 8 Butler (8/28/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Conner, Drew
Mueller, Christopher
Green Bay (9/30/2015)
Saint Louis (10/14/2015)
GOALS 1 Catalano, Mike
Lauko, Adam
Mueller, Christopher
Mueller, Christopher
Barlow, Tom
Conner, Drew
Jones, Nick
Barlow, Tom
Catalano, Mike
Mueller, Christopher
Segbers, Mark
Santa Clara (9/4/2015)
UC Davis (9/6/2015)
Rutgers (9/11/2015)
St. John's (9/19/2015)
Maryland (9/27/2015)
Green Bay (9/30/2015)
Michigan (10/3/2015)
Saint Louis (10/14/2015)
Milwaukee (10/21/2015)
Penn State (10/24/2015)
Northwestern (11/4/2015)
ASSISTS 1 Mueller, Christopher
Kristensen, Anders
Barlow, Tom
Catalano, Mike
Mueller, Christopher
Conner, Drew
Segbers, Mark
Mueller, Christopher
Conner, Drew
Conner, Drew
Santa Clara (9/4/2015)
UC Davis (9/6/2015)
Rutgers (9/11/2015)
St. John's (9/19/2015)
Maryland (9/27/2015)
Green Bay (9/30/2015)
Michigan (10/3/2015)
Saint Louis (10/14/2015)
Penn State (10/24/2015)
Northwestern (11/4/2015)
SHOTS 8 Mueller, Christopher
Penn State (10/24/2015)
SHOTS ON GOAL 4 Barlow, Tom
Mueller, Christopher
Saint Louis (10/14/2015)
Penn State (10/24/2015)
SAVES 10 Remeniuk, Adrian
Rutgers (9/11/2015)
FOULS 4 Brotherton, Sam
Brotherton, Sam
Brotherton, Sam
Xavier (8/30/2015)
Maryland (9/27/2015)
Ohio State (10/18/2015)

Leaders

Team Leaders: Points
Player High
Points
Mueller, Christopher 13
Segbers, Mark 10
Barlow, Tom 9
Catalano, Mike 7
Conner, Drew 5
Team Leaders: Goals
Player High
Goals
Mueller, Christopher 5
Segbers, Mark 3
Barlow, Tom 3
Catalano, Mike 3
Conner, Drew 1
Team Leaders: Assists
Player High
Assists
Segbers, Mark 4
Mueller, Christopher 3
Barlow, Tom 3
Conner, Drew 3
Kazmierczak, Luc 2
Team Leaders: Shots
Player High
Shots
Mueller, Christopher 38
Segbers, Mark 28
Barlow, Tom 27
Catalano, Mike 20
Conner, Drew 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mueller, Christopher 20
Barlow, Tom 13
Catalano, Mike 11
Segbers, Mark 6
Conner, Drew 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mueller, Christopher 2
Segbers, Mark 1
Barlow, Tom 1
Catalano, Mike 1