2016 Men's Soccer Cumulative Statistics

Team (11-4-4, 4-2-2)

Overall Team Statistics
Statistic Wisconsin Opponents
Shots
Goals 30 15
Goals Per Game 1.58 0.79
Shots 227 217
Shots Per Game 11.9 11.4
Shots Percentage 0.132 0.069
Shots On Goal 99-227 83-217
Shots On Goal Percentage 0.436 0.382
Penalties
Yellow Cards 20 21
Red Cards 2 0
Miscellaneous
Assists 36 15
Saves 68 69
Fouls 197 207
Corner Kicks 91 98
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mueller, Christopher 10Mueller, Christopher 19 18 1517 8 11 27 60 0.133 30 0.500 0-0 2 1-1  
11 Barlow, Tom 11Barlow, Tom 19 19 1417 5 4 14 39 0.128 19 0.487 0-0 4 0-0
7 Segbers, Mark 7Segbers, Mark 19 18 1546 3 6 12 20 0.150 6 0.300 2-0 0 0-0
8 Catalano, Mike 8Catalano, Mike 16 16 1519 4 2 10 32 0.125 15 0.469 3-2 2 0-0
5 Brotherton, Sam 5Brotherton, Sam 16 16 1519 3 0 6 15 0.200 6 0.400 0-0 1 0-0
16 Hail, Brian 16Hail, Brian 19 19 1301 1 3 5 9 0.111 5 0.556 0-0 1 0-0
6 Guitar, Mitch 6Guitar, Mitch 19 4 1227 1 2 4 8 0.125 2 0.250 1-0 0 0-0
12 Radonic, Matej 12Radonic, Matej 11 4 529 2 0 4 3 0.667 2 0.667 0-0 0 0-0
19 Schlenker, Isaac 19Schlenker, Isaac 16 0 564 1 2 4 5 0.200 1 0.200 1-0 1 0-0
2 Koenig, Elan 2Koenig, Elan 19 19 1586 1 1 3 6 0.167 5 0.833 6-0 0 0-0
23 Carr, Blake 23Carr, Blake 13 1 342 0 2 2 4 0.000 1 0.250 1-0 0 0-0
15 Leibold, Noah 15Leibold, Noah 19 19 1297 0 2 2 10 0.000 2 0.200 1-0 0 0-0
4 O'Neill, Enda 4O'Neill, Enda 19 19 1751 1 0 2 9 0.111 3 0.333 0-0 0 0-0
14 Atlija, Nikola 14Atlija, Nikola 7 0 127 0 1 1 5 0.000 1 0.200 0-0 0 0-0
1 Beyers, Casey 1Beyers, Casey 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bladecki, Nate 25Bladecki, Nate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jones, Nick 9Jones, Nick 4 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Kooistra, Abdul 24Kooistra, Abdul 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Maki, Connor 3Maki, Connor 5 1 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Masbruch, Alex 13Masbruch, Alex 17 17 1612 0 0 0 1 0.000 0 0.000 3-0 0 0-0
20 Omar, Rahim 20Omar, Rahim 8 0 221 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Remeniuk, Adrian 33Remeniuk, Adrian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Schilling, Philipp 30Schilling, Philipp 19 19 1757 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20215 30 36 96 227 0.132 99 0.436 20-2 11 1-1
Opponent 19 - 20272 15 15 45 217 0.069 83 0.382 21-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Beyers, Casey 1Beyers, Casey 3 0 83:53 1 1.07 1 0.500 0 0 0 0/2 8
30 Schilling, Philipp 30Schilling, Philipp 19 19 1757:04 14 0.72 64 0.821 11 4 4 6/2 206
Total 19 - 1840:57 15 0.73 65 0.813 11 4 4 8 214
Opponents 19 - 1840:57 30 1.47 69 0.697 2 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mueller, Christopher 10Mueller, Christopher 8 8 760 2 4 8 29 0.069 10 0.345 0-0 0 0-0  
7 Segbers, Mark 7Segbers, Mark 8 8 743 2 2 6 13 0.154 3 0.231 1-0 0 0-0
5 Brotherton, Sam 5Brotherton, Sam 7 7 675 2 0 4 11 0.182 4 0.364 0-0 1 0-0
8 Catalano, Mike 8Catalano, Mike 8 8 799 1 2 4 21 0.048 9 0.429 3-2 1 0-0
11 Barlow, Tom 11Barlow, Tom 8 8 643 1 1 3 20 0.050 8 0.400 0-0 1 0-0
6 Guitar, Mitch 6Guitar, Mitch 8 0 461 0 2 2 4 0.000 1 0.250 0-0 0 0-0
4 O'Neill, Enda 4O'Neill, Enda 8 8 746 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Radonic, Matej 12Radonic, Matej 4 1 129 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Schlenker, Isaac 19Schlenker, Isaac 8 0 232 1 0 2 3 0.333 1 0.333 1-0 1 0-0
14 Atlija, Nikola 14Atlija, Nikola 3 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Leibold, Noah 15Leibold, Noah 8 8 584 0 1 1 4 0.000 1 0.250 0-0 0 0-0
23 Carr, Blake 23Carr, Blake 4 0 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Hail, Brian 16Hail, Brian 8 8 547 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Jones, Nick 9Jones, Nick 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Koenig, Elan 2Koenig, Elan 8 8 696 0 0 0 4 0.000 3 0.750 2-0 0 0-0
3 Maki, Connor 3Maki, Connor 2 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Masbruch, Alex 13Masbruch, Alex 8 8 811 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Omar, Rahim 20Omar, Rahim 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Schilling, Philipp 30Schilling, Philipp 8 8 811 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8904 11 13 35 122 0.090 46 0.377 20-2 4 0-0
Opponent 8 - 8922 9 8 26 102 0.088 44 0.431 21-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Schilling, Philipp 30Schilling, Philipp 8 8 810:57 9 1.00 33 0.786 4 2 2 2/0 100
Total 8 - 810:57 9 1.00 33 0.786 4 2 2 2 100
Opponents 8 - 810:57 11 1.22 35 0.761 1 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 vs SCU W 1-0 (1-0-0) 781 Barlow, Tom (1) (Mueller, Christopher)
9/2/2016 at FIU L 0-1 (1-1) 752
9/4/2016 at FAU T 1-1 (1-1-1) 179 Guitar, Mitch (0) (Carr, Blake)
9/9/2016 vs Michigan W 2-1 (2-1-1) 1834 Segbers, Mark (1) (Mueller, Christopher)
Barlow, Tom (2) (Catalano, Mike , Guitar, Mitch)
9/14/2016 at Northwestern W 2-1 (3-1-1) 625 Mueller, Christopher (1) (Segbers, Mark)
Catalano, Mike (1) (Segbers, Mark)
9/23/2016 at Penn State L 1-2 (3-2-1 (2-1-0)) 1130 Mueller, Christopher (2) (Atlija, Nikola)
9/27/2016 vs SLU W 2-0 (4-2-1) 363 Mueller, Christopher (3)
Catalano, Mike (2) (Schlenker, Isaac , Hail, Brian)
10/1/2016 vs Rutgers W 1-0 (5-2-1) 775 Brotherton, Sam (1) (Catalano, Mike)
10/5/2016 at Marquette W 1-0 (6-2-1) 1274 Catalano, Mike (3) (Hail, Brian)
10/9/2016 at Michigan State T 1-1 (6-2-2, 3-1-1 B1G) 3-1-1 B1G 805 Radonic, Matej (1) (Leibold, Noah)
10/11/2016 vs Green Bay W 3-0 (6-2-2) 557 Mueller, Christopher (4)
Radonic, Matej (2) (Hail, Brian)
Segbers, Mark (2) (Mueller, Christopher , Barlow, Tom)
10/14/2016 at Maryland Terrapins L 2-3 (7-3-2, 3-2-1) 3-2-1 4646 Brotherton, Sam (0) (Mueller, Christopher)
Segbers, Mark (0) (Mueller, Christopher , Guitar, Mitch)
10/18/2016 vs Milwaukee W 3-0 (8-3-2) 551 Hail, Brian (1) (Mueller, Christopher , Segbers, Mark)
Mueller, Christopher (5)
Brotherton, Sam (3) (Mueller, Christopher)
10/21/2016 vs IND T 0-0 (8-3-3, 3-2-2) 3-2-2 1812
10/25/2016 vs Western Illinois W 3-1 (9-3-3, 3-2-2) 3-2-2 281 Mueller, Christopher (6) (Koenig, Elan , Segbers, Mark)
Barlow, Tom (3) (Segbers, Mark , Mueller, Christopher)
Catalano, Mike (4) (Carr, Blake , Mueller, Christopher)
10/30/2016 vs Ohio State W 2-1 (10-3-3, 4-2-2) 4-2-2 723 O'Neill, Enda (1) (Barlow, Tom)
Schlenker, Isaac (1) (Mueller, Christopher)
11/5/2016 vs Ohio State W 3-0 (11-3-3,4-2-2) 4-2-2 788 Barlow, Tom (4) (Segbers, Mark)
Koenig, Elan (1) (Schlenker, Isaac)
Mueller, Christopher (7) (Barlow, Tom)
11/11/2016 at IND T 1-1 (11-3-4) 2940 Mueller, Christopher (8) (Barlow, Tom)
11/13/2016 at Maryland Terrapins L 1-2 (11-4-4) 0 Barlow, Tom (5) (Mueller, Christopher , Leibold, Noah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 vs SCU 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
9/2/2016 at FIU 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 991
9/4/2016 at FAU 1-1 1 1 3 11 0.091 3 0.273 3-0 0 0-0 1209
9/9/2016 vs Michigan 2-1 2 3 7 20 0.100 7 0.350 1-0 1 0-0 1210
9/14/2016 at Northwestern 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 1021
9/23/2016 at Penn State 1-2 1 1 3 15 0.067 2 0.133 1-0 0 0-0 1174
9/27/2016 vs SLU 2-0 2 2 6 11 0.182 5 0.455 1-0 1 0-0 968
10/1/2016 vs Rutgers 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
10/5/2016 at Marquette 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/9/2016 at Michigan State 1-1 1 1 3 8 0.125 3 0.375 2-1 0 0-0 1210
10/11/2016 vs Green Bay 3-0 3 3 9 12 0.250 3 0.250 2-0 1 0-0 992
10/14/2016 at Maryland Terrapins 2-3 2 3 7 7 0.286 7 1.000 3-0 0 0-0 1100
10/18/2016 vs Milwaukee 3-0 3 3 9 13 0.231 5 0.385 0-0 1 1-1 990
10/21/2016 vs IND 0-0 0 0 0 18 0.000 5 0.278 0-0 0 0-0 1210
10/25/2016 vs Western Illinois 3-1 3 6 12 9 0.333 6 0.667 0-0 1 0-0 990
10/30/2016 vs Ohio State 2-1 2 2 6 19 0.105 6 0.316 1-1 1 0-0 989
11/5/2016 vs Ohio State 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
11/11/2016 at IND 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 1211
11/13/2016 at Maryland Terrapins 1-2 1 2 4 11 0.091 8 0.727 2-0 0 0-0 990
Total 30-15 30 36 96 227 0.132 99 0.436 20-2 11 1-1 20215
Opponent - 15 15 45 217 0.069 83 0.382 21-0 4 - 20272

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 SCU 1-0 90:00 0 0.00 2 1.000 1 0 0 1 10
9/2/2016 FIU 0-1 90:00 1 0.50 1 0.500 0 1 0 0 5
9/4/2016 FAU 1-1 110:00 1 0.62 3 0.750 0 0 1 0 8
9/9/2016 Michigan 2-1 110:00 1 0.68 6 0.857 1 0 0 0 21
9/14/2016 Northwestern 2-1 92:50 1 0.73 1 0.500 1 0 0 0 5
9/23/2016 Penn State 1-2 108:07 2 0.90 5 0.714 0 1 0 0 15
9/27/2016 SLU 2-0 90:00 0 0.78 1 1.000 1 0 0 1 8
10/1/2016 Rutgers 1-0 90:00 0 0.69 3 1.000 1 0 0 1 13
10/5/2016 Marquette 1-0 90:00 0 0.62 4 1.000 1 0 0 1 14
10/9/2016 Michigan State 1-1 110:00 1 0.64 2 0.667 0 0 1 0 7
10/11/2016 Green Bay 3-0 90:00 0 0.59 1 1.000 1 0 0 1 7
10/14/2016 Maryland Terrapins 2-3 100:00 3 0.77 8 0.727 0 1 0 0 10
10/18/2016 Milwaukee 3-0 90:00 0 0.71 2 1.000 1 0 0 1 8
10/21/2016 IND 0-0 110:00 0 0.66 6 1.000 0 0 1 1 14
10/25/2016 Western Illinois 3-1 90:00 1 0.68 3 0.750 1 0 0 0 7
10/30/2016 Ohio State 2-1 90:00 1 0.70 4 0.800 1 0 0 0 15
11/5/2016 Ohio State 3-0 90:00 0 0.66 4 1.000 1 0 0 1 5
11/11/2016 IND 1-1 110:00 1 0.67 7 0.875 0 0 1 0 29
11/13/2016 Maryland Terrapins 1-2 90:00 2 0.73 5 0.714 0 1 0 0 13
Totals - 1840 15 0.73 68 0.819 11 4 4 8 214
Opponent - 1840:57 30 1.47 69 0.697 4 11 4 2 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 SCU 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
9/2/2016 FIU 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 990
9/4/2016 FAU 1-1 1 2 4 8 0.125 4 0.500 4-0 0 0-0 1234
9/9/2016 Michigan 1-2 1 1 3 21 0.048 7 0.333 1-0 0 0-0 1210
9/14/2016 Northwestern 1-2 1 2 4 5 0.200 2 0.400 0-0 0 0-0 1022
9/23/2016 Penn State 2-1 2 0 4 15 0.133 7 0.467 1-0 1 1-1 1189
9/27/2016 SLU 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 991
10/1/2016 Rutgers 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/5/2016 Marquette 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
10/9/2016 Michigan State 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1210
10/11/2016 Green Bay 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 991
10/14/2016 Maryland Terrapins 3-2 3 4 10 12 0.250 11 0.917 1-0 1 0-0 1100
10/18/2016 Milwaukee 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/21/2016 IND 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1210
10/25/2016 Western Illinois 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/30/2016 Ohio State 1-2 1 0 2 15 0.067 5 0.333 3-0 0 0-0 991
11/5/2016 Ohio State 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 985
11/11/2016 IND 1-1 1 2 4 29 0.034 8 0.276 1-0 0 0-0 1210
11/13/2016 Maryland Terrapins 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 988
Total 15-30 15 15 45 217 0.069 83 0.382 21-0 4 1-1 20272
Wisconsin - 30 36 96 227 0.132 99 0.436 20-2 11 - 20215

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 SCU 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
9/2/2016 FIU 1-0 90:00 0 0.50 3 1.000 1 0 0 1 4
9/4/2016 FAU 1-1 110:00 1 0.62 2 0.667 0 0 1 0 11
9/9/2016 Michigan 1-2 110:00 2 0.90 5 0.714 0 1 0 0 20
9/14/2016 Northwestern 1-2 92:50 2 1.10 7 0.778 0 1 0 0 22
9/23/2016 Penn State 2-1 108:07 1 1.05 1 0.500 1 0 0 0 15
9/27/2016 SLU 0-2 90:00 2 1.17 3 0.600 0 1 0 0 11
10/1/2016 Rutgers 0-1 90:00 1 1.15 6 0.857 0 1 0 0 13
10/5/2016 Marquette 0-1 90:00 1 1.14 2 0.667 0 1 0 0 7
10/9/2016 Michigan State 1-1 110:00 1 1.10 2 0.667 0 0 1 0 8
10/11/2016 Green Bay 0-3 90:00 3 1.26 0 0.000 0 1 0 0 12
10/14/2016 Maryland Terrapins 3-2 100:00 2 1.31 5 0.714 1 0 0 0 7
10/18/2016 Milwaukee 0-3 90:00 3 1.43 2 0.400 0 1 0 0 12
10/21/2016 IND 0-0 110:00 0 1.31 5 1.000 0 0 1 1 18
10/25/2016 Western Illinois 1-3 90:00 3 1.42 3 0.500 0 1 0 0 9
10/30/2016 Ohio State 1-2 90:00 2 1.45 4 0.667 0 1 0 0 19
11/5/2016 Ohio State 0-3 90:00 3 1.54 6 0.667 0 1 0 0 14
11/11/2016 IND 1-1 110:00 1 1.49 3 0.750 0 0 1 0 6
11/13/2016 Maryland Terrapins 2-1 90:00 1 1.47 7 0.875 1 0 0 0 11
Totals - 1840 30 1.47 69 0.697 4 11 4 2 226
Wisconsin - 1840:57 15 0.73 68 0.819 11 4 4 8 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 vs SCU 1-0 1/0 1/0 7/10 4/2 5/4 1/1 0/0
9/2/2016 at FIU 0-1 0/1 0/0 4/5 3/2 2/5 1/3 0/0
9/4/2016 at FAU 1-1 1/1 1/2 11/8 3/4 4/2 3/4 0/0
9/9/2016 vs Michigan 2-1 2/1 3/1 20/21 7/7 7/9 1/1 0/0
9/14/2016 at Northwestern 2-1 2/1 2/2 22/5 9/2 7/1 0/0 0/0
9/23/2016 at Penn State 1-2 1/2 1/0 15/15 2/7 9/3 1/1 0/0
9/27/2016 vs SLU 2-0 2/0 2/0 11/8 5/1 1/4 1/1 0/0
10/1/2016 vs Rutgers 1-0 1/0 1/0 13/13 7/3 5/4 1/1 0/0
10/5/2016 at Marquette 1-0 1/0 1/0 7/15 3/4 2/8 0/0 0/0
10/9/2016 at Michigan State 1-1 1/1 1/1 8/7 3/3 6/3 2/1 1/0
10/11/2016 vs Green Bay 3-0 3/0 3/0 12/7 3/1 2/3 2/2 0/0
10/14/2016 at Maryland Terrapins 2-3 2/3 3/4 7/12 7/11 5/7 3/1 0/0
10/18/2016 vs Milwaukee 3-0 3/0 3/0 13/8 5/2 7/4 0/1 0/0
10/21/2016 vs IND 0-0 0/0 0/0 18/14 5/6 7/9 0/0 0/0
10/25/2016 vs Western Illinois 3-1 3/1 6/1 9/7 6/4 3/5 0/0 0/0
10/30/2016 vs Ohio State 2-1 2/1 2/0 19/15 6/5 12/6 1/3 1/0
11/5/2016 vs Ohio State 3-0 3/0 3/0 14/5 9/4 4/5 1/0 0/0
11/11/2016 at IND 1-1 1/1 1/2 6/29 4/8 0/8 0/1 0/0
11/13/2016 at Maryland Terrapins 1-2 1/2 2/2 11/13 8/7 3/8 2/0 0/0
Totals 30/15 36/15 227/217 99/83 91/98 20/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Western Illinois (10/25/2016)
GOALS 3 Green Bay (10/11/2016)
Milwaukee (10/18/2016)
Western Illinois (10/25/2016)
Ohio State (11/5/2016)
ASSISTS 6 Western Illinois (10/25/2016)
SHOTS 22 Northwestern (9/14/2016)
SHOTS ON GOAL 9 Northwestern (9/14/2016)
Ohio State (11/5/2016)
SAVES 8 Maryland Terrapins (10/14/2016)
FOULS 17 Michigan (9/9/2016)
CORNER KICKS 12 Ohio State (10/30/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Maryland Terrapins (10/14/2016)
GOALS 3 Maryland Terrapins (10/14/2016)
ASSISTS 4 Maryland Terrapins (10/14/2016)
SHOTS 29 IND (11/11/2016)
SHOTS ON GOAL 11 Maryland Terrapins (10/14/2016)
SAVES 7 Northwestern (9/14/2016)
Maryland Terrapins (11/13/2016)
FOULS 15 Ohio State (10/30/2016)
CORNER KICKS 9 Michigan (9/9/2016)
IND (10/21/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 SCU (8/26/2016)
FAU (9/4/2016)
Penn State (9/23/2016)
Rutgers (10/1/2016)
Marquette (10/5/2016)
Michigan State (10/9/2016)
IND (11/11/2016)
GOALS 1 SCU (8/26/2016)
FAU (9/4/2016)
Penn State (9/23/2016)
Rutgers (10/1/2016)
Marquette (10/5/2016)
Michigan State (10/9/2016)
IND (11/11/2016)
Maryland Terrapins (11/13/2016)
ASSISTS 1 SCU (8/26/2016)
FAU (9/4/2016)
Penn State (9/23/2016)
Rutgers (10/1/2016)
Marquette (10/5/2016)
Michigan State (10/9/2016)
IND (11/11/2016)
SHOTS 4 FIU (9/2/2016)
IND (11/11/2016)
SHOTS ON GOAL 2 FIU (9/2/2016)
FAU (9/4/2016)
Penn State (9/23/2016)
Marquette (10/5/2016)
Michigan State (10/9/2016)
Green Bay (10/11/2016)
SAVES 1 SCU (8/26/2016)
FIU (9/2/2016)
Northwestern (9/14/2016)
SLU (9/27/2016)
Michigan State (10/9/2016)
Green Bay (10/11/2016)
Milwaukee (10/18/2016)
FOULS 4 SCU (8/26/2016)
Ohio State (11/5/2016)
CORNER KICKS 1 SLU (9/27/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FIU (9/2/2016)
Ohio State (10/30/2016)
GOALS 1 FIU (9/2/2016)
FAU (9/4/2016)
Michigan (9/9/2016)
Northwestern (9/14/2016)
Michigan State (10/9/2016)
Western Illinois (10/25/2016)
Ohio State (10/30/2016)
IND (11/11/2016)
ASSISTS 1 Michigan (9/9/2016)
Michigan State (10/9/2016)
Western Illinois (10/25/2016)
SHOTS 5 FIU (9/2/2016)
Northwestern (9/14/2016)
Michigan State (10/9/2016)
Green Bay (10/11/2016)
Western Illinois (10/25/2016)
Ohio State (11/5/2016)
SHOTS ON GOAL 1 SCU (8/26/2016)
FIU (9/2/2016)
Northwestern (9/14/2016)
SLU (9/27/2016)
Green Bay (10/11/2016)
Milwaukee (10/18/2016)
SAVES 1 Penn State (9/23/2016)
FOULS 7 Northwestern (9/14/2016)
Ohio State (11/5/2016)
CORNER KICKS 1 FAU (9/4/2016)
Northwestern (9/14/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Milwaukee (10/18/2016)
Western Illinois (10/25/2016)
GOALS 1 SCU (8/26/2016)
FAU (9/4/2016)
Michigan (9/9/2016)
Northwestern (9/14/2016)
Penn State (9/23/2016)
SLU (9/27/2016)
Rutgers (10/1/2016)
Marquette (10/5/2016)
Michigan State (10/9/2016)
Green Bay (10/11/2016)
Maryland Terrapins (10/14/2016)
Milwaukee (10/18/2016)
Western Illinois (10/25/2016)
Ohio State (10/30/2016)
Ohio State (11/5/2016)
IND (11/11/2016)
Maryland Terrapins (11/13/2016)
ASSISTS 2 Northwestern (9/14/2016)
Maryland Terrapins (10/14/2016)
Milwaukee (10/18/2016)
Western Illinois (10/25/2016)
SHOTS 8 Ohio State (11/5/2016)
SHOTS ON GOAL 4 Ohio State (11/5/2016)
SAVES 7 IND (11/11/2016)
FOULS 3 Milwaukee (10/18/2016)
Ohio State (10/30/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Western Illinois (10/25/2016)
GOALS 3 Green Bay (10/11/2016)
Milwaukee (10/18/2016)
Western Illinois (10/25/2016)
Ohio State (11/5/2016)
ASSISTS 6 Western Illinois (10/25/2016)
SHOTS 22 Northwestern (9/14/2016)
SHOTS ON GOAL 9 Northwestern (9/14/2016)
Ohio State (11/5/2016)
SAVES 8 Maryland Terrapins (10/14/2016)
FOULS 17 Michigan (9/9/2016)
CORNER KICKS 12 Ohio State (10/30/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mueller, Christopher
Mueller, Christopher
Milwaukee (10/18/2016)
Western Illinois (10/25/2016)
GOALS 1 Barlow, Tom
Guitar, Mitch
Segbers, Mark
Catalano, Mike
Mueller, Christopher
Catalano, Mike
Brotherton, Sam
Catalano, Mike
Radonic, Matej
Segbers, Mark
Brotherton, Sam
Brotherton, Sam
Catalano, Mike
O'Neill, Enda
Koenig, Elan
Mueller, Christopher
Barlow, Tom
SCU (8/26/2016)
FAU (9/4/2016)
Michigan (9/9/2016)
Northwestern (9/14/2016)
Penn State (9/23/2016)
SLU (9/27/2016)
Rutgers (10/1/2016)
Marquette (10/5/2016)
Michigan State (10/9/2016)
Green Bay (10/11/2016)
Maryland Terrapins (10/14/2016)
Milwaukee (10/18/2016)
Western Illinois (10/25/2016)
Ohio State (10/30/2016)
Ohio State (11/5/2016)
IND (11/11/2016)
Maryland Terrapins (11/13/2016)
ASSISTS 2 Segbers, Mark
Mueller, Christopher
Mueller, Christopher
Segbers, Mark
Northwestern (9/14/2016)
Maryland Terrapins (10/14/2016)
Milwaukee (10/18/2016)
Western Illinois (10/25/2016)
SHOTS 8 Mueller, Christopher
Ohio State (11/5/2016)
SHOTS ON GOAL 4 Mueller, Christopher
Ohio State (11/5/2016)
SAVES 7 Schilling, Philipp
IND (11/11/2016)
FOULS 3 Leibold, Noah
Mueller, Christopher
Milwaukee (10/18/2016)
Ohio State (10/30/2016)

Leaders

Team Leaders: Points
Player High
Points
Mueller, Christopher 27
Barlow, Tom 14
Segbers, Mark 12
Catalano, Mike 10
Brotherton, Sam 6
Team Leaders: Goals
Player High
Goals
Mueller, Christopher 8
Barlow, Tom 5
Catalano, Mike 4
Segbers, Mark 3
Brotherton, Sam 3
Team Leaders: Assists
Player High
Assists
Mueller, Christopher 11
Segbers, Mark 6
Barlow, Tom 4
Hail, Brian 3
Catalano, Mike 2
Team Leaders: Shots
Player High
Shots
Mueller, Christopher 60
Barlow, Tom 39
Catalano, Mike 32
Segbers, Mark 20
Brotherton, Sam 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mueller, Christopher 30
Barlow, Tom 19
Catalano, Mike 15
Segbers, Mark 6
Brotherton, Sam 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barlow, Tom 4
Mueller, Christopher 2
Catalano, Mike 2
Brotherton, Sam 1
Hail, Brian 1