2017 Men's Soccer Cumulative Statistics

Team (12-5-5, 4-3-1)

Overall Team Statistics
Statistic Wisconsin Opponents
Shots
Goals 45 27
Goals Per Game 2.05 1.23
Shots 268 314
Shots Per Game 12.2 14.3
Shots Percentage 0.168 0.086
Shots On Goal 120-268 128-314
Shots On Goal Percentage 0.448 0.408
Penalties
Yellow Cards 29 32
Red Cards 2 3
Miscellaneous
Assists 41 21
Saves 101 75
Fouls 252 262
Corner Kicks 105 120
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mueller, Chris 10Mueller, Chris 21 21 1790 9 20 38 72 0.125 30 0.417 3-0 2 2-2
11 Barlow, Tom 11Barlow, Tom 22 22 1957 10 5 25 52 0.192 23 0.442 2-0 4 1-1
8 Catalano, Mike 8Catalano, Mike 21 21 1968 10 1 21 48 0.208 24 0.500 2-0 3 0-0
7 Segbers, Mark 7Segbers, Mark 21 21 1838 5 7 17 20 0.250 8 0.400 3-1 2 0-0
2 Koenig, Elan 2Koenig, Elan 21 15 1499 2 2 6 9 0.222 5 0.556 2-0 0 0-0
6 Guitar, Mitch 6Guitar, Mitch 22 22 1910 1 1 3 10 0.100 6 0.600 1-0 0 0-0
15 Leibold, Noah 15Leibold, Noah 22 22 1988 1 1 3 16 0.063 2 0.125 5-0 0 0-0
5 Olofsson, Robin 5Olofsson, Robin 22 22 1972 1 1 3 7 0.143 3 0.429 0-0 0 0-0
9 Alfaro, Alex 9Alfaro, Alex 13 0 171 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Atlija, Nikola 14Atlija, Nikola 8 0 82 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Masbruch, Alex 13Masbruch, Alex 21 21 2027 0 2 2 2 0.000 1 0.500 4-0 0 0-0
30 Schilling, Philipp 30Schilling, Philipp 22 22 2104 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Schlenker, Isaac 19Schlenker, Isaac 22 18 1831 1 0 2 18 0.056 7 0.389 2-0 0 0-0
4 O'Neill, Enda 4O'Neill, Enda 17 14 1297 0 1 1 4 0.000 3 0.750 3-0 0 0-0
22 Callipari, Brayden 22Callipari, Brayden 9 0 182 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Estrelles, Alejandro 17Estrelles, Alejandro 7 1 157 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
33 Remeniuk, Adrian 33Remeniuk, Adrian 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Russell, Michael 23Russell, Michael 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Shaw, Jack 21Shaw, Jack 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Yim, Patrick 16Yim, Patrick 15 0 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 22 - 23185 45 41 131 268 0.168 120 0.448 29-2 12 3-3
Opponent 22 - 23177 27 21 75 314 0.086 128 0.408 32-3 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Remeniuk, Adrian 33Remeniuk, Adrian 1 0 12:42 0 0.00 1 1.000 0 0 0 0/1 2
30 Schilling, Philipp 30Schilling, Philipp 22 22 2104:27 27 1.15 93 0.775 11 5 5 7/1 303
Total 22 - 2117:09 27 1.15 95 0.779 11 5 5 8 305
Opponents 22 - 2117:09 45 1.91 74 0.622 2 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mueller, Chris 10Mueller, Chris 8 8 642 4 6 14 38 0.105 14 0.368 1-0 1 1-1
11 Barlow, Tom 11Barlow, Tom 8 8 731 4 4 12 16 0.250 7 0.438 0-0 2 0-0
8 Catalano, Mike 8Catalano, Mike 8 8 720 2 1 5 15 0.133 7 0.467 1-0 1 0-0
7 Segbers, Mark 7Segbers, Mark 7 7 632 1 2 4 5 0.200 2 0.400 0-0 0 0-0
2 Koenig, Elan 2Koenig, Elan 8 3 423 1 1 3 5 0.200 1 0.200 1-0 0 0-0
5 Olofsson, Robin 5Olofsson, Robin 8 8 672 1 1 3 6 0.167 3 0.500 0-0 0 0-0
14 Atlija, Nikola 14Atlija, Nikola 4 0 34 1 0 2 2 0.500 2 1.000 0-0 0 0-0
30 Schilling, Philipp 30Schilling, Philipp 8 8 759 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Leibold, Noah 15Leibold, Noah 8 8 741 0 1 1 2 0.000 0 0.000 1-0 0 0-0
4 O'Neill, Enda 4O'Neill, Enda 7 7 599 0 1 1 4 0.000 3 0.750 0-0 0 0-0
9 Alfaro, Alex 9Alfaro, Alex 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Callipari, Brayden 22Callipari, Brayden 3 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Estrelles, Alejandro 17Estrelles, Alejandro 3 0 23 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
6 Guitar, Mitch 6Guitar, Mitch 8 8 674 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Masbruch, Alex 13Masbruch, Alex 8 8 759 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Schlenker, Isaac 19Schlenker, Isaac 8 7 645 0 0 0 8 0.000 2 0.250 0-0 0 0-0
21 Shaw, Jack 21Shaw, Jack 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Yim, Patrick 16Yim, Patrick 8 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8312 16 17 49 111 0.144 47 0.423 29-2 4 1-1
Opponent 8 - 8263 13 10 36 106 0.123 46 0.434 32-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Schilling, Philipp 30Schilling, Philipp 8 8 758:55 13 1.54 31 0.705 4 3 1 2/0 105
Total 8 - 758:55 13 1.54 32 0.711 4 3 1 2 105
Opponents 8 - 758:55 16 1.90 31 0.660 0 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at Tulsa T 2-2 (0-0-1) 672 Schlenker, Isaac (1) (Mueller, Chris)
Barlow, Tom (1) (Segbers, Mark)
8/27/2017 at Oral Roberts T 1-1 (0-0-2) 862 Catalano, Mike (0) (Segbers, Mark)
9/2/2017 vs GCU W 3-1 (1-0-2) 1391 Segbers, Mark (1) (Mueller, Chris)
Mueller, Chris (1)
Catalano, Mike (2)
9/8/2017 at Michigan L 1-2 (1-1-2) 2134 Schilling, Philipp (1)
9/13/2017 vs NU W 3-1 (2-1-2) 1464 Olofsson, Robin (1) (Barlow, Tom)
Barlow, Tom (2)
TEAM (1)
9/16/2017 vs LUC W 2-0 (3-1-2) 1812 Barlow, Tom (3) (Mueller, Chris)
Mueller, Chris (2)
9/19/2017 at Duke L 3-4 (3-2-2) 471 Catalano, Mike (0) (Mueller, Chris)
Segbers, Mark (0) (Barlow, Tom , Mueller, Chris)
Mueller, Chris (0)
9/23/2017 vs Penn State W 1-0 (4-2-2) 943 Barlow, Tom (4) (Mueller, Chris , Koenig, Elan)
9/26/2017 vs Wright State W 2-1 (5-2-2, 2-1-0) 2-1-0 406 Catalano, Mike (4) (Segbers, Mark)
TEAM (0)
10/1/2017 at Rutgers W 3-2 (6-2-2, 3-1-0 B1G) 3-1-0 B1G 731 Catalano, Mike (3) (Mueller, Chris)
Koenig, Elan (1) (Barlow, Tom , Mueller, Chris)
Mueller, Chris (4) (Segbers, Mark)
10/4/2017 vs Marquette W 3-0 (7-2-2, 3-1-0) 3-1-0 532 Barlow, Tom (5) (Koenig, Elan , Mueller, Chris)
Koenig, Elan (2) (Mueller, Chris)
Mueller, Chris (5) (Segbers, Mark)
10/7/2017 vs Michigan State T 1-1 (7-2-3, 3-1-3) 3-1-3 988 Mueller, Chris (6) (Barlow, Tom)
10/13/2017 vs Maryland L 4-5 (7-3-3,4-2-2) 4-2-2 659 Segbers, Mark (3) (O'Neill, Enda , Mueller, Chris)
Barlow, Tom (3) (Mueller, Chris)
Mueller, Chris (7)
Atlija, Nikola (1) (Segbers, Mark)
10/21/2017 at Indiana L 1-2 (7-4-3, 3-3-1) 3-3-1 2643 Barlow, Tom (7) (Olofsson, Robin , Leibold, Noah)
10/24/2017 at Milwaukee T 0-0 (7-4-4) 641
10/29/2017 at Ohio State W 2-0 (8-4-4, 4-3-1 B1G) 4-3-1 B1G 748 Catalano, Mike (6) (Mueller, Chris)
Mueller, Chris (8) (Barlow, Tom , Catalano, Mike)
11/5/2017 at Maryland W 2-1 (9-4-4, 4-3-1) 4-3-1 642 Leibold, Noah (1)
Segbers, Mark (5) (Mueller, Chris)
11/10/2017 at Michigan W 4-0 (10-4-4) 0 Segbers, Mark (5)
Mueller, Chris (9) (Masbruch, Alex)
Barlow, Tom (8) (Mueller, Chris)
Alfaro, Alex (1)
11/12/2017 at Indiana T 0-0 (10-4-5) 1029
11/16/2017 vs UIC W 4-1 (11-4-5, 4-3-1) 4-3-1 1078 Barlow, Tom (9)
Catalano, Mike (7) (Mueller, Chris , Masbruch, Alex)
Guitar, Mitch (1) (Segbers, Mark)
Barlow, Tom (10) (Guitar, Mitch , Mueller, Chris)
11/19/2017 at Notre Dame W 1-0 (12-4-5) 0 Catalano, Mike (8) (Mueller, Chris)
11/25/2017 at Akron L 2-3 (12-5-5) 2089 Catalano, Mike (9) (Mueller, Chris)
Catalano, Mike (10) (Mueller, Chris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at Tulsa 2-2 2 2 6 12 0.167 4 0.333 3-0 0 0-0 1210
8/27/2017 at Oral Roberts 1-1 1 1 3 11 0.091 2 0.182 6-0 0 0-0 1210
9/2/2017 vs GCU 3-1 3 1 7 14 0.214 6 0.429 0-0 1 0-0 984
9/8/2017 at Michigan 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 1015
9/13/2017 vs NU 3-1 3 1 7 11 0.273 6 0.545 1-0 1 0-0 989
9/16/2017 vs LUC 2-0 2 1 5 11 0.182 5 0.455 0-0 1 1-1 990
9/19/2017 at Duke 3-4 3 3 9 12 0.250 7 0.583 3-1 0 0-0 932
9/23/2017 vs Penn State 1-0 1 2 4 19 0.053 6 0.316 0-0 1 0-0 973
9/26/2017 vs Wright State 2-1 2 1 5 23 0.087 9 0.391 1-0 1 0-0 1124
10/1/2017 at Rutgers 3-2 3 4 10 19 0.158 9 0.474 1-0 1 0-0 945
10/4/2017 vs Marquette 3-0 3 4 10 5 0.600 4 0.800 0-0 1 0-0 990
10/7/2017 vs Michigan State 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1210
10/13/2017 vs Maryland 4-5 4 4 12 18 0.222 10 0.556 3-0 0 1-1 991
10/21/2017 at Indiana 1-2 1 2 4 11 0.091 5 0.455 1-0 0 0-0 1199
10/24/2017 at Milwaukee 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1210
10/29/2017 at Ohio State 2-0 2 3 7 10 0.200 3 0.300 0-0 1 0-0 990
11/5/2017 at Maryland 2-1 2 1 5 8 0.250 5 0.625 3-1 1 0-0 987
11/10/2017 at Michigan 4-0 4 2 10 9 0.444 5 0.556 1-0 1 0-0 990
11/12/2017 at Indiana 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1210
11/16/2017 vs UIC 4-1 4 5 13 9 0.444 7 0.778 1-0 1 1-1 990
11/19/2017 at Notre Dame 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 1045
11/25/2017 at Akron 2-3 2 2 6 10 0.200 6 0.600 0-0 0 0-0 1001
Total 45-27 45 41 131 268 0.168 120 0.448 29-2 12 3-3 23185
Opponent - 27 21 75 314 0.086 128 0.408 32-3 5 - 23177

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Tulsa 2-2 110:00 2 1.64 10 0.833 0 0 1 0 17
8/27/2017 Oral Roberts 1-1 110:00 1 1.23 7 0.875 0 0 1 0 14
9/2/2017 GCU 3-1 90:00 1 1.16 2 0.667 1 0 0 0 8
9/8/2017 Michigan 1-2 90:00 2 1.35 3 0.600 0 1 0 0 7
9/13/2017 NU 3-1 90:00 1 1.29 3 0.750 1 0 0 0 11
9/16/2017 LUC 2-0 90:00 0 1.09 3 1.000 1 0 0 1 7
9/19/2017 Duke 3-4 90:00 4 1.48 5 0.556 0 1 0 0 18
9/23/2017 Penn State 1-0 90:00 0 1.30 7 1.000 1 0 0 1 18
9/26/2017 Wright State 2-1 102:19 1 1.25 1 0.500 1 0 0 0 8
10/1/2017 Rutgers 3-2 90:00 2 1.32 3 0.600 1 0 0 0 13
10/4/2017 Marquette 3-0 90:00 0 1.21 3 1.000 1 0 0 1 8
10/7/2017 Michigan State 1-1 110:00 1 1.17 1 0.500 0 0 1 0 11
10/13/2017 Maryland 4-5 90:00 5 1.45 3 0.375 0 1 0 0 17
10/21/2017 Indiana 1-2 108:55 2 1.47 10 0.833 0 1 0 0 23
10/24/2017 Milwaukee 0-0 110:00 0 1.36 7 1.000 0 0 1 1 15
10/29/2017 Ohio State 2-0 90:00 0 1.28 3 1.000 1 0 0 1 5
11/5/2017 Maryland 2-1 90:00 1 1.26 3 0.750 1 0 0 0 14
11/10/2017 Michigan 4-0 90:00 0 1.20 7 1.000 1 0 0 1 19
11/12/2017 Indiana 0-0 110:00 0 1.12 8 1.000 0 0 1 1 24
11/16/2017 UIC 4-1 90:00 1 1.12 6 0.857 1 0 0 0 16
11/19/2017 Notre Dame 1-0 94:46 0 1.07 4 1.000 1 0 0 1 18
11/25/2017 Akron 2-3 91:09 3 1.15 2 0.400 0 1 0 0 14
Totals - 2115 27 1.15 101 0.789 12 5 5 8 305
Opponent - 2117:09 45 1.91 75 0.625 5 12 5 2 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Tulsa 2-2 2 1 5 21 0.095 12 0.571 3-0 0 1-2 1210
8/27/2017 Oral Roberts 1-1 1 0 2 17 0.059 8 0.471 1-0 0 1-1 1210
9/2/2017 GCU 1-3 1 1 3 8 0.125 3 0.375 4-0 0 0-0 977
9/8/2017 Michigan 2-1 2 3 7 8 0.250 5 0.625 2-0 1 0-0 990
9/13/2017 NU 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 989
9/16/2017 LUC 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
9/19/2017 Duke 4-3 4 4 12 18 0.222 9 0.500 3-1 1 0-0 975
9/23/2017 Penn State 0-1 0 0 0 18 0.000 7 0.389 1-0 0 0-0 990
9/26/2017 Wright State 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 1124
10/1/2017 Rutgers 2-3 2 1 5 12 0.167 5 0.417 4-0 0 0-0 990
10/4/2017 Marquette 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
10/7/2017 Michigan State 1-1 1 1 3 11 0.091 2 0.182 1-0 0 0-0 1200
10/13/2017 Maryland 5-4 5 4 14 17 0.294 8 0.471 4-1 1 0-0 990
10/21/2017 Indiana 2-1 2 0 4 23 0.087 12 0.522 1-0 1 0-0 1198
10/24/2017 Milwaukee 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1210
10/29/2017 Ohio State 0-2 0 0 0 5 0.000 3 0.600 0-1 0 0-0 916
11/5/2017 Maryland 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 991
11/10/2017 Michigan 0-4 0 0 0 20 0.000 7 0.350 1-0 0 0-0 990
11/12/2017 Indiana 0-0 0 0 0 24 0.000 8 0.333 1-0 0 0-0 1210
11/16/2017 UIC 1-4 1 1 3 16 0.063 7 0.438 2-0 0 0-0 990
11/19/2017 Notre Dame 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 1045
11/25/2017 Akron 3-2 3 2 8 14 0.214 5 0.357 0-0 1 0-0 1002
Total 27-45 27 21 75 314 0.086 128 0.408 32-3 5 2-3 23177
Wisconsin - 45 41 131 268 0.168 120 0.448 29-2 12 - 23185

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Tulsa 2-2 110:00 2 1.64 2 0.500 0 0 1 0 12
8/27/2017 Oral Roberts 1-1 110:00 1 1.23 1 0.500 0 0 1 0 11
9/2/2017 GCU 1-3 90:00 3 1.74 3 0.500 0 1 0 0 14
9/8/2017 Michigan 2-1 90:00 1 1.58 2 0.667 1 0 0 0 11
9/13/2017 NU 1-3 90:00 3 1.84 3 0.500 0 1 0 0 12
9/16/2017 LUC 0-2 90:00 2 1.86 3 0.600 0 1 0 0 10
9/19/2017 Duke 4-3 90:00 3 2.01 4 0.571 1 0 0 0 12
9/23/2017 Penn State 0-1 90:00 1 1.89 5 0.833 0 1 0 0 19
9/26/2017 Wright State 1-2 102:19 2 1.88 7 0.778 0 1 0 0 24
10/1/2017 Rutgers 2-3 90:00 3 1.98 6 0.667 0 1 0 0 16
10/4/2017 Marquette 0-3 90:00 3 2.07 1 0.250 0 1 0 0 5
10/7/2017 Michigan State 1-1 110:00 1 1.95 4 0.800 0 0 1 0 12
10/13/2017 Maryland 5-4 90:00 4 2.10 6 0.600 1 0 0 0 17
10/21/2017 Indiana 2-1 108:55 1 2.00 4 0.800 1 0 0 0 11
10/24/2017 Milwaukee 0-0 110:00 0 1.85 5 1.000 0 0 1 1 12
10/29/2017 Ohio State 0-2 90:00 2 1.86 1 0.333 0 1 0 0 10
11/5/2017 Maryland 1-2 90:00 2 1.86 3 0.600 0 1 0 0 8
11/10/2017 Michigan 0-4 90:00 4 1.98 1 0.200 0 1 0 0 9
11/12/2017 Indiana 0-0 110:00 0 1.86 2 1.000 0 0 1 1 7
11/16/2017 UIC 1-4 90:00 4 1.96 3 0.429 0 1 0 0 8
11/19/2017 Notre Dame 0-1 94:46 1 1.91 5 0.833 0 1 0 0 14
11/25/2017 Akron 3-2 91:09 2 1.91 4 0.667 1 0 0 0 9
Totals - 2115 45 1.91 75 0.625 5 12 5 2 263
Wisconsin - 2117:09 27 1.15 101 0.789 12 5 5 8 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 at Tulsa 2-2 2/2 2/1 12/21 4/12 7/6 3/3 0/0
8/27/2017 at Oral Roberts 1-1 1/1 1/0 11/17 2/8 5/4 6/1 0/0
9/2/2017 vs GCU 3-1 3/1 1/1 14/8 6/3 2/4 0/4 0/0
9/8/2017 at Michigan 1-2 1/2 0/3 11/8 3/5 3/4 0/2 0/0
9/13/2017 vs NU 3-1 3/1 1/1 11/12 6/4 7/4 1/0 0/0
9/16/2017 vs LUC 2-0 2/0 1/0 11/7 5/3 1/2 0/1 0/0
9/19/2017 at Duke 3-4 3/4 3/4 12/18 7/9 3/2 3/3 1/1
9/23/2017 vs Penn State 1-0 1/0 2/0 19/18 6/7 5/8 0/1 0/0
9/26/2017 vs Wright State 2-1 2/1 1/1 23/8 9/2 6/6 1/1 0/0
10/1/2017 at Rutgers 3-2 3/2 4/1 19/12 9/5 3/5 1/4 0/0
10/4/2017 vs Marquette 3-0 3/0 4/0 5/8 4/3 5/7 0/0 0/0
10/7/2017 vs Michigan State 1-1 1/1 1/1 12/11 5/2 1/7 2/1 0/0
10/13/2017 vs Maryland 4-5 4/5 4/4 18/17 10/8 15/2 3/4 0/1
10/21/2017 at Indiana 1-2 1/2 2/0 11/23 5/12 5/11 1/1 0/0
10/24/2017 at Milwaukee 0-0 0/0 0/0 12/15 5/7 9/4 2/0 0/0
10/29/2017 at Ohio State 2-0 2/0 3/0 10/5 3/3 4/6 0/0 0/1
11/5/2017 at Maryland 2-1 2/1 1/1 8/14 5/4 4/6 3/1 1/0
11/10/2017 at Michigan 4-0 4/0 2/0 9/20 5/7 1/6 1/1 0/0
11/12/2017 at Indiana 0-0 0/0 0/0 7/24 2/8 5/11 1/1 0/0
11/16/2017 vs UIC 4-1 4/1 5/1 9/16 7/7 3/4 1/2 0/0
11/19/2017 at Notre Dame 1-0 1/0 1/0 14/18 6/4 4/8 0/1 0/0
11/25/2017 at Akron 2-3 2/3 2/2 10/14 6/5 7/3 0/0 0/0
Totals 45/27 41/21 268/314 120/128 105/120 29/32 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UIC (11/16/2017)
GOALS 4 Maryland (10/13/2017)
Michigan (11/10/2017)
UIC (11/16/2017)
ASSISTS 5 UIC (11/16/2017)
SHOTS 23 Wright State (9/26/2017)
SHOTS ON GOAL 10 Maryland (10/13/2017)
SAVES 10 Tulsa (8/25/2017)
Indiana (10/21/2017)
FOULS 21 Oral Roberts (8/27/2017)
CORNER KICKS 15 Maryland (10/13/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Maryland (10/13/2017)
GOALS 5 Maryland (10/13/2017)
ASSISTS 4 Duke (9/19/2017)
Maryland (10/13/2017)
SHOTS 24 Indiana (11/12/2017)
SHOTS ON GOAL 12 Tulsa (8/25/2017)
Indiana (10/21/2017)
SAVES 7 Wright State (9/26/2017)
FOULS 22 Tulsa (8/25/2017)
CORNER KICKS 11 Indiana (10/21/2017)
Indiana (11/12/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Michigan (9/8/2017)
GOALS 1 Oral Roberts (8/27/2017)
Michigan (9/8/2017)
Penn State (9/23/2017)
Michigan State (10/7/2017)
Indiana (10/21/2017)
Notre Dame (11/19/2017)
ASSISTS 1 Oral Roberts (8/27/2017)
GCU (9/2/2017)
NU (9/13/2017)
LUC (9/16/2017)
Wright State (9/26/2017)
Michigan State (10/7/2017)
Maryland (11/5/2017)
Notre Dame (11/19/2017)
SHOTS 5 Marquette (10/4/2017)
Indiana (11/12/2017)
SHOTS ON GOAL 2 Oral Roberts (8/27/2017)
Michigan (9/8/2017)
Ohio State (10/29/2017)
Indiana (11/12/2017)
SAVES 1 GCU (9/2/2017)
Wright State (9/26/2017)
Michigan State (10/7/2017)
Akron (11/25/2017)
FOULS 4 Penn State (9/23/2017)
Marquette (10/4/2017)
CORNER KICKS 1 GCU (9/2/2017)
LUC (9/16/2017)
Michigan State (10/7/2017)
Michigan (11/10/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oral Roberts (8/27/2017)
GOALS 1 Oral Roberts (8/27/2017)
GCU (9/2/2017)
NU (9/13/2017)
Wright State (9/26/2017)
Michigan State (10/7/2017)
Maryland (11/5/2017)
UIC (11/16/2017)
ASSISTS 1 Tulsa (8/25/2017)
GCU (9/2/2017)
NU (9/13/2017)
Wright State (9/26/2017)
Rutgers (10/1/2017)
Michigan State (10/7/2017)
Maryland (11/5/2017)
UIC (11/16/2017)
SHOTS 5 LUC (9/16/2017)
Ohio State (10/29/2017)
SHOTS ON GOAL 2 GCU (9/2/2017)
LUC (9/16/2017)
Wright State (9/26/2017)
Marquette (10/4/2017)
Michigan State (10/7/2017)
Ohio State (10/29/2017)
SAVES 1 Tulsa (8/25/2017)
Oral Roberts (8/27/2017)
Michigan (9/8/2017)
Marquette (10/4/2017)
Ohio State (10/29/2017)
Michigan (11/10/2017)
Indiana (11/12/2017)
FOULS 4 Marquette (10/4/2017)
Michigan State (10/7/2017)
Ohio State (10/29/2017)
Indiana (11/12/2017)
Notre Dame (11/19/2017)
CORNER KICKS 2 LUC (9/16/2017)
Duke (9/19/2017)
Maryland (10/13/2017)
Akron (11/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Duke (9/19/2017)
Rutgers (10/1/2017)
Marquette (10/4/2017)
Maryland (10/13/2017)
UIC (11/16/2017)
Akron (11/25/2017)
GOALS 2 UIC (11/16/2017)
Akron (11/25/2017)
ASSISTS 2 Duke (9/19/2017)
Rutgers (10/1/2017)
Marquette (10/4/2017)
Maryland (10/13/2017)
UIC (11/16/2017)
Akron (11/25/2017)
SHOTS 8 Wright State (9/26/2017)
Michigan State (10/7/2017)
SHOTS ON GOAL 4 Rutgers (10/1/2017)
SAVES 10 Indiana (10/21/2017)
FOULS 4 NU (9/13/2017)
LUC (9/16/2017)
Duke (9/19/2017)
Michigan State (10/7/2017)
Maryland (10/13/2017)
UIC (11/16/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UIC (11/16/2017)
GOALS 4 Maryland (10/13/2017)
Michigan (11/10/2017)
UIC (11/16/2017)
ASSISTS 5 UIC (11/16/2017)
SHOTS 23 Wright State (9/26/2017)
SHOTS ON GOAL 10 Maryland (10/13/2017)
SAVES 10 Tulsa (8/25/2017)
Indiana (10/21/2017)
FOULS 21 Oral Roberts (8/27/2017)
CORNER KICKS 15 Maryland (10/13/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mueller, Chris
Mueller, Chris
Mueller, Chris
Mueller, Chris
Barlow, Tom
Catalano, Mike
Duke (9/19/2017)
Rutgers (10/1/2017)
Marquette (10/4/2017)
Maryland (10/13/2017)
UIC (11/16/2017)
Akron (11/25/2017)
GOALS 2 Barlow, Tom
Catalano, Mike
UIC (11/16/2017)
Akron (11/25/2017)
ASSISTS 2 Mueller, Chris
Mueller, Chris
Mueller, Chris
Mueller, Chris
Mueller, Chris
Mueller, Chris
Duke (9/19/2017)
Rutgers (10/1/2017)
Marquette (10/4/2017)
Maryland (10/13/2017)
UIC (11/16/2017)
Akron (11/25/2017)
SHOTS 8 Barlow, Tom
Mueller, Chris
Wright State (9/26/2017)
Michigan State (10/7/2017)
SHOTS ON GOAL 4 Mueller, Chris
Rutgers (10/1/2017)
SAVES 10 Schilling, Philipp
Indiana (10/21/2017)
FOULS 4 TEAM
Leibold, Noah
Segbers, Mark
Koenig, Elan
Catalano, Mike
Leibold, Noah
NU (9/13/2017)
LUC (9/16/2017)
Duke (9/19/2017)
Michigan State (10/7/2017)
Maryland (10/13/2017)
UIC (11/16/2017)

Leaders

Team Leaders: Points
Player High
Points
Mueller, Chris 38
Barlow, Tom 25
Catalano, Mike 21
Segbers, Mark 17
Koenig, Elan 6
Team Leaders: Goals
Player High
Goals
Barlow, Tom 10
Catalano, Mike 10
Mueller, Chris 9
Segbers, Mark 5
Koenig, Elan 2
Team Leaders: Assists
Player High
Assists
Mueller, Chris 20
Segbers, Mark 7
Barlow, Tom 5
Koenig, Elan 2
Masbruch, Alex 2
Team Leaders: Shots
Player High
Shots
Mueller, Chris 72
Barlow, Tom 52
Catalano, Mike 48
Segbers, Mark 20
Schlenker, Isaac 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mueller, Chris 30
Catalano, Mike 24
Barlow, Tom 23
Segbers, Mark 8
Schlenker, Isaac 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barlow, Tom 4
Catalano, Mike 3
Mueller, Chris 2
Segbers, Mark 2
Team 1