2026 Men's Soccer Cumulative Statistics
| 9 | Hrvojevic, Markie | 10 | 10 | 644 | 4 | 1 | 9 | 17 | 0.235 | 10 | 0.588 | 0-0 | 2 | 0-0 |
| 10 | Porter, Cristobal | 11 | 1 | 354 | 4 | 1 | 9 | 14 | 0.286 | 10 | 0.714 | 0-0 | 1 | 2-3 |
| 24 | Capone, Caleb | 8 | 1 | 200 | 1 | 5 | 7 | 11 | 0.091 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 8 | Zachemski, Matthew | 10 | 9 | 660 | 3 | 1 | 7 | 14 | 0.214 | 8 | 0.571 | 2-0 | 1 | 1-2 |
| 16 | Eisa, Roman | 5 | 1 | 195 | 3 | 0 | 6 | 7 | 0.429 | 4 | 0.571 | 0-0 | 0 | 1-1 |
| 11 | Kisse, Emile | 10 | 10 | 648 | 3 | 0 | 6 | 8 | 0.375 | 3 | 0.375 | 0-0 | 1 | 0-0 |
| 7 | Salazar, Christopher | 3 | 1 | 112 | 3 | 0 | 6 | 4 | 0.750 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Torres, Joaquin | 10 | 10 | 862 | 1 | 3 | 5 | 11 | 0.091 | 5 | 0.455 | 1-0 | 1 | 0-0 |
| 44 | van Heukelum, Luke | 8 | 7 | 371 | 1 | 3 | 5 | 6 | 0.167 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 4 | Kuhr, Julian | 11 | 9 | 690 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 19 | Martinez, Aidan | 9 | 9 | 590 | 1 | 1 | 3 | 16 | 0.062 | 4 | 0.250 | 3-1 | 0 | 0-0 |
| 3 | Brown-samper, Isaac | 10 | 10 | 713 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 4-0 | 0 | 0-0 |
| 13 | van Mol, Ari | 9 | 1 | 258 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 25 | Jones, Ellis | 9 | 9 | 794 | 0 | 1 | 1 | 10 | 0.000 | 7 | 0.700 | 2-0 | 0 | 0-0 |
| 2 | Kaemmerer, Robert | 8 | 1 | 229 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Smith, Will | 10 | 10 | 873 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Baczewski, Dominik | 5 | 1 | 217 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Banks, Julian | 6 | 1 | 162 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Berghauer, Ryan | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | del Priore, Gianluca | 10 | 1 | 386 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 6 | Green, Aden | 4 | 2 | 196 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Han, Joon | 8 | 5 | 543 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 31 | Michel, Judewellin | 10 | 10 | 889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Ortwein, Emory | 3 | 1 | 106 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Shrivers, Luke | 2 | 1 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Smith, Charlie | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 11 | 121 | 10836 | 26 | 21 | 73 | 143 | 0.182 | 67 | 0.469 | 22-1 | 6 | 4-6 | |
| Opponents | 11 | 203 | 10749 | 8 | 8 | 24 | 109 | 0.073 | 39 | 0.358 | 25-2 | 2 | 0-1 |



















