2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Jenkins, Kelsey 3 Jenkins, Kelsey .410 1.166 52-52 144 43 59 18 0 3 35 86 .597 45 8 25 1 .569 0 1 11-15
6 Wyderski, Brooke 6 Wyderski, Brooke .344 .984 52-52 160 26 55 19 0 6 42 92 .575 20 1 18 0 .409 5 1 1-3
21 Johnson, Taylor 21 Johnson, Taylor .293 .912 52-52 147 34 43 6 1 8 31 75 .510 28 1 21 3 .402 3 1 14-15
12 Cross, Melanie 12 Cross, Melanie .259 .779 49-49 135 9 35 8 0 4 28 55 .407 22 4 21 1 .372 3 2 2-3
22 Scherle, Gabby 22 Scherle, Gabby .237 .594 51-49 118 20 28 2 1 0 9 32 .271 13 2 29 1 .323 0 13 10-16
4 Welsh, Kelly 4 Welsh, Kelly .218 .627 52-47 101 27 22 3 0 1 11 28 .277 16 5 17 0 .350 1 12 11-12
24 Foster, Lauren 24 Foster, Lauren .216 .637 50-49 125 7 27 6 1 1 12 38 .304 21 1 45 1 .333 0 2 3-3
18 Lombardo, Stephanie 18 Lombardo, Stephanie .193 .619 41-40 114 5 22 3 0 5 21 40 .351 10 2 40 2 .268 1 0 0-0
25 Little, Jordan 25 Little, Jordan .104 .450 39-27 77 19 8 2 0 1 7 13 .169 18 1 45 0 .281 0 0 1-1
31 Peters, Reilly 31 Peters, Reilly .400 1.004 14-1 15 0 6 2 0 0 6 8 .533 1 1 4 0 .471 0 0 0-0
7 Arents, Samantha 7 Arents, Samantha .244 .635 44-19 78 4 19 2 0 3 17 30 .385 1 0 24 2 .250 1 3 0-0
32 Rudnicki, Heather 32 Rudnicki, Heather .172 .422 41-13 29 10 5 0 0 0 0 5 .172 3 0 11 0 .250 0 1 9-10
8 Flugaur, Brianna 8 Flugaur, Brianna .167 .334 40-8 24 16 4 0 0 0 0 4 .167 0 0 6 0 .167 0 0 13-21
20 Lawson, Sydney 20 Lawson, Sydney .129 .311 40-10 31 15 4 0 0 0 0 4 .129 2 0 5 0 .182 0 0 4-6
28 Lyle, Reagen 28 Lyle, Reagen .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .260 .759 52-52 1298 237 337 71 3 32 219 510 .393 200 26 311 11 .366 14 36 79-106
Opponents .264 .711 52-52 1351 188 356 55 8 27 164 508 .376 121 30 228 11 .335 11 28 40-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hestekin, Haley 14Hestekin, Haley 2.63 1.23 17-7 33-26 17 3-1 0 164.0 159 69 48 42 96 27 2 12 638 .249 0 19 0 6 11
16 Menz, Kaitlyn 16Menz, Kaitlyn 4.24 1.44 12-14 30-23 14 2-1 0 152.2 159 92 72 61 115 24 4 12 601 .265 6 8 0 2 16
2 Morrow, Angela 2Morrow, Angela 7.71 1.71 0-1 10-2 0 0-2 1 16.1 15 14 14 13 13 0 0 3 63 .238 1 3 0 2 0
5 Watts, Mariah 5Watts, Mariah 11.32 2.71 0-1 6-1 0 0-0 0 10.1 23 13 13 5 4 4 2 0 49 .469 0 0 0 1 1
Totals 3.85 1.39 29-23 79-52 31 7 1 343.1 356 188 147 121 228 55 8 27 1351 .264 7 30 0 11 28
Opponents 5.42 1.58 22-29 100-52 17 5 2 340.2 337 237 205 200 311 71 3 32 1298 .260 17 26 0 14 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Lombardo, Stephanie 18 Lombardo, Stephanie 80 78 2 0 1.000 3 0 0 0 0
4 Welsh, Kelly 4 Welsh, Kelly 42 37 5 0 1.000 0 0 0 0 0
32 Rudnicki, Heather 32 Rudnicki, Heather 18 17 1 0 1.000 0 0 0 0 0
2 Morrow, Angela 2 Morrow, Angela 6 0 6 0 1.000 0 5 1 0 0
8 Flugaur, Brianna 8 Flugaur, Brianna 4 4 0 0 1.000 0 0 0 0 0
7 Arents, Samantha 7 Arents, Samantha 3 3 0 0 1.000 0 0 0 0 0
5 Watts, Mariah 5 Watts, Mariah 1 0 1 0 1.000 0 2 0 0 0
12 Cross, Melanie 12 Cross, Melanie 273 245 24 4 .985 0 37 13 6 0
16 Menz, Kaitlyn 16 Menz, Kaitlyn 64 5 58 1 .984 1 20 8 0 0
24 Foster, Lauren 24 Foster, Lauren 330 293 30 7 .979 14 0 0 0 0
14 Hestekin, Haley 14 Hestekin, Haley 35 10 24 1 .971 1 13 7 0 0
3 Jenkins, Kelsey 3 Jenkins, Kelsey 214 112 92 10 .953 13 0 0 0 0
22 Scherle, Gabby 22 Scherle, Gabby 56 49 4 3 .946 2 0 0 0 0
6 Wyderski, Brooke 6 Wyderski, Brooke 205 85 108 12 .941 7 0 0 0 0
21 Johnson, Taylor 21 Johnson, Taylor 175 70 84 21 .880 4 3 2 0 0
25 Little, Jordan 25 Little, Jordan 31 18 7 6 .806 0 0 0 0 0
20 Lawson, Sydney 20 Lawson, Sydney 6 4 0 2 .667 0 0 0 0 0
28 Lyle, Reagen 28 Lyle, Reagen 0 0 0 0 .000 0 0 0 0 0
31 Peters, Reilly 31 Peters, Reilly 0 0 0 0 .000 0 0 0 0 0
Totals 1543 1030 446 67 .957 19 80 31 6 0
Opponents 1417 1022 349 46 .968 18 158 53 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Jenkins, Kelsey 3Jenkins, Kelsey .462 1.372 20-20 52 16 24 9 0 2 14 39 .750 19 3 8 0 .622 0 0 4-5
6 Wyderski, Brooke 6Wyderski, Brooke .351 1.083 20-20 57 9 20 7 0 3 14 36 .632 12 0 2 0 .451 2 0 0-1
21 Johnson, Taylor 21Johnson, Taylor .311 .937 20-20 61 17 19 0 0 5 14 34 .557 8 0 7 2 .380 2 0 10-10
12 Cross, Melanie 12Cross, Melanie .286 .817 19-19 49 3 14 2 0 1 11 19 .388 13 0 9 1 .429 1 1 1-2
4 Welsh, Kelly 4Welsh, Kelly .250 .600 20-20 44 10 11 1 0 0 2 12 .273 4 1 7 0 .327 0 7 3-3
22 Scherle, Gabby 22Scherle, Gabby .233 .577 19-18 43 3 10 2 0 0 3 12 .279 4 0 13 1 .298 0 2 2-5
24 Foster, Lauren 24Foster, Lauren .212 .676 20-20 52 2 11 3 0 1 7 17 .327 11 0 17 1 .349 0 2 2-2
18 Lombardo, Stephanie 18Lombardo, Stephanie .192 .648 19-18 52 3 10 1 0 3 9 20 .385 4 1 21 1 .263 0 0 0-0
20 Lawson, Sydney 20Lawson, Sydney .188 .376 16-6 16 4 3 0 0 0 0 3 .188 0 0 1 0 .188 0 0 0-1
25 Little, Jordan 25Little, Jordan .167 .542 16-10 30 9 5 1 0 0 3 6 .200 8 0 18 0 .342 0 0 0-0
7 Arents, Samantha 7Arents, Samantha .158 .316 16-2 19 1 3 0 0 0 2 3 .158 0 0 5 0 .158 0 1 0-0
32 Rudnicki, Heather 32Rudnicki, Heather .133 .321 17-6 15 4 2 0 0 0 0 2 .133 1 0 7 0 .188 0 0 3-3
8 Flugaur, Brianna 8Flugaur, Brianna .000 .000 15-1 3 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 6-10
28 Lyle, Reagen 28Lyle, Reagen .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .268 .788 20-20 493 87 132 26 0 15 79 203 .412 84 5 117 6 .376 5 13 31-43
Opponents .250 .690 20-20 505 78 126 19 2 11 67 182 .360 49 14 82 6 .330 5 7 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hestekin, Haley 14Hestekin, Haley 3.06 1.17 8-2 13-11 8 0-0 0 70.2 63 30 24 19 46 9 0 6 269 .234 0 8 0 2 3
16 Menz, Kaitlyn 16Menz, Kaitlyn 4.19 1.37 3-6 10-8 6 0-0 0 53.2 50 35 25 23 33 9 1 3 208 .240 2 5 0 1 4
5 Watts, Mariah 5Watts, Mariah 10.80 2.58 0-0 1-0 0 0-0 0 3.1 6 4 4 2 1 1 1 0 15 .400 0 0 0 1 0
2 Morrow, Angela 2Morrow, Angela 40.50 6.00 0-1 2-1 0 0-0 0 2.0 7 9 9 5 2 0 0 2 13 .538 1 1 0 1 0
Totals 4.30 1.35 11-9 26-20 14 0 0 129.2 126 78 62 49 82 19 2 11 505 .250 3 14 0 5 7
Opponents 5.23 1.67 9-11 35-20 9 3 0 129.0 132 87 75 84 117 26 0 15 493 .268 9 5 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Menz, Kaitlyn 16 Menz, Kaitlyn 27 3 24 0 1.000 0 4 2 0 0
4 Welsh, Kelly 4 Welsh, Kelly 16 15 1 0 1.000 0 0 0 0 0
14 Hestekin, Haley 14 Hestekin, Haley 13 3 10 0 1.000 1 5 2 0 0
32 Rudnicki, Heather 32 Rudnicki, Heather 9 8 1 0 1.000 0 0 0 0 0
20 Lawson, Sydney 20 Lawson, Sydney 3 3 0 0 1.000 0 0 0 0 0
8 Flugaur, Brianna 8 Flugaur, Brianna 2 2 0 0 1.000 0 0 0 0 0
12 Cross, Melanie 12 Cross, Melanie 102 93 8 1 .990 0 12 4 5 0
24 Foster, Lauren 24 Foster, Lauren 149 143 4 2 .987 9 0 0 0 0
6 Wyderski, Brooke 6 Wyderski, Brooke 75 33 38 4 .947 4 0 0 0 0
22 Scherle, Gabby 22 Scherle, Gabby 19 18 0 1 .947 0 0 0 0 0
3 Jenkins, Kelsey 3 Jenkins, Kelsey 83 40 38 5 .940 7 0 0 0 0
25 Little, Jordan 25 Little, Jordan 12 6 5 1 .917 0 0 0 0 0
21 Johnson, Taylor 21 Johnson, Taylor 72 22 39 11 .847 2 2 0 0 0
18 Lombardo, Stephanie 18 Lombardo, Stephanie 0 0 0 0 .000 0 0 0 0 0
2 Morrow, Angela 2 Morrow, Angela 0 0 0 0 .000 0 4 0 0 0
28 Lyle, Reagen 28 Lyle, Reagen 0 0 0 0 .000 0 0 0 0 0
5 Watts, Mariah 5 Watts, Mariah 0 0 0 0 .000 0 1 0 0 0
7 Arents, Samantha 7 Arents, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 582 389 168 25 .957 23 28 8 5 0
Opponents 548 387 145 16 .971 17 62 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 vs Colorado State L 3-4 23 3 6 2 2 0 0 6 0 3 1 0 1 1 1 4 21 4 1 .261
2/9/2018 at Texas L 1-5 25 1 3 1 0 0 0 2 0 1 0 1 0 0 0 10 18 9 1 .120
2/10/2018 at Texas W 7-3 31 7 8 7 2 0 2 3 0 1 0 2 1 0 0 6 24 11 0 .258
2/10/2018 vs Incarnate Word W 7-1 31 7 11 7 1 0 0 5 0 1 1 2 2 0 0 5 21 12 0 .355
2/16/2018 vs Pittsburgh W 5-1 26 5 6 5 3 0 0 4 0 0 0 1 2 0 0 5 21 6 1 .231
2/17/2018 vs Pittsburgh L 5-6 33 5 6 5 1 0 1 4 0 3 1 0 1 0 0 2 27 7 2 .182
2/17/2018 North Carolina L 7-9 27 7 9 7 3 0 2 3 0 0 1 0 2 1 0 8 21 5 0 .333
2/18/2018 at North Carolina W 6-0 30 6 8 6 0 0 1 7 0 1 0 2 1 0 0 3 21 9 0 .267
2/22/2018 vs Auburn W 3-2 26 3 3 2 0 0 1 1 0 1 0 0 0 0 0 5 21 9 0 .115
2/22/2018 vs Oklahoma State L 2-3 25 2 5 1 0 0 0 0 0 1 1 0 0 0 0 4 20 7 1 .200
2/23/2018 vs Fresno State W 6-5 27 6 9 6 1 0 0 6 0 1 0 1 4 0 0 9 24 7 0 .333
2/24/2018 vs Missouri L 3-7 25 3 4 3 1 0 1 3 0 0 1 1 0 0 0 10 18 10 5 .160
2/24/2018 vs San Jose State W 1-0 21 1 4 0 0 0 0 0 0 0 1 0 1 0 0 2 21 10 0 .190
2/25/2018 vs WASHINGTON L 1-4 24 1 5 1 2 0 0 4 0 1 0 0 1 0 1 8 21 14 1 .208
3/2/2018 vs Central Michigan W 5-2 27 5 9 4 1 0 0 2 0 2 0 1 0 0 0 4 21 12 1 .333
3/2/2018 vs USF L 1-3 23 1 3 1 1 0 1 1 0 0 1 0 0 0 0 12 18 8 4 .130
3/3/2018 vs Wright State W 12-0 16 12 7 12 2 0 2 6 0 2 0 1 3 0 0 3 15 5 0 .438
3/3/2018 vs Charleston W 10-8 26 10 10 9 4 0 1 1 0 2 0 1 3 1 0 2 21 15 4 .385
3/3/2018 vs Western Michigan W 7-0 25 7 5 5 1 1 1 12 0 2 0 0 0 2 0 6 21 8 3 .200
3/9/2018 vs USC Upstate W 2-0 27 2 6 2 2 0 0 3 0 2 1 0 0 0 0 9 21 9 1 .222
3/9/2018 at Arizona L 0-1 23 0 4 0 1 0 0 1 0 1 1 0 1 0 0 11 18 4 1 .174
3/10/2018 at Arizona L 3-9 29 3 7 3 1 0 0 0 0 1 0 1 0 0 0 7 18 6 0 .241
3/10/2018 vs South Dakota W 6-3 25 6 10 6 3 1 1 4 0 4 1 0 0 0 0 4 21 7 2 .400
3/11/2018 vs San Diego L 4-7 30 4 10 4 2 0 1 2 0 5 1 1 0 0 1 5 21 13 2 .333
3/25/2018 Rutgers W 6-3 21 6 8 5 2 0 0 5 0 2 1 1 4 0 1 2 21 12 0 .381
3/27/2018 Northern Iowa W 6-2 22 6 7 6 2 1 0 4 0 2 1 0 0 1 1 3 21 11 1 .318
3/30/2018 at Ohio State L 7-9 20 7 4 6 3 0 0 13 0 0 3 0 1 1 0 10 18 8 3 .200
3/31/2018 at Ohio State W 3-1 28 3 8 2 1 0 2 5 0 0 1 0 0 0 1 5 21 11 2 .286
4/1/2018 at Ohio State L 0-7 22 0 3 0 1 0 0 8 0 0 0 0 0 0 1 8 18 8 2 .136
4/7/2018 at Iowa L 0-3 21 0 1 0 0 0 0 4 0 4 0 2 0 0 0 12 18 8 1 .048
4/7/2018 at Iowa L 3-4 27 3 5 3 0 0 1 2 0 3 0 0 0 0 0 4 19 7 1 .185
4/8/2018 at Iowa L 3-5 27 3 9 3 1 0 0 4 0 3 2 1 2 0 0 6 18 8 0 .333
4/11/2018 Green Bay W 8-0 24 8 12 7 1 0 0 6 0 4 1 0 0 2 0 2 18 12 1 .500
4/11/2018 Green Bay W 10-2 19 10 6 9 3 0 0 11 0 2 0 0 0 0 0 4 15 7 2 .316
4/12/2018 Illinois W 6-2 29 6 10 6 2 0 2 3 2 1 0 1 0 0 1 3 21 6 0 .345
4/12/2018 Illinois W 4-2 23 4 7 4 3 0 0 3 0 0 0 0 1 1 1 0 21 10 2 .304
4/20/2018 Purdue L 2-3 28 2 6 2 2 0 2 1 0 1 0 0 0 0 0 5 21 17 0 .214
4/21/2018 Purdue W 7-1 25 7 7 4 0 0 1 8 0 4 1 0 1 0 0 5 21 8 1 .280
4/22/2018 Purdue W 4-3 22 4 5 4 1 0 1 3 0 1 1 0 0 0 0 2 21 8 1 .227
4/25/2018 at Minnesota L 1-12 16 1 1 1 0 0 1 1 0 0 0 0 0 0 0 9 12 5 1 .063
4/25/2018 at Minnesota L 0-8 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 16 4 2 .053
4/27/2018 at Nebraska W 6-1 31 6 11 6 4 0 2 3 0 1 2 0 0 0 0 9 21 12 0 .355
4/28/2018 at Nebraska W 11-4 28 11 10 11 1 0 1 6 0 1 0 0 2 2 0 3 21 7 1 .357
4/29/2018 at Nebraska W 11-2 29 11 13 10 1 0 1 6 0 5 0 0 1 0 0 6 18 4 2 .448
5/4/2018 Northwestern W 7-1 26 7 9 6 1 0 1 6 0 1 1 0 1 0 0 5 21 8 1 .346
5/5/2018 Northwestern L 2-4 27 2 6 2 1 0 0 3 0 3 0 0 0 1 0 9 21 10 5 .222
5/6/2018 Northwestern W 4-3 24 4 8 4 2 0 0 0 0 1 0 0 0 0 1 5 21 7 0 .333
5/10/2018 vs Purdue W 8-0 20 8 8 8 4 0 1 5 0 1 0 2 0 0 0 5 15 8 0 .400
5/10/2018 vs Minnesota L 0-6 23 0 2 0 0 0 0 1 0 0 0 1 0 0 1 11 18 7 2 .087
5/18/2018 vs Oregon State W 9-3 33 9 8 9 1 0 1 4 0 1 0 1 0 1 0 10 24 10 1 .242
5/19/2018 at Alabama L 1-9 14 1 1 1 0 0 0 1 0 2 1 2 0 0 0 7 15 9 2 .071
5/19/2018 vs Oregon State L 1-5 25 1 3 1 0 0 0 4 0 1 0 0 0 0 0 8 21 7 3 .120
Total 237-188 1298 237 337 219 71 3 32 200 2 79 27 26 36 14 11 311 1030 446 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 vs Colorado State L 3-4 7.0 9 4 3 1 5 2 0 1 0 0 2 0 0 1 0 3.86
2/9/2018 at Texas L 1-5 6.0 8 5 5 3 5 3 0 2 0 0 0 0 0 2 0 7.50
2/10/2018 at Texas W 7-3 8.0 8 3 3 1 7 2 0 0 1 0 0 0 1 2 0 3.38
2/10/2018 vs Incarnate Word W 7-1 7.0 5 1 0 1 1 1 0 0 0 0 1 0 2 2 0 0.00
2/16/2018 vs Pittsburgh W 5-1 7.0 5 1 1 2 8 0 0 1 0 0 0 0 3 2 0 1.29
2/17/2018 vs Pittsburgh L 5-6 9.0 9 6 4 4 13 2 0 1 0 0 2 0 3 3 0 4.00
2/17/2018 North Carolina L 7-9 7.0 18 9 9 1 4 3 0 1 0 0 1 0 3 4 0 11.57
2/18/2018 at North Carolina W 6-0 7.0 5 0 0 3 2 0 0 0 0 0 0 0 4 4 0 0.00
2/22/2018 vs Auburn W 3-2 7.0 6 2 2 2 8 0 0 0 0 0 0 0 5 4 0 2.57
2/22/2018 vs Oklahoma State L 2-3 6.2 6 3 2 3 6 1 0 0 0 0 1 0 5 5 0 2.70
2/23/2018 vs Fresno State W 6-5 8.0 10 5 4 5 9 1 0 0 1 0 2 0 6 5 0 4.50
2/24/2018 vs Missouri L 3-7 6.0 8 7 4 6 6 0 0 1 0 0 0 0 6 6 0 6.00
2/24/2018 vs San Jose State W 1-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 7 6 0 0.00
2/25/2018 vs WASHINGTON L 1-4 7.0 6 4 2 0 2 1 0 1 0 0 1 0 7 7 0 2.57
3/2/2018 vs Central Michigan W 5-2 7.0 5 2 1 0 3 1 1 0 0 0 0 0 8 7 0 1.29
3/2/2018 vs USF L 1-3 6.0 7 3 1 0 3 1 0 0 0 0 0 0 8 8 0 1.50
3/3/2018 vs Wright State W 12-0 5.0 1 0 0 0 4 0 0 0 0 0 1 0 9 8 0 0.00
3/3/2018 vs Charleston W 10-8 7.0 14 8 8 3 1 1 1 0 0 0 0 0 10 8 1 10.29
3/3/2018 vs Western Michigan W 7-0 7.0 5 0 0 0 2 2 0 0 0 0 0 0 11 8 0 0.00
3/9/2018 vs USC Upstate W 2-0 7.0 1 0 0 3 10 0 0 0 0 0 1 0 12 8 0 0.00
3/9/2018 at Arizona L 0-1 6.0 3 1 1 4 5 0 0 1 0 0 0 0 12 9 0 1.50
3/10/2018 at Arizona L 3-9 6.0 15 9 9 3 4 4 0 1 0 0 0 0 12 10 0 13.50
3/10/2018 vs South Dakota W 6-3 7.0 9 3 1 1 3 3 0 0 0 0 1 0 13 10 0 1.29
3/11/2018 vs San Diego L 4-7 7.0 7 7 6 6 3 0 0 1 0 0 0 1 13 11 0 7.71
3/25/2018 Rutgers W 6-3 7.0 4 3 3 4 3 1 0 0 0 0 0 0 14 11 0 3.86
3/27/2018 Northern Iowa W 6-2 7.0 12 2 1 2 2 3 0 0 0 0 1 0 15 11 0 1.29
3/30/2018 at Ohio State L 7-9 6.0 12 9 7 2 6 3 0 2 0 0 0 1 15 12 0 10.50
3/31/2018 at Ohio State W 3-1 7.0 6 1 1 0 5 2 0 0 0 0 1 0 16 12 0 1.29
4/1/2018 at Ohio State L 0-7 6.0 6 7 1 4 3 0 0 1 1 0 2 0 16 13 0 1.50
4/7/2018 at Iowa L 0-3 6.0 8 3 3 4 4 1 0 0 0 0 0 0 16 14 0 4.50
4/7/2018 at Iowa L 3-4 6.1 8 4 4 0 3 1 0 1 0 0 0 0 16 15 0 5.68
4/8/2018 at Iowa L 3-5 6.0 8 5 5 1 5 0 0 3 0 0 2 0 16 16 0 7.50
4/11/2018 Green Bay W 8-0 6.0 4 0 0 1 4 0 0 0 0 0 0 0 17 16 0 0.00
4/11/2018 Green Bay W 10-2 5.0 6 2 2 2 4 0 1 0 0 0 1 0 18 16 0 3.60
4/12/2018 Illinois W 6-2 7.0 4 2 2 1 5 1 0 0 0 0 1 0 19 16 0 2.57
4/12/2018 Illinois W 4-2 7.0 2 2 1 2 5 0 0 0 1 0 1 0 20 16 0 1.29
4/20/2018 Purdue L 2-3 7.0 7 3 3 3 0 4 0 0 0 0 0 0 20 17 0 3.86
4/21/2018 Purdue W 7-1 7.0 2 1 0 4 7 0 0 0 0 0 0 0 21 17 0 0.00
4/22/2018 Purdue W 4-3 7.0 10 3 1 0 2 0 0 0 0 0 0 0 22 17 0 1.29
4/25/2018 at Minnesota L 1-12 4.0 12 12 12 4 2 1 1 2 0 0 0 0 22 18 0 27.00
4/25/2018 at Minnesota L 0-8 5.1 9 8 7 7 5 0 0 0 1 0 1 3 22 19 0 11.81
4/27/2018 at Nebraska W 6-1 7.0 3 1 1 4 4 2 0 0 0 0 1 0 23 19 0 1.29
4/28/2018 at Nebraska W 11-4 7.0 5 4 3 2 3 2 0 1 0 0 2 0 24 19 0 3.86
4/29/2018 at Nebraska W 11-2 6.0 6 2 2 2 6 0 0 0 0 0 0 0 25 19 0 3.00
5/4/2018 Northwestern W 7-1 7.0 3 1 1 1 5 0 0 1 0 0 1 0 26 19 0 1.29
5/5/2018 Northwestern L 2-4 7.0 8 4 2 3 4 0 1 0 0 0 0 0 26 20 0 2.57
5/6/2018 Northwestern W 4-3 7.0 3 3 3 1 5 1 0 0 0 0 2 0 27 20 0 3.86
5/10/2018 vs Purdue W 8-0 5.0 2 0 0 0 2 0 0 0 0 0 1 0 28 20 0 0.00
5/10/2018 vs Minnesota L 0-6 6.0 10 6 5 1 3 4 1 0 2 0 0 0 28 21 0 7.50
5/18/2018 vs Oregon State W 9-3 8.0 7 3 3 2 4 1 1 1 0 0 0 0 29 21 0 3.38
5/19/2018 at Alabama L 1-9 5.0 6 9 6 5 4 0 1 2 0 0 0 1 29 22 0 10.80
5/19/2018 vs Oregon State L 1-5 7.0 8 5 2 6 5 0 0 2 0 0 0 0 29 23 0 2.57
Total 237-188 343.1 356 188 147 121 228 55 8 27 7 0 30 6 29 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Pittsburgh (2/17/2018); Oregon State (5/18/2018)
RUNS SCORED 12 Wright State (3/3/2018)
HITS 13 Nebraska (4/29/2018)
RBIS 12 Wright State (3/3/2018)
DOUBLES 4 Charleston (3/3/2018); Purdue (5/10/2018); Nebraska (4/27/2018)
TRIPLES 1 South Dakota (3/10/2018); Northern Iowa (3/27/2018); Western Michigan (3/3/2018)
HOME RUNS 2 North Carolina (2/17/2018); Wright State (3/3/2018); Illinois (4/12/2018); Purdue (4/20/2018); Texas (2/10/2018)
WALKS 13 Ohio State (3/30/2018)
STRIKEOUTS 12 USF (3/2/2018); Iowa (4/7/2018)
SAC HITS 4 Rutgers (3/25/2018); Fresno State (2/23/2018)
SAC FLIES 2 Green Bay (4/11/2018); Western Michigan (3/3/2018); Nebraska (4/28/2018)
STOLEN BASES 5 San Diego (3/11/2018); Nebraska (4/29/2018)
HIT BY PITCH 2 Purdue (5/10/2018); Alabama (5/19/2018); Texas (2/10/2018); Incarnate Word (2/10/2018); North Carolina (2/18/2018)
CAUGHT STEALING 3 Ohio State (3/30/2018)
HIT INTO DP 2 Colorado State (2/9/2018); Northwestern (5/6/2018); Fresno State (2/23/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Pittsburgh (2/17/2018)
RUNS ALLOWED 12 Minnesota (4/25/2018)
EARNED RUNS 12 Minnesota (4/25/2018)
WALKS ALLOWED 7 Minnesota (4/25/2018)
STRIKEOUTS 13 Pittsburgh (2/17/2018)
HITS ALLOWED 18 North Carolina (2/17/2018)
DOUBLES ALLOWED 4 Purdue (4/20/2018); Arizona (3/10/2018); Minnesota (5/10/2018)
TRIPLES ALLOWED 1 Central Michigan (3/2/2018); Charleston (3/3/2018); Green Bay (4/11/2018); Northwestern (5/5/2018); Alabama (5/19/2018)
HOME RUNS ALLOWED 3 Iowa (4/8/2018)
WILD PITCHES 2 Minnesota (5/10/2018)
HIT BATTERS 2 Colorado State (2/9/2018); Pittsburgh (2/17/2018); Northwestern (5/6/2018); Fresno State (2/23/2018); Ohio State (4/1/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Pittsburgh (2/17/2018)
ASSISTS 17 Purdue (4/20/2018)
ERRORS 5 Northwestern (5/5/2018); Missouri (2/24/2018)
PASSED BALLS 2 Purdue (4/20/2018)
DPS TURNED 2 Purdue (4/22/2018); Texas (2/10/2018); Pittsburgh (2/16/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gabby Scherle; Taylor Johnson Pittsburgh (2/17/2018); Incarnate Word (2/10/2018); Oregon State (5/18/2018)
RUNS SCORED 3 Kelsey Jenkins; Jordan Little Charleston (3/3/2018); Wright State (3/3/2018); Green Bay (4/11/2018); Nebraska (4/28/2018); Oregon State (5/18/2018)
HITS 3 Melanie Cross; Taylor Johnson; Brooke Wyderski; Lauren Foster Charleston (3/3/2018); South Dakota (3/10/2018); Rutgers (3/25/2018); Green Bay (4/11/2018); Green Bay (4/11/2018)
RBIS 5 Kelsey Jenkins; Taylor Johnson Wright State (3/3/2018); Nebraska (4/27/2018); Nebraska (4/28/2018)
DOUBLES 2 Melanie Cross; Brooke Wyderski; Lauren Foster Charleston (3/3/2018); Rutgers (3/25/2018); Green Bay (4/11/2018); Illinois (4/12/2018); Purdue (5/10/2018)
TRIPLES 1 Taylor Johnson; Gabby Scherle; Lauren Foster South Dakota (3/10/2018); Northern Iowa (3/27/2018); Western Michigan (3/3/2018)
HOME RUNS 2 Melanie Cross; Taylor Johnson North Carolina (2/17/2018); Nebraska (4/27/2018)
WALKS 4 Melanie Cross Ohio State (3/30/2018)
STRIKEOUTS 3 Samantha Arents; Jordan Little; Gabby Scherle; Lauren Foster WASHINGTON (2/25/2018); Northwestern (5/5/2018); Missouri (2/24/2018); USC Upstate (3/9/2018); Ohio State (3/30/2018)
