2026-27 Women's Hockey Cumulative Statistics
| 11 | Hall, Cassie | 8 | 9 | 9 | 18 | 37 | .243 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 18 | Lopušanová, Nela | 8 | 5 | 10 | 15 | 27 | .185 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 22 | Potter, Laney | 8 | 4 | 7 | 11 | 25 | .160 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 7 |
| 14 | Scannell, Maggie | 8 | 3 | 7 | 10 | 35 | .086 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 28 | Tremblay, Rosalie | 6 | 6 | 3 | 9 | 30 | .200 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 24 | Pieckenhagen, Charlotte | 8 | 2 | 6 | 8 | 19 | .105 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 7 | Gorbatenko, Kelly | 4 | 4 | 2 | 6 | 13 | .308 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 2 | McCarthy, Finley | 8 | 3 | 3 | 6 | 23 | .130 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 2 |
| 9 | Murphy, Ava | 4 | 2 | 4 | 6 | 11 | .182 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 27 | Box, Haley | 8 | 2 | 4 | 6 | 14 | .143 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1 | 0 | 3 |
| 21 | Venusio, Emma | 6 | 2 | 3 | 5 | 21 | .095 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 23 | Kimbrel, Maddy | 8 | 1 | 4 | 5 | 8 | .125 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 26 | Šapovalivová, Adéla | 8 | 0 | 5 | 5 | 24 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 8 | Halverson, Hannah | 8 | 0 | 4 | 4 | 8 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 5 | Gorbatenko, Rachel | 8 | 0 | 2 | 2 | 12 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 3 | Jones, Mackenzie | 4 | 1 | 0 | 1 | 2 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 6 | Cerruti, Emma | 8 | 0 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 29 | Johnson, Lauren | 7 | 0 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 4 | Beaudette, Shayla | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Holvenstot, Brynn | 4 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Gorbatenko, Nicole | 6 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | 8 | 44 | 75 | 119 | 319 | .138 | 139 | 10 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 28-59 | 27 | 1 | 0 | 53 | |
| Opponents | 8 | 12 | 22 | 34 | 194 | .062 | -140 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 33-66 | 33 | 0 | 0 | 134 |






