2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bardaro, Anna | 87 | 23 | 1 | 15.0 | 0.17 | 2 | 0.02 | 0 | 4 | .500 | 73 | 0.84 | 13 | 0.15 | 27 |
| 3 | Konrad, Alyssa | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 4 | Auguste, Jaela | 58 | 17 | 16 | 176.5 | 3.04 | 148 | 2.55 | 34 | 278 | .410 | 2 | 0.03 | 0 | 0.00 | 0 |
| 5 | Travis, Eva | 78 | 23 | 16 | 212.0 | 2.72 | 194 | 2.49 | 83 | 516 | .215 | 6 | 0.08 | 0 | 0.00 | 0 |
| 6 | Hoppe, Isabelle | 63 | 21 | 0 | 9.0 | 0.14 | 0 | 0.00 | 0 | 1 | .000 | 10 | 0.16 | 9 | 0.14 | 17 |
| 7 | Simon, Kristen | 87 | 23 | 2 | 15.0 | 0.17 | 2 | 0.02 | 1 | 8 | .125 | 49 | 0.56 | 13 | 0.15 | 30 |
| 8 | van Wie, Morgan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Quest, Madison | 16 | 8 | 1 | 14.0 | 0.88 | 12 | 0.75 | 10 | 52 | .038 | 1 | 0.06 | 0 | 0.00 | 1 |
| 12 | Wardlow, Natalie | 65 | 21 | 7 | 71.0 | 1.09 | 45 | 0.69 | 13 | 100 | .320 | 3 | 0.05 | 12 | 0.18 | 32 |
| 16 | Champion, Decelise | 59 | 17 | 15 | 258.5 | 4.38 | 224 | 3.80 | 68 | 519 | .301 | 7 | 0.12 | 5 | 0.08 | 15 |
| 20 | Tarnow, Lynney | 84 | 23 | 22 | 197.5 | 2.35 | 147 | 1.75 | 29 | 313 | .377 | 3 | 0.04 | 0 | 0.00 | 1 |
| 22 | Flanagan, Audrey | 79 | 22 | 22 | 277.0 | 3.51 | 238 | 3.01 | 88 | 635 | .236 | 19 | 0.24 | 26 | 0.33 | 27 |
| 23 | Lopez, Grace | 30 | 9 | 4 | 46.5 | 1.55 | 40 | 1.33 | 16 | 104 | .231 | 1 | 0.03 | 3 | 0.10 | 12 |
| 24 | Fuerbringer, Charlie | 87 | 23 | 23 | 115.5 | 1.33 | 76 | 0.87 | 16 | 161 | .373 | 980 | 11.26 | 17 | 0.20 | 31 |
| 32 | Egan, Grace | 25 | 9 | 4 | 47.5 | 1.90 | 37 | 1.48 | 16 | 100 | .210 | 8 | 0.32 | 9 | 0.36 | 13 |
| 67 | Thompson, Halle | 27 | 12 | 4 | 45.5 | 1.69 | 41 | 1.52 | 27 | 142 | .099 | 6 | 0.22 | 0 | 0.00 | 2 |
| 88 | Scott, Kymora | 13 | 6 | 1 | 26.5 | 2.04 | 23 | 1.77 | 5 | 44 | .409 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 87 | 23 | 1,527.0 | 17.55 | 1229 | 14.13 | 406 | 2977 | .276 | 1168 | 13.43 | 107 | 1.23 | 210 | ||
| Opponents | 87 | 23 | 1,371.0 | 15.76 | 1109 | 12.75 | 424 | 3015 | .227 | 1033 | 11.87 | 91 | 1.05 | 222 | ||




















