Game Center for Men's Basketball vs Penn State on 2/5/2022
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 13 | 36 | 49 |
![]() | 18 | 33 | 51 |
| Full Box Score | |||
Game Info
February 05, 2022
5 PM
Big Ten
Kohl Center
Madison, WI
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-57 | 21-56 |
|---|---|---|
Field Goal Percentage | 31.6% | 37.5% |
Three Point: Made-Attempted | 9-30 | 6-21 |
Three Point Percentage | 30.0% | 28.6% |
Free Throws: Made-Attempted | 4-5 | 3-6 |
Free Throw Percentage | 80.0% | 50.0% |
Rebounds | 37 | 37 |
Assists | 7 | 10 |
Turnovers | 10 | 8 |
Blocks | 3 | 4 |
Steals | 7 | 3 |
Game Leaders
Game Info
February 05, 2022
5 PM
Big Ten
Kohl Center
Madison, WI

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















