Penn St. vs Wisconsin
Penn St. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lundy, Seth | * | 30 | 2 - 9 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 1 | 6 |
| 23 | Johnson, Dallion | * | 11 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Pickett, Jalen | * | 37 | 2 - 13 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 2 | 1 | 4 |
| 2 | Dread, Myles | * | 23 | 2 - 8 | 0 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 3 | 4 |
| 21 | Harrar, John | * | 20 | 0 - 2 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Sessoms, Sam | 25 | 5 - 9 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 1 | 14 | |
| 5 | Lee, Greg | 26 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 9 | 9 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 10 | Cornwall, Jaheam | 23 | 2 - 5 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 14 | White, Jalanni | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-57 | 9-30 | 4-5 | 8-29 | 37 | 14 | 7 | 10 | 3 | 7 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-30 | 1-12 | 2-3 |
| 16.7% | 8.3% | 66.7% | |
| 2nd Half | 13-27 | 8-18 | 2-2 |
| 48.1% | 44.4% | 100.0% | |
| Total | 18-57 | 9-30 | 4-5 |
| 31.6% | 30.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 27
Wisconsin - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Crowl, Steven | * | 25 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 5 | 0 | 1 | 1 | 13 |
| 5 | Wahl, Tyler | * | 33 | 6 - 9 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 1 | 0 | 4 | 1 | 0 | 12 |
| 23 | Hepburn, Chucky | * | 27 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
| 34 | Davison, Brad | * | 35 | 3 - 10 | 1 - 6 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
| 1 | Davis, Johnny | * | 35 | 2 - 13 | 0 - 2 | 0 - 0 | 0 - 9 | 9 | 2 | 3 | 1 | 2 | 1 | 4 |
| 33 | Vogt, Chris | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Bowman II, Lorne | 12 | 0 - 4 | 0 - 2 | 1 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Neath, Jahcobi | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carlson, Ben | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Davis, Jordan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 6-21 | 3-6 | 6-31 | 37 | 13 | 10 | 8 | 4 | 3 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 1-10 | 1-4 |
| 25.8% | 10.0% | 25.0% | |
| 2nd Half | 13-25 | 5-11 | 2-2 |
| 52.0% | 45.5% | 100.0% | |
| Total | 21-56 | 6-21 | 3-6 |
| 37.5% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 3






