Game Center for Women's Basketball at Penn State on 2/16/2025
Record: 12-14,3-12 Big Tenvs

Wisc
PSU

Record: 10-16,1-14 Big Ten
75
Final
Feb. 16th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 13 | 14 | 24 | 75 |
![]() | 21 | 16 | 13 | 18 | 68 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 26-55 |
|---|---|---|
Field Goal Percentage | 45.2% | 47.3% |
Three Point: Made-Attempted | 5-19 | 5-15 |
Three Point Percentage | 26.3% | 33.3% |
Free Throws: Made-Attempted | 14-19 | 11-16 |
Free Throw Percentage | 73.7% | 68.8% |
Rebounds | 30 | 35 |
Assists | 22 | 19 |
Turnovers | 10 | 20 |
Blocks | 2 | 1 |
Steals | 11 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













