| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 14 | 42 | |
| 3 | 7 | 0 | 0 | 10 | |
| Full Box Score | |||||
Game Info
September 06, 2025
3 p.m. CT
Camp Randall Stadium
White Out, Bucket Hat Giveaway, Hall of Fame Celebration, Band Day
Game Notes
Team Stats
First Downs | 14 | 21 |
|---|---|---|
Rushing Yards | 33 | 153 |
Passing Yards | 208 | 283 |
Plays-Yards | 60-241 | 58-436 |
Penalties | 4-25 | 0-0 |
Possession | 29:17 | 30:43 |
3rd Down Eff | 5-14 | 4-9 |
4th Down Eff | 1-2 | 2-2 |
Game Leaders
Game Info
September 06, 2025
3 p.m. CT
Camp Randall Stadium
White Out, Bucket Hat Giveaway, Hall of Fame Celebration, Band Day
Game Notes














