Game Center for Women's Basketball vs Penn State on 1/10/2016
Record: 6-9, 1-3vs

PSU
WIS

Record: 6-8, 2-2
62
Final
Jan. 10th
82
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 17 | 16 | 17 | 62 |
![]() | 15 | 25 | 29 | 13 | 82 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-68 | 32-65 |
|---|---|---|
Field Goal Percentage | 39.7% | 49.2% |
Three Point: Made-Attempted | 7-21 | 12-18 |
Three Point Percentage | 33.3% | 66.7% |
Free Throws: Made-Attempted | 1-4 | 6-10 |
Free Throw Percentage | 25.0% | 60.0% |
Rebounds | 40 | 38 |
Assists | 11 | 22 |
Turnovers | 14 | 9 |
Blocks | 2 | 3 |
Steals | 4 | 6 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.













