Game Center for Women's Basketball at Ohio State on 2/4/2016
Record: 6-15 (2-9)vs

WIS
OSU

Record: 18-4 (10-1)
61
Final
Feb. 4th
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 21 | 7 | 21 | 61 |
![]() | 19 | 27 | 19 | 22 | 87 |
| Full Box Score | |||||
Game Info
February 04, 2016
6:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-52 | 33-70 |
|---|---|---|
Field Goal Percentage | 38.5% | 47.1% |
Three Point: Made-Attempted | 8-17 | 9-30 |
Three Point Percentage | 47.1% | 30.0% |
Free Throws: Made-Attempted | 13-17 | 12-16 |
Free Throw Percentage | 76.5% | 75.0% |
Rebounds | 32 | 40 |
Assists | 10 | 16 |
Turnovers | 17 | 8 |
Blocks | 1 | 1 |
Steals | 4 | 6 |
Game Leaders
Game Info
February 04, 2016
6:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













