Record: 3-8vs
NEB
WIS
Record: 8-3
28
Final
Nov. 20th
35
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 14 | 7 | 35 | |
| 7 | 7 | 7 | 7 | 28 | |
| Full Box Score | |||||
Game Info
November 20, 2021
2:30 PM
Big Ten
Camp Randall Stadium
Madison, WI
SENIOR DAY
Team Stats
First Downs | 23 | 15 |
|---|---|---|
Rushing Yards | 101 | 252 |
Passing Yards | 351 | 145 |
Plays-Yards | 70-452 | 49-397 |
Penalties | 5-43 | 4-42 |
Possession | 33:17 | 26:43 |
3rd Down Eff | 4-9 | 3-9 |
4th Down Eff | 1-3 | 1-3 |
Game Leaders
Game Info
November 20, 2021
2:30 PM
Big Ten
Camp Randall Stadium
Madison, WI
SENIOR DAY










