Big Ten Indoor Championships History
December 17, 2009 | Men's Track & Field
The University of Wisconsin men's track and field program has won 21 Big Ten Conference indoor championships, including 12 under current head coach Ed Nuttycombe. The Badgers won a league-record eight consecutive conference titles from 2000-2008.
| Wisconsin's Big Ten Indoor Championships History | |||||||
| Year | Finish | Score | Site | Champion | Score | Runner-Up | Score |
| 2009 | 5th | 69 | University Park, Pa. | Minnesota | 135 | Michigan | 93 |
| 2008 | 1st | 127 | Madison, Wis. | Wisconsin | 127 | Purdue | 102 |
| 2007 | 1st | 120 | Bloomington, Ind. | Wisconsin | 120 | Minnesota | 93 |
| 2006 | 1st | 124.5 | Iowa City, Iowa | Wisconsin | 124.5 | Minnesota | 94 |
| 2005 | 1st | 144.5 | West Lafayette, Ind. | Wisconsin | 144.5 | Indiana | 105.5 |
| 2004 | 1st | 174.5 | Ann Arbor, Mich. | Wisconsin | 174.5 | Minnesota | 122 |
| 2003 | 1st | 133.5 | Champaign, Ill. | Wisconsin | 133.5 | Minnesota | 131.5 |
| 2002 | -- | -- | Minneapolis, Minn. | Meet canceled | -- | -- | -- |
| 2001 | 1st | 114 | University Park, Pa. | Wisconsin | 114 | Purdue | 94 |
| 2000 | 1st | 150 | Bloomington, Ind. | Wisconsin | 150 | Illinois | 82.5 |
| 1999 | 6th | 69 | Madison, Wis. | Michigan State | 107 | Illinois | 89 |
| 1998 | 2nd | 94 | West Lafayette, Ind. | Minnesota | 108 | Wisconsin | 94 |
| 1997 | 1st | 126 | Iowa City, Iowa | Wisconsin | 126 | Illinois | 96.5 |
| 1996 | 1st | 123 | Columbus, Ohio | Wisconsin | 123 | Ohio State | 78 |
| 1995 | 1st | 101 | Champaign, Ill. | Wisconsin | 101 | Illinois | 99.5 |
| 1994 | 5th | 61 | Ann Arbor, Mich. | Michigan | 91 | Ohio State | 87 |
| 1993 | 3rd | 84 | Madison, Wis. | Ohio State | 113 | Illinois | 94 |
| 1992 | 3rd | 61 | East Lansing, Mich. | Indiana | 104 | Ohio State | 83 |
| 1991 | 5th | 49 | West Lafayette, Ind. | Indiana | 115 | Illinois | 97 |
| 1990 | 5th | 44 | Bloomington, Ind. | Indiana | 98.5 | Ohio State | 82.5 |
| 1989 | 5th | 62 | Iowa City, Iowa | Illinois | 94 | Purdue | 73 |
| 1988 | 5th | 47 | Columbus, Ohio | Illinois | 115.5 | Indiana | 92 |
| 1987 | 3rd | 76 | Champaign, Ill. | Illinois | 133.33 | Indiana | 86.33 |
| 1986 | 1st | 85 | West Lafayette, Ind. | Wisconsin | 85 | Illinois | 81 |
| 1985 | 3rd | 97 | Madison, Wis. | Indiana | 120 | Illinois | 99 |
| 1984 | 3rd | 74 | Ann Arbor, Mich. | Indiana | 104 | Michigan | 98 |
| 1983 | 3rd | 79 | East Lansing, Mich. | Indiana | 111 | Michigan | 94 |
| 1982 | 3rd | 85 | Bloomington, Ind. | Michigan | 106 | Indiana | 93 |
| 1981 | 4th | 51 | Columbus, Ohio | Illinois | 117 | Michigan | 104 |
| 1980 | 6th | 35 | Madison, Wis. | Indiana | 118.33 | Michigan | 102 |
| 1979 | 5th | 50 | Champaign, Ill. | Indiana | 137 | Ohio State | 77 |
| 1978 | 3rd | 67 | West Lafayette, Ind. | Michigan | 103 | Indiana | 82 |
| 1977 | 4th | 30 | Ann Arbor, Mich. | Illinois | 58 | Michigan | 57 |
| 1976 | 2nd | 50.5 | Madison, Wis. | Michigan | 62 | Wisconsin | 50.5 |
| 1975 | 3rd | 39 | Bloomington, Ind. | Indiana | 66 | Illinois | 47 |
| 1974 | 4th | 29 | East Lansing, Mich. | Indiana | 57 | Mich. St./Illinois | 36 |
| 1973 | 4th | 33 | West Lafayette, Ind. | Indiana | 54.5 | Michigan | 44.5 |
| 1972 | 3rd | 33 | Columbus, Ohio | Michigan State | 65 | Illinois | 42 |
| 1971 | 1st | 57 | Madison, Wis. | Wisconsin | 57 | Michigan State | 46 |
| 1970 | 1st | 63 | East Lansing, Mich. | Wisconsin | 63 | Indiana | 48 |
| 1969 | 1st | 65 | Champaign, Ill. | Wisconsin | 65 | Indiana | 42 |
| 1968 | 1st | 51 | Columbus, Ohio | Wisconsin | 51 | Michigan | 48.5 |
| 1967 | 1st | 56.75 | Madison, Wis. | Wisconsin | 56.75 | Michigan State | 53 |
| 1966 | 2nd | 38 | East Lansing, Mich. | Michigan State | 50 | Wisconsin | 38 |
| 1965 | 1st | 46 | Champaign, Ill. | Wisconsin | 46 | Michigan State | 45.5 |
| 1964 | 2nd | 48 | Columbus, Ohio | Michigan | 67 | Wisconsin | 48 |
| 1963 | 3rd | 40 | Madison, Wis. | Iowa/Michigan | 43 | ||
| 1962 | 1st | 61 | East Lansing, Mich. | Wisconsin | 61 | Michigan | 46.5 |
| 1961 | 9th | 6 | Champaign, Ill. | Michigan | 69 | Indiana | 30 |
| 1960 | 10th | 0 | Columbus, Ohio | Michigan | 57.5 | Illinois | 45.33 |
| 1959 | 5th | 16 | Madison, Wis. | Michigan | 71 | Illinois | 47 |
| 1958 | 9th | 11 | Champaign, Ill. | Illinois | 47.5 | Ohio State | 39 |
| 1957 | 8th | 14 | Columbus, Ohio | Indiana | 37.5 | Ohio State | 31.5 |
| 1956 | 7th | 7.7 | East Lansing, Mich. | Michigan | 59.9 | Iowa | 46.7 |
| 1955 | 5th | 21 | East Lansing, Mich. | Michigan | 67.5 | Michigan State | 46.5 |
| 1954 | 9th | 8.75 | Champaign, Ill. | Illinois | 55 | Indiana | 42.75 |
| 1953 | 10th | 2.33 | Champaign, Ill. | Illinois | 56.25 | Michigan | 49.17 |
| 1952 | 6th | 9.6 | Champaign, Ill. | Illinois | 59.6 | Michigan | 52 |
| 1951 | T-6th | 8 | Champaign, Ill. | Illinois | 50.25 | Michigan | 33 |
| 1950 | 5th | 19.75 | Champaign, Ill. | Ohio State | 35 | Michigan | 32.75 |
| 1949 | T-1st | 38 | Champaign, Ill. | UW/Ohio State | 38 | ||
| 1948 | 6th | 13.5 | Champaign, Ill. | Ohio State | 43 | Illinois | 40 |
| 1947 | 4th | 17.5 | Champaign, Ill. | Illinois | 62 | Ohio State | 34 |
| 1946 | 3rd | 16.5 | Chicago, Ill. | Illinois | 57.5 | Michigan | 56.83 |
| 1945 | 8th | 6 | Chicago, Ill. | Michigan | 55.1 | Illinois | 54.1 |
| 1944 | 8th | 5 | Chicago, Ill. | Michigan | 75.25 | Illinois | 40.5 |
| 1943 | 2nd | 37.5 | Chicago, Ill. | Michigan | 53.5 | Wisconsin | 37.5 |
| 1942 | 5th | 19.5 | Chicago, Ill. | Ohio State | 37 | Illinois | 28 |
| 1941 | T-5th | 15 | Lafayette, Ind. | Indiana | 44 | Michigan | 33.5 |
| 1940 | 3rd | 24.93 | Chicago, Ill. | Michigan | 37.36 | Indiana | 30.86 |
| 1939 | 2nd | 24.5 | Chicago, Ill. | Michigan | 41.5 | Wisconsin | 24.5 |
| 1938 | 2nd | 26 | Chicago, Ill. | Michigan | 32.75 | Wisconsin | 26 |
| 1937 | 3rd | 27 | Chicago, Ill. | Michigan | 35 | Indiana | 28 |
| 1936 | 2nd | 31.25 | Chicago, Ill. | Michigan | 33 | Wisconsin | 31.25 |
| 1935 | 3rd | 18.5 | Chicago, Ill. | Michigan | 49.5 | Ohio State | 22.5 |
| 1934 | 9th | 4.4 | Chicago, Ill. | Michigan | 38 | Indiana | 33.2 |
| 1933 | T-6th | 3 | Chicago, Ill. | Indiana | 32 | Michigan | 28 |
| 1932 | 5th | 10 | Chicago, Ill | Indiana | 27.83 | Michigan | 27 |
| 1931 | 4th | 13.83 | Madison, Wis. | Michigan | 27 | Illinois | 17 |
| 1930 | 1st | 21 | Minneapolis, Minn. | Wisconsin | 21 | Illinois | 18 |
| 1929 | 3rd | 15.63 | Iowa City, Iowa | Iowa | 29.67 | Illinois | 20.83 |
| 1928 | T-3rd | 8 | Iowa City, Iowa | Illinois | 31 | Iowa | 27 |
| 1927 | 1st | 28 | Evanston, Ill. | Wisconsin | 28 | Ohio State | 18 |
| 1926 | 3rd | 19 | Evanston, Ill. | Iowa | 24.33 | Michigan | 20 |
| 1925 | 2nd | 19.83 | Evanston, Ill. | Michigan | 22.33 | Wisconsin | 19.83 |
| 1924 | 8th | 2.33 | Evanston, Ill. | Illinois | 38.33 | Michigan | 19 |
| 1923 | 8th | 1 | Chicago, Ill. | Michigan | 43.5 | Illinois | 21.5 |
| 1922 | 2nd | 21.5 | Evanston, Ill. | Illinois | 44.86 | Wisconsin | 21.52 |
| 1921 | 3rd | 23 | Evanston, Ill. | Illinois | 45 | Michigan | 25.5 |
| 1920 | 3rd | 10.25 | Evanston, Ill. | Illinois | 31.63 | Michigan | 27.5 |
| 1919 | 8th | 1 | Evanston, Ill. | Michigan | 36.5 | Chicago | 34.5 |
| 1918 | 3rd | 14 | Evanston, Ill. | Michigan | 42 | Chicago | 22 |
| 1917 | 3rd | 20 | Evanston, Ill. | Chicago | 38 | Illinois | 23 |
| 1916 | 2nd | 28.25 | Evanston, Ill. | Illinois | 41.75 | Wisconsin | 28.25 |
| 1915 | 4th | 14 | Evanston, Ill. | Chicago | 37.25 | Illinois | 25.75 |
| 1914 | 2nd | 26.75 | Evanston, Ill. | Illinois | 36 | Wisconsin | 26.75 |
| 1913 | 2nd | 31 | Evanston, Ill. | Illinois | 34 | Wisconsin | 31 |
| 1912 | 2nd | 46 | Evanston, Ill. | Illinois | 69 | Wisconsin | 46 |
| 1911 | T-4th | 10 | Evanston, Ill. | Chicago | 36 | Illinois | 33 |
Monday, April 15
Monday, February 20
Monday, February 22
Saturday, November 14









