
Badgers ninth of 21 teams in season opener
September 17, 2010 | Women's Golf
Sept. 14, 2010
Hanahan, S.C. -- In the first tournament of the year the Badgers finished 9th with a 33-over-par 303-302-292-897 in the talent-laden 21-team Cougar Classic at the Yeamans Hall Golf Club in Hanahan, S.C.
North Carolina was the only team in 54-holes to finish under par with a four-under 285-285-290--860. Mississippi was second with a four-over 868.
Mississippi's Natalie Gleadall was one of seven individuals to finish under par shooting a five-under 75-69-67--211 to win the tournament.
Sophomore Lindsay Danielson led the Badgers tying for 17th with a a four-over-par 74-75-71--220. Danielson set new career highs of for 18, 36 and 54 holes with her score.
Note the entire field results at golfstat.com.
T17 Lindsay Danielson (2) 74-75-71--220
T37 Carly Werwie (1) 77-74-73--224
T56 Kris Yoo (4) 77-76-75--228
T63 Ellie Arkin (5) 75-77-77--229
T77 Alyssa Elliott (3) 77-83-73--233
1 North Carolina -4 285 285 290 860
2 Mississippi +4 300 284 284 868
3 Oklahoma +8 293 291 288 872
4 South Carolina +9 291 288 294 873
5 Florida +11 292 294 289 875
6 Florida State +24 296 294 298 888
7 Minnesota +28 289 296 307 892
8 Charleston +32 297 298 301 896
9 Wisconsin +33 303 302 292 897
10 Kentucky +34 302 308 288 898
T11 Maryland +39 309 298 296 903
T11 UCF +39 297 303 303 903
13 North Carolina St. +44 308 304 296 908
T14 Penn State +45 297 309 303 909
T14 Furman University +45 304 297 308 909
16 South Florida +54 305 307 306 918
T17 Richmon +57 310 307 304 921
T17 UNCG +57 300 318 303 921
19 Miami +63 317 307 303 927
20 Mississippi St. +66 315 306 309 930
21 Charleston Southern +102 322 315 329 966










