
Photo by: Greg Anderson
Badgers earn tie for fourth at opening tournament of the spring
February 06, 2018 | Women's Golf
Klongland leads the way with top-20 finish
ORLANDO, Fla. -- The Wisconsin women's golf team wrapped up its first match of the spring by tying for fourth place at the UCF Challenge at the Eagle Creek Golf Club in Orlando, Florida. UW was led by seniors Becky Klongland and Lexi Harkins, each of whom placed among the top 25 individuals.
The 16-team field included seven teams ranked in the top 45 of the GolfStat rankings. The Badgers, currently ranked No. 27, finished higher than both No. 26 Iowa State and No. 44 Texas Tech and tied with No. 29 Vanderbilt. Â
Klongland, earned her ninth career top-20 finish, tying for 16th place at +4 for the 54-hole tournament. It was her fourth top-20 in five events this season.
Harkins, who shot UW's low round of the tournament with 2-under 70 in Monday's second round, tied 21st at +5, just one stroke back of Klongland. Senior Gabby Curtis' 1-udner par 71 paced the Badgers in the final round and propelled her 23 spots up the leaderboard into a tie for 37th place.
Senior Aya Johnson (+10) and junior Jessica Reinecke (+13) rounded out Wisconsin's lineup.
The Badgers travel to Peoria, Arizona to host the Westbrook Spring Invitational on Feb. 25-26.
TEAM SCORES
1. Miami, 295-285-288=868 (+4)
2. East Carolina, 293-296-283=872 (+8)
3. Auburn, 299-293-286=878 (+14
T4. Vanderbilt, 304-285-291=880 (+16)
T4. Wisconsin, 297-287-296= 880 (+16)
6. Iowa State, 293-294-294=881 (+17)
7. UCF, 299-290-294=883 (+19)
8. Mississippi State, 302-295-288=885 (+21)
T9. Penn State, 303-295-290=888 (+24)
T9. SMU, 301-293-294=888 (+24)
11. Texas Tech, 300-299-290=889 (+25)
12. Old Dominion, 305-297-288-890 (+26)
T13. College of Charleston, 313-296-297=906 (+42)
T13. Memphis, 300-294-312=906 (+42)
15. UNC Wilmington , 311-299-302=912 (+48)Â
16. Tulane, 297-308-311=916 (+52)
WISCONSIN INDIVIDUALS
T16. Becky Klongland    74-73-73=220 (+4)
T21. Lexi Harkins    74-70-77=221 (+5)
T37. Gabby Curtis    76-77-71=224 (+8)
T53. Aya Johnson    79-72-75=226 (+10)
T67. Jessica Reinecke    73-72-84=229 (+13)
The 16-team field included seven teams ranked in the top 45 of the GolfStat rankings. The Badgers, currently ranked No. 27, finished higher than both No. 26 Iowa State and No. 44 Texas Tech and tied with No. 29 Vanderbilt. Â
Klongland, earned her ninth career top-20 finish, tying for 16th place at +4 for the 54-hole tournament. It was her fourth top-20 in five events this season.
Harkins, who shot UW's low round of the tournament with 2-under 70 in Monday's second round, tied 21st at +5, just one stroke back of Klongland. Senior Gabby Curtis' 1-udner par 71 paced the Badgers in the final round and propelled her 23 spots up the leaderboard into a tie for 37th place.
Senior Aya Johnson (+10) and junior Jessica Reinecke (+13) rounded out Wisconsin's lineup.
The Badgers travel to Peoria, Arizona to host the Westbrook Spring Invitational on Feb. 25-26.
TEAM SCORES
1. Miami, 295-285-288=868 (+4)
2. East Carolina, 293-296-283=872 (+8)
3. Auburn, 299-293-286=878 (+14
T4. Vanderbilt, 304-285-291=880 (+16)
T4. Wisconsin, 297-287-296= 880 (+16)
6. Iowa State, 293-294-294=881 (+17)
7. UCF, 299-290-294=883 (+19)
8. Mississippi State, 302-295-288=885 (+21)
T9. Penn State, 303-295-290=888 (+24)
T9. SMU, 301-293-294=888 (+24)
11. Texas Tech, 300-299-290=889 (+25)
12. Old Dominion, 305-297-288-890 (+26)
T13. College of Charleston, 313-296-297=906 (+42)
T13. Memphis, 300-294-312=906 (+42)
15. UNC Wilmington , 311-299-302=912 (+48)Â
16. Tulane, 297-308-311=916 (+52)
WISCONSIN INDIVIDUALS
T16. Becky Klongland    74-73-73=220 (+4)
T21. Lexi Harkins    74-70-77=221 (+5)
T37. Gabby Curtis    76-77-71=224 (+8)
T53. Aya Johnson    79-72-75=226 (+10)
T67. Jessica Reinecke    73-72-84=229 (+13)
Players Mentioned
Todd Oehrlein Media Conference || Wisconsin Women's Golf || April 8, 2024
Monday, April 08
Todd Oehrlein Media Conference || Wisconsin Women's Golf || Aug. 28, 2023
Monday, August 28
2022 Badger Invitational
Thursday, September 22
On the Course with Todd Oehrlein
Monday, October 21















