
Badgers lead through first day at Badger Invitational
September 29, 2024 | Men's Golf
Harned leads way through first round of play
MADISON, Wis. — Through the first day of competition at its home Badger Invitational on Sunday, the Wisconsin men's golf team sits in first place at 7-under par.
After the first day at University Ridge, the Badgers shot a 281 and had two individuals in the top 11.Â
William Harned carded the best round of the day for the Badgers, shooting a 6-under par 66 to finish the day in second place. A career best round for the Badger, his day included a 4-under back nine that featured two birdies and one eagle on Hole 15.
Jason Shwartz finished tied for 11th place after the first day with a 2-under par 70.
UP NEXT
Competition continues at the Badger Invitational with Round 2 on Monday, beginning at 9:30 a.m. CT.
*IndividualÂ
 Â
After the first day at University Ridge, the Badgers shot a 281 and had two individuals in the top 11.Â
William Harned carded the best round of the day for the Badgers, shooting a 6-under par 66 to finish the day in second place. A career best round for the Badger, his day included a 4-under back nine that featured two birdies and one eagle on Hole 15.
Jason Shwartz finished tied for 11th place after the first day with a 2-under par 70.
UP NEXT
Competition continues at the Badger Invitational with Round 2 on Monday, beginning at 9:30 a.m. CT.
2024 Badger InvitationalÂ
| Pos. | Player | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| 2nd | William Harned | Â -6 | 66 | |||
| T11 | Jason Shwartz | Â -2 | 70 | |||
| T22 | Charles Erlandson |  E | 72 | |||
| T22 | Graham Moody* | Â E | 72 | |||
| T29 | Spencer Turtz | Â +1 | 73 | |||
| T54 | Jacob Beckman | Â +4 | 76 | |||
| T54 | McCord Grice* | Â +4 | 76 | |||
| T83 | Evan Myers* | Â +8 | 80 | |||
| T87 | James Boustead* | Â +10 | 82 |
 Â
| Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
|---|---|---|---|---|---|---|
| 1 | Wisconsin |  -7 | 281 | |||
| 2 | Illinois State |  -6 | 282 | |||
| 3 | Northern Illinois |  -5 | 283 | |||
| 4 | Long Beach State | Â -2 | 286 | |||
| 5 | Washington State | Â E | 288 | |||
| 6 | Southern Mississippi |  +1 | 289 | |||
| 7 | Memphis | Â +2 | 290 | |||
| 8 | Minnesota | Â +4 | 292 | |||
| 9 | South Dakota State | Â +6 | 294 | |||
| T10 | Nebraska |  +7 | 295 | |||
| T10 | Southern Illinois | +7 | 295 | |||
| 12 | VCU | Â +15 | 303 | |||
| T13 | Ball State | Â +16 | 304 | |||
| T13 | Winthrop | Â +16 | 304 | |||
| 15 | Green Bay | Â +17 | 305 | |||
| 16 | Western Kentucky | Â +18 | 306 |
Players Mentioned
Monday, May 20
Monday, April 15
Monday, September 18
Monday, May 08










