Football History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 1967 - 2021 | 5 | 2-3 | 40% | 93-161 | 19-32 | 20-13 | W1 | 2-3 |
| Army | 2021 - 2021 | 1 | 1-0 | 100% | 20-14 | 20-14 | 20-14 | W1 | 1-0 |
| Auburn University | 1931 - 2015 | 4 | 2-1-1 | 63% | 79-76 | 20-19 | 24-10 | W2 | 2-1-1 |
| Austin Peay State University | 2010 - 2010 | 1 | 1-0 | 100% | 70-3 | 70-3 | 70-3 | W1 | 1-0 |
| Ball State University | 1987 - 1999 | 3 | 3-0 | 100% | 104-30 | 35-10 | 50-10 | W3 | 3-0 |
| Boise State University | 1997 - 1997 | 1 | 1-0 | 100% | 28-24 | 28-24 | 28-24 | W1 | 1-0 |
| Bowling Green | 1992 - 2014 | 4 | 4-0 | 100% | 198-91 | 50-23 | 68-17 | W4 | 4-0 |
| Bradley University | 1931 - 1931 | 1 | 1-0 | 100% | 33-6 | 33-6 | 33-6 | W1 | 1-0 |
| Brigham Young University | 1980 - 2018 | 4 | 2-2 | 50% | 91-75 | 23-19 | 40-6 | L1 | 2-2 |
| Cal Poly | 2008 - 2008 | 1 | 1-0 | 100% | 36-35 | 36-35 | 36-35 | W1 | 1-0 |
| Central Michigan University | 2019 - 2019 | 1 | 1-0 | 100% | 61-0 | 61-0 | 61-0 | W1 | 1-0 |
| Colgate University | 1929 - 1929 | 1 | 1-0 | 100% | 13-6 | 13-6 | 13-6 | W1 | 1-0 |
| Colorado College | 1911 - 1911 | 1 | 1-0 | 100% | 26-0 | 26-0 | 26-0 | W1 | 1-0 |
| Cornell University | 1926 - 1928 | 3 | 3-0 | 100% | 118-6 | 39-2 | 49-0 | W3 | 3-0 |
| Drake University | 1904 - 1904 | 1 | 1-0 | 100% | 82-0 | 82-0 | 82-0 | W1 | 1-0 |






