Wisconsin vs Hawaii
11/30/1996
Aloha Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 21 | 7 | 17 | 14 | 59 |
UH: PASS - Glenn Freitas (76); RUSH - Glenn Freitas (52); REC - Johnny Macon (36)
WIS: PASS - (103); RUSH - (339); REC - (63)
Date: 11/30/1996
Location: Honolulu, Hawaii
Venue: Aloha Stadium
End of Game: 9:58 pm
Attendance: 34727
Duration: 2:52
Kickoff Time: 7:06 pm
Temperature: 76
Weather: Few showers, 60% hum
Wind: E 8
View: Match History vs Hawaii
Scoring Summary
- | - | - | - | - | UH | WIS |
|---|
Referee: Bill Athan
Line Judge: Gary McNanna
Side Judge: Bill Agopian
Umpire: Dean Reimer
Back Judge: Michael Aaronia
Center Judge:
Score Keeper:
Linesman: Tom Keeling
Field Judge: Charles Caraway
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UH | WIS |
|---|---|---|
First Downs | ||
| Total | 8 | 26 |
| Rushing | 4 | 22 |
| Passing | 4 | 3 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 107 | 499 |
| Attempts | 31 | 56 |
| Avg. Per Rush | 3.5 | 8.9 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 118 | 499 |
| Yds. Lost | 11 | 0 |
Passing | ||
| Total (Net) | 76 | 103 |
| Comp.-Att.-Int. | 10 - 21 - 1 | 6 - 9 - 1 |
| Avg / Att | 3.6 | 11.4 |
| Avg / Comp. | 7.6 | 17.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 183 | 602 |
| Plays | 52 | 65 |
| Avg. / Play | 3.5 | 9.3 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 6-51 | 8-66 |
Punting | ||
| Punts - Yds. | 8-350 | 1-56 |
| Avg. / Punt | 43.8 | 56.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 6-122-1 |
| Punt: Avg. / Return | NaN | 20.3 |
| Kickoff: Total - Yds. - TDs | 5-91-0 | 2-48-0 |
| Kickoff: Avg. / Return | 18.2 | 24.0 |
| INT: Total - Yds. - TDs | 1-67-1 | 1-19-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:25 | 33:35 |
| 3rd. Down Conv. | 5 of 15 | 5 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glenn Freitas | 10 | 21 | 76 | 0 | 1 | 20 | 1 |
| Totals | 10 | 21 | 76 | 0 | 1 | 20 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Samuel, Mike | 6 | 9 | 103 | 1 | 1 | 49 | 0 |
| Totals | 6 | 9 | 103 | 1 | 1 | 49 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Glenn Freitas | 9 | 60 | 8 | 52 | 0 | 15 | 5.8 |
Joe Shaw | 12 | 34 | 1 | 33 | 0 | 8 | 2.8 |
Russell Grant | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Paul Purdy | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Randall Okimoto | 5 | 6 | 2 | 4 | 0 | 4 | 0.8 |
| Totals | 31 | 118 | 11 | 107 | 0 | 15 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 36 | 339 | 0 | 339 | 4 | 71 | 9.4 |
Stecker, Aaron | 5 | 53 | 0 | 53 | 1 | 21 | 10.6 |
McCullough, C. | 8 | 42 | 0 | 42 | 1 | 16 | 5.2 |
Samuel, Mike | 4 | 33 | 0 | 33 | 0 | 16 | 8.2 |
Martin, Cecil | 3 | 32 | 0 | 32 | 0 | 21 | 10.7 |
| Totals | 56 | 499 | 0 | 499 | 6 | 71 | 8.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnny Macon | 2 | 36 | 0 | 20 |
Jason Mane | 2 | 22 | 0 | 17 |
Ryan Green | 1 | 11 | 0 | 11 |
Paul Purdy | 1 | 8 | 0 | 8 |
Tony Thomas | 1 | 1 | 0 | 1 |
Joe Shaw | 2 | -1 | 0 | 7 |
Randall Okimoto | 1 | -1 | 0 | 0 |
| Totals | 10 | 76 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Austin, Willie | 2 | 63 | 0 | 49 |
Lyles, Kevin | 2 | 19 | 1 | 12 |
Hayes, Donald | 1 | 13 | 0 | 13 |
Dayne, Ron | 1 | 8 | 0 | 8 |
| Totals | 6 | 103 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gonzales | 11 | 3 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Eddie Klaneski | 7 | 5 | 12 | - / - | - / - | - | - / - | 1-67 | - | - | - |
D. Henderson | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Doug Rosevold | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Greg Roach | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brian Chapman | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kekoa Kilcoyne | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ricky Daley | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kasey Jackson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Shinnick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robbie Robinson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Al Hunter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sam Collins | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lesa Maiava | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Branch Nautu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
K. Cobb-adams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olen Rosehill | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bob Pigott | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fred Lau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrie Roe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gery Graham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
P. Kamakeeaina | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaulana Noa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Monty, Pete | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carter, Daryl | 4 | - | 4 | 1 / 4 | 1 / 4 | 1 | - / - | - | 1 | - | 1 |
Myers, Bobby | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lysek, David | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Tom | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adamov, Bob | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Leonard | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Flanigan, Brian | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Huntley, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Suttle, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Saleh, Tarek | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jurewicz, Bryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hall, John | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Ghidorzi, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Commander, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Lamar | 1 | - | 1 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Diatelevi, Pete | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janek, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miklusak, Neil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cruickshank, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weems, Cyrill | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Eric Hannum | 8 | 350 | 43.8 | 70 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hall, John | 1 | 56 | 56.0 | 56 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carlton Oswalt | 1 | 07:38 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hall, John | 2 | 03:36 | 33 | missed |
Hall, John | 3 | 08:35 | 20 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jade Charles | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Joe Shaw | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Eddie Klaneski | 0 | 0 | 0 | 1 | 20 | 20 | 1 | 67 | 67 |
D. Henderson | 0 | 0 | 0 | 2 | 28 | 14 | 0 | 0 | 0 |
Eddie Klaneski | 0 | 0 | 0 | 1 | 20 | 20 | 1 | 67 | 67 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stecker, Aaron | 6 | 122 | 63 | 2 | 48 | 31 | 0 | 0 | 0 |
Stecker, Aaron | 6 | 122 | 63 | 2 | 48 | 31 | 0 | 0 | 0 |
Suttle, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carlton Oswalt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davenport, Matt | 1 | 1 | 0 | 0 | 0 | 0 |
Hall, John | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 1K | Carlton Oswalt | K |
| 71 | Kaulana Noa | OL |
| 1A | Glenn Freitas | QB |
| 1C | Russell Grant | RB |
| 1B | Joe Shaw | RB |
| 1H | Tony Thomas | TE |
| 1D | Paul Purdy | WR |
| 1F | Johnny Macon | WR |
| 1G | Jason Mane | WR |
| 1E | Randall Okimoto | WR |
| 1I | Ryan Green | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Vandervelt, J. | OL |
| 68 | Costro, C. | OL |
| 69 | Engler, Derek | OL |
| 71 | Wunsch, Jerry | OL |
| 75 | Mcintosh, Chris | OL |
| 79 | Gibson, Aaron | OL |
| 10 | Samuel, Mike | QB |
| 33 | Dayne, Ron | RB |
| 9 | Lyles, Kevin | TE |
| 1 | Merritt, Ahmad | WR |
| 84 | Hayes, Donald | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Steve Laulu | DB |
| 7 | Chris Shinnick | DB |
| 9 | Mike Bennett | DB |
| 11 | Anthony Smith | DB |
| 30 | Sam Collins | DL |
| 35 | Morrie Roe | DL |
| 53 | Brian Chapman | DL |
| 83 | Ellie Kapihe | DL |
| 17 | Greg Roach | LB |
| 34 | Doug Rosevold | LB |
| 40 | Lesa Maiava | LB |

# | Player | Pos. |
|---|---|---|
| 26 | Myers, Bobby | DB |
| 28 | Suttle, Jason | DB |
| 29 | Adamov, Bob | DB |
| 38 | Campbell, Lamar | DB |
| 42 | Saleh, Tarek | DE |
| 85 | Jurewicz, Bryan | DE |
| 7D | Burke, Tom | DT |
| 94 | Miklusak, Neil | DT |
| 19 | Carter, Daryl | LB |
| 48 | Monty, Pete | LB |
| 57 | Lysek, David | LB |
Player Participation

# | Player |
|---|---|
| 1J | Eric Hannum |
| 1N | Jade Charles |
| 13 | Fred Lau |
| 14 | Robbie Robinson |
| 21 | Eddie Klaneski |
| 25 | D. Henderson |
| 27 | Al Hunter |
| 44 | Gery Graham |
| 45 | Branch Nautu |
| 48 | P. Kamakeeaina |
| 51 | K. Cobb-Adams |
| 52 | S. Gonzales |
| 54 | Rufus Ayeni |
| 81 | Ricky Daley |
| 92 | Tony Tuioti |
| 94 | Kekoa Kilcoyne |
| 96 | Olen Rosehill |
| 97 | Bob Pigott |
| 99 | Kasey Jackson |

# | Player |
|---|---|
| 2I | Triplett, Delta |
| 2H | Davenport, Matt |
| 2F | Hauser, Travis |
| 3B | Cantrell, B. |
| 3 | Bryant, Onjai |
| 3C | Wagner, Scott |
| 6 | Huntley, Kevin |
| 7 | Weems, Cyrill |
| 12 | Kavanagh, Scott |
| 13 | Mccullough, C. |
| 14 | Hall, John |
| 15 | Rosga, Tim |
| 16 | Ghidorzi, Chris |
| 17 | Austin, Willie |
| 21 | Williams, Tony |
| 22 | Williams, C. |
| 25 | Carpenter, M. |
| 34 | Taylor, Leonard |
| 36 | Commander, A. |
| 37 | Martin, Cecil |
| 39 | Diatelevi, Pete |
| 41 | Waerig, John |
| 43 | Stecker, Aaron |
| 44 | Thompson, D. |
| 46 | Schneck, Mike |
| 49 | Sondrup, Ryan |
| 51 | Davis, Mark |
| 55 | Flanigan, Brian |
| 56 | Rader, Mike |
| 58 | Janek, Chris |
| 64 | Darby, James |
| 66 | Daley, Pat |
| 77 | Steffen, Joe |
| 88 | Brown, D. |
| 89 | Grams, Eric |
| 91 | Spiller, Rod |
| 99 | Cruickshank, D. |





