Wisconsin vs Ohio State
10/12/1996
Ohio Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 7 | 0 | 7 | 14 |
OSU: PASS - Stanley Jackson (265); RUSH - Pepe Pearson (56); REC - D. Stanley (199)
WIS: PASS - (206); RUSH - (81); REC - (97)
Date: 10/12/1996
Location: Columbus, Ohio
Venue: Ohio Stadium
End of Game: 6:38 pm
Attendance: 94215
Duration: 3:03
Kickoff Time: 3:35 pm
Temperature: 64
Weather: Clear skies
Wind: SW 14
Scoring Summary
- | - | - | - | - | OSU | WIS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | OSU | WIS |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 6 | 10 |
| Passing | 12 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 78 | 155 |
| Attempts | 32 | 46 |
| Avg. Per Rush | 2.4 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 108 | 185 |
| Yds. Lost | 30 | 30 |
Passing | ||
| Total (Net) | 313 | 206 |
| Comp.-Att.-Int. | 19 - 27 - 1 | 15 - 28 - 2 |
| Avg / Att | 11.6 | 7.4 |
| Avg / Comp. | 16.5 | 13.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 391 | 361 |
| Plays | 59 | 74 |
| Avg. / Play | 6.6 | 4.9 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 6-45 | 6-45 |
Punting | ||
| Punts - Yds. | 5-231 | 5-181 |
| Avg. / Punt | 46.2 | 36.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-42-0 | 2-8-0 |
| Punt: Avg. / Return | 21.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-91-0 |
| Kickoff: Avg. / Return | NaN | 22.8 |
| INT: Total - Yds. - TDs | 2-27-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-36-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:41 | 33:19 |
| 3rd. Down Conv. | 4 of 12 | 10 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-12 | 3-17 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanley Jackson | 18 | 25 | 265 | 0 | 1 | 32 | 3 |
Joe Germaine | 1 | 2 | 48 | 1 | 0 | 48 | 0 |
| Totals | 19 | 27 | 313 | 1 | 1 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Samuel, Mike | 15 | 28 | 206 | 0 | 2 | 44 | 1 |
| Totals | 15 | 28 | 206 | 0 | 2 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pepe Pearson | 24 | 69 | 13 | 56 | 1 | 11 | 2.3 |
Stanley Jackson | 7 | 35 | 17 | 18 | 0 | 21 | 2.6 |
Matt Keller | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 32 | 108 | 30 | 78 | 1 | 21 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCullough, C. | 18 | 91 | 10 | 81 | 0 | 17 | 4.5 |
Dayne, Ron | 21 | 72 | 7 | 65 | 0 | 11 | 3.1 |
Samuel, Mike | 5 | 19 | 13 | 6 | 0 | 13 | 1.2 |
Martin, Cecil | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
| Totals | 46 | 185 | 30 | 155 | 1 | 17 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
D. Stanley | 10 | 199 | 1 | 48 |
Buster Tillman | 4 | 44 | 0 | 17 |
Dee Miller | 1 | 32 | 0 | 32 |
Matt Keller | 2 | 19 | 0 | 11 |
Pepe Pearson | 2 | 19 | 0 | 10 |
| Totals | 19 | 313 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simmons, Tony | 4 | 97 | 0 | 43 |
Merritt, Ahmad | 2 | 50 | 0 | 44 |
Hayes, Donald | 4 | 32 | 0 | 12 |
Lyles, Kevin | 3 | 18 | 0 | 8 |
McCullough, C. | 2 | 9 | 0 | 12 |
| Totals | 15 | 206 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Moore | 11 | 8 | 19 | 2 / 11 | - / - | - | - / - | 1-0 | - | - | - |
Rob Kelly | 9 | 5 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Greg Bellisari | 7 | 4 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - |
A. Katzenmoyer | 4 | 5 | 9 | 2 / 10 | - / - | - | - / - | - | - | - | - |
Ryan Miller | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Matt Finkes | 6 | 2 | 8 | 2 / 13 | 1 / 12 | - | - / - | - | - | - | - |
Luke Fickell | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
A. Winfield | 7 | - | 7 | 1 / 2 | - / - | - | - / - | 1-27 | - | - | - |
W. Garnett | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Shawn Springs | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike Vrabel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ahmed Plummer | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
C. McClellion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Gwinn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gary Berry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Stanley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jimmy Redmond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Che Bryant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Burden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Houser | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Monty, Pete | 7 | 6 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Campbell, Lamar | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Huntley, Kevin | 5 | 1 | 6 | 1 / 1 | - / - | - | 1 / 36 | - | - | - | - |
Suttle, Jason | 4 | 2 | 6 | - / - | - / - | 2 | - / - | - | - | - | - |
Lysek, David | 5 | 1 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Weems, Cyrill | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Saleh, Tarek | 2 | 2 | 4 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Bernard, G. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Spiller, Rod | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Carter, Daryl | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Adamov, Bob | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jurewicz, Bryan | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | 1 | 1 | - |
Miklusak, Neil | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Burke, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Leonard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diatelevi, Pete | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schneck, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janek, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wunsch, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Donald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
B. Bartholomew | 5 | 231 | 46.2 | 55 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hall, John | 3 | 125 | 41.7 | 52 | 0 | 0 | 0 |
Skrzypchak, E. | 2 | 56 | 28.0 | 34 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Josh Jackson | 2 | 05:18 | 39 | good |
Josh Jackson | 4 | 04:35 | 38 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hall, John | 3 | 12:17 | 41 | blkd |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
David Boston | 2 | 42 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Damon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rosga, Tim | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Stecker, Aaron | 0 | 0 | 0 | 4 | 91 | 36 | 0 | 0 | 0 |
Campbell, Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Josh Jackson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hall, John | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 23 | Matt Keller | FB |
| 50 | Eric Gohlstin | OL |
| 56 | Rob Murphy | OL |
| 57 | LeShun Daniels | OL |
| 65 | Juan Porter | OL |
| 75 | Orlando Pace | OL |
| 8 | Stanley Jackson | QB |
| 29 | Pepe Pearson | RB |
| 89 | D.J. Jones | TE |
| 3 | D. Stanley | WR |
| 12 | Buster Tillman | WR |

# | Player | Pos. |
|---|---|---|
| 37 | Martin, Cecil | FB |
| 65 | Vandervelt, J. | OL |
| 68 | Costro, C. | OL |
| 69 | Engler, Derek | OL |
| 71 | Wunsch, Jerry | OL |
| 75 | Mcintosh, Chris | OL |
| 10 | Samuel, Mike | QB |
| 33 | Dayne, Ron | RB |
| 9 | Lyles, Kevin | TE |
| 82 | Simmons, Tony | WR |
| 84 | Hayes, Donald | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Ty Howard | CB |
| 24 | Shawn Springs | CB |
| 92 | Matt Finkes | DE |
| 94 | Mike Vrabel | DE |
| 68 | W. Garnett | DT |
| 99 | Luke Fickell | DT |
| 34 | Rob Kelly | FS |
| 30 | Greg Bellisari | LB |
| 43 | Ryan Miller | LB |
| 45 | A. Katzenmoyer | LB |
| 13 | Damon Moore | SS |

# | Player | Pos. |
|---|---|---|
| 6 | Huntley, Kevin | DB |
| 7 | Weems, Cyrill | DB |
| 28 | Suttle, Jason | DB |
| 45 | Bernard, G. | DB |
| 42 | Saleh, Tarek | DE |
| 85 | Jurewicz, Bryan | DE |
| 91 | Spiller, Rod | DT |
| 94 | Miklusak, Neil | DT |
| 19 | Carter, Daryl | LB |
| 48 | Monty, Pete | LB |
| 57 | Lysek, David | LB |
Player Participation

# | Player |
|---|---|
| 1 | Gary Berry |
| 4 | Josh Jackson |
| 6 | Jimmy Redmond |
| 7 | Joe Germaine |
| 9 | David Boston |
| 11 | A. Winfield |
| 15 | Dee Miller |
| 18 | Che Bryant |
| 19 | Ahmed Plummer |
| 20 | C. McClellion |
| 26 | Anthony Gwinn |
| 28 | Mike Burden |
| 41 | B. Bartholomew |
| 87 | Kevin Houser |
| 91 | Jeff Wilson |

# | Player |
|---|---|
| 1 | Merritt, Ahmad |
| 7D | Burke, Tom |
| 13 | Mccullough, C. |
| 14 | Hall, John |
| 15 | Rosga, Tim |
| 23 | Skrzypchak, E. |
| 29 | Adamov, Bob |
| 34 | Taylor, Leonard |
| 38 | Campbell, Lamar |
| 39 | Diatelevi, Pete |
| 43 | Stecker, Aaron |
| 46 | Schneck, Mike |
| 58 | Janek, Chris |
| 92 | Williams, B. |





