Penn State vs Wisconsin
9/28/1996
Camp Randall Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 3 | 23 |
![]() | 3 | 7 | 0 | 10 | 20 |
PSU: PASS - W. Richardson (246); RUSH - Curtis Enis (115); REC - Joe Jurevicius (135)
WIS: PASS - (163); RUSH - (129); REC - (66)
Date: 9/28/1996
Location: Madison, Wis.
Venue: Camp Randall Stadium
End of Game: 5:54 pm
Attendance: 79607
Duration: 3:20
Kickoff Time: 2:34 pm
Temperature: 57
Weather: Partly cloudy
Wind: 12 west
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | PSU | WIS |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 5 | 14 |
| Passing | 11 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 141 | 193 |
| Attempts | 37 | 43 |
| Avg. Per Rush | 3.8 | 4.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 145 | 214 |
| Yds. Lost | 4 | 21 |
Passing | ||
| Total (Net) | 246 | 163 |
| Comp.-Att.-Int. | 17 - 28 - 1 | 26 - 40 - 1 |
| Avg / Att | 8.8 | 4.1 |
| Avg / Comp. | 14.5 | 6.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 387 | 356 |
| Plays | 65 | 83 |
| Avg. / Play | 6.0 | 4.3 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 2-10 | 6-47 |
Punting | ||
| Punts - Yds. | 5-200 | 6-235 |
| Avg. / Punt | 40.0 | 39.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 2-16-0 |
| Punt: Avg. / Return | 12.5 | 8.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 2-43-0 |
| Kickoff: Avg. / Return | 18.5 | 21.5 |
| INT: Total - Yds. - TDs | 1-13-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:01 | 32:59 |
| 3rd. Down Conv. | 2 of 12 | 8 of 18 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
W. Richardson | 17 | 28 | 246 | 0 | 1 | 46 | 0 |
| Totals | 17 | 28 | 246 | 0 | 1 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Samuel, Mike | 26 | 40 | 163 | 0 | 1 | 20 | 3 |
| Totals | 26 | 40 | 163 | 0 | 1 | 20 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Curtis Enis | 28 | 117 | 2 | 115 | 2 | 14 | 4.1 |
Aaron Harris | 6 | 18 | 2 | 16 | 0 | 7 | 2.7 |
W. Richardson | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
Joe Nastasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 145 | 4 | 141 | 2 | 14 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 24 | 129 | 0 | 129 | 2 | 50 | 5.4 |
Samuel, Mike | 10 | 53 | 18 | 35 | 0 | 12 | 3.5 |
McCullough, C. | 9 | 32 | 3 | 29 | 0 | 8 | 3.2 |
| Totals | 43 | 214 | 21 | 193 | 2 | 50 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joe Jurevicius | 5 | 135 | 0 | 46 |
Joe Nastasi | 4 | 41 | 0 | 13 |
Keith Olsommer | 2 | 32 | 0 | 19 |
Curtis Enis | 2 | 15 | 0 | 8 |
Cuncho Brown | 2 | 11 | 0 | 9 |
Jason Sload | 1 | 10 | 0 | 10 |
Aaron Harris | 1 | 2 | 0 | 2 |
| Totals | 17 | 246 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hayes, Donald | 9 | 66 | 0 | 20 |
Dayne, Ron | 5 | 29 | 0 | 11 |
Martin, Cecil | 6 | 28 | 0 | 9 |
Merritt, Ahmad | 2 | 24 | 0 | 20 |
Lyles, Kevin | 1 | 11 | 0 | 11 |
Simmons, Tony | 1 | 6 | 0 | 6 |
Stecker, Aaron | 2 | -1 | 0 | 5 |
| Totals | 26 | 163 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gerald Filardi | 5 | 12 | 17 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Aaron Collins | 7 | 6 | 13 | 3 / 18 | 3 / 18 | - | - / - | - | - | - | - |
Jim Nelson | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Kim Herring | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Mark Tate | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Brian Miller | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | 1-13 | - | - | - |
Brandon Noble | 1 | 7 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Matt Fomadel | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Shawn Lee | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Snyder | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shine Prater | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mac Morrison | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Short | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Chuck Penzenik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Gatten | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Monty, Pete | 8 | 8 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Lysek, David | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Kevin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Weems, Cyrill | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Spiller, Rod | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Daryl | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Suttle, Jason | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Flanigan, Brian | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Adamov, Bob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Lamar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bernard, G. | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jurewicz, Bryan | 1 | 1 | 2 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Burke, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuel, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dayne, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Leonard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janek, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neil Miklusak | - | 1 | 1 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Darrell Kania | 5 | 200 | 40.0 | 52 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hall, John | 4 | 157 | 39.2 | 48 | 0 | 0 | 0 |
Skrzypchak, E. | 2 | 78 | 39.0 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brett Conway | 1 | 03:56 | 33 | good |
Brett Conway | 2 | 00:00 | 28 | good |
Brett Conway | 4 | 01:23 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hall, John | 1 | 09:19 | 47 | good |
Hall, John | 4 | 03:22 | 24 | good |
Hall, John | 4 | 00:00 | 58 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kim Herring | 2 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Campbell | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
C. Mitchell | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Brian Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rosga, Tim | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Stecker, Aaron | 0 | 0 | 0 | 2 | 43 | 30 | 0 | 0 | 0 |
Neil Miklusak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brett Conway | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hall, John | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 15 | Jason Sload | FB |
| 51 | Eric Cole | OL |
| 59 | Kevin Conlin | OL |
| 64 | Phil Ostrowski | OL |
| 71 | Peter Marczyk | OL |
| 75 | Barry Tielsch | OL |
| 14 | W. Richardson | QB |
| 39 | Curtis Enis | RB |
| 82 | Cuncho Brown | TE |
| 87 | Keith Olsommer | TE |
| 21 | Joe Nastasi | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Vandervelt, J. | OL |
| 68 | Costro, C. | OL |
| 69 | Engler, Derek | OL |
| 71 | Wunsch, Jerry | OL |
| 75 | Mcintosh, Chris | OL |
| 10 | Samuel, Mike | QB |
| 13 | Mccullough, C. | RB |
| 37 | Martin, Cecil | RB |
| 9 | Lyles, Kevin | TE |
| 82 | Simmons, Tony | WR |
| 84 | Hayes, Donald | WR |

# | Player | Pos. |
|---|---|---|
| 33 | Mark Tate | CB |
| 34 | Brian Miller | CB |
| 43 | Brandon Short | DE |
| 91 | Chris Snyder | DE |
| 93 | Brandon Noble | DT |
| 99 | Matt Fomadel | DT |
| 6 | Aaron Collins | LB |
| 44 | Jim Nelson | LB |
| 47 | Gerald Filardi | LB |
| 3 | Kim Herring | S |
| 24 | Shawn Lee | S |

# | Player | Pos. |
|---|---|---|
| 2H | Suttle, Jason | DB |
| 6 | Huntley, Kevin | DB |
| 7 | Weems, Cyrill | DB |
| 45 | Bernard, G. | DB |
| 42 | Saleh, Tarek | DE |
| 85 | Jurewicz, Bryan | DE |
| 91 | Spiller, Rod | DT |
| 94 | Neil Miklusak | DT |
| 1I | Carter, Daryl | LB |
| 48 | Monty, Pete | LB |
| 57 | Lysek, David | LB |
Player Participation

# | Player |
|---|---|
| 1 | Shine Prater |
| 2 | Chafie Fields |
| 4 | Derek Fox |
| 11 | Chris Campbell |
| 18 | Askari Adams |
| 20 | Brett Conway |
| 23 | Chris Eberly |
| 25 | Aaron Harris |
| 27 | David Macklin |
| 28 | Darrell Kania |
| 29 | Chuck Penzenik |
| 31 | Mac Morrison |
| 32 | C. Mitchell |
| 35 | Clint Seace |
| 40 | Aaron Gatten |
| 42 | Jeff Nixon |
| 49 | Anthony Cleary |
| 52 | Maurice Daniels |
| 55 | Ahmad Collins |
| 66 | Bill Anderson |
| 70 | Brandon Parmer |
| 80 | Bob Stephenson |
| 81 | Neal McNutt |
| 83 | Joe Jurevicius |
| 86 | Courtney Brown |
| 89 | Justin O'Connor |

# | Player |
|---|---|
| 1 | Merritt, Ahmad |
| 1A | Hartwell, Ed |
| 2B | Gross, Trent |
| 3B | Cantrell, B. |
| 3C | Wagner, Scott |
| 7D | Burke, Tom |
| 14 | Hall, John |
| 15 | Rosga, Tim |
| 17 | Austin, Willie |
| 21 | Williams, Tony |
| 23 | Skrzypchak, E. |
| 26 | Myers, Bobby |
| 29 | Adamov, Bob |
| 33 | Dayne, Ron |
| 34 | Taylor, Leonard |
| 36 | Commander, A. |
| 38 | Campbell, Lamar |
| 39 | Diatelevi, Pete |
| 41 | Waerig, John |
| 43 | Stecker, Aaron |
| 44 | Thompson, D. |
| 46 | Schneck, Mike |
| 55 | Flanigan, Brian |
| 58 | Janek, Chris |
| 59 | Galletti, Mike |
| 79 | Gibson, Aaron |
| 88 | Brown, D. |
| 89 | Grams, Eric |





