Stanford vs Wisconsin
9/21/1996
Camp Randall Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 7 | 0 | 7 | 14 |
STAN: PASS - Chad Hutchinson (161); RUSH - Mike Mitchell (44); REC - Brian Manning (45)
WIS: PASS - (236); RUSH - (75); REC - (90)
Date: 9/21/1996
Location: Madison, Wis.
Venue: Camp Randall Stadium
End of Game: 2:29 pm
Attendance: 77894
Duration: 2:52
Kickoff Time: 11:37 am
Temperature: 69
Weather: Mostly sunny
Wind: 10 mph
Scoring Summary
- | - | - | - | - | STAN | WIS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | STAN | WIS |
|---|---|---|
First Downs | ||
| Total | 12 | 15 |
| Rushing | 5 | 7 |
| Passing | 7 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 50 | 101 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 1.6 | 2.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 107 | 119 |
| Yds. Lost | 57 | 18 |
Passing | ||
| Total (Net) | 161 | 236 |
| Comp.-Att.-Int. | 18 - 35 - 2 | 21 - 30 - 3 |
| Avg / Att | 4.6 | 7.9 |
| Avg / Comp. | 8.9 | 11.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 211 | 337 |
| Plays | 66 | 68 |
| Avg. / Play | 3.2 | 5.0 |
| Fumbles - Lost | 3-2 | 4-1 |
| Penalties - Yds. | 6-51 | 5-46 |
Punting | ||
| Punts - Yds. | 8-302 | 5-161 |
| Avg. / Punt | 37.8 | 32.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 4-36-0 |
| Punt: Avg. / Return | 15.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | 3-22-0 | 2-27-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:11 | 34:49 |
| 3rd. Down Conv. | 3 of 16 | 8 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-11 | 5-43 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chad Hutchinson | 18 | 35 | 161 | 0 | 2 | 25 | 5 |
| Totals | 18 | 35 | 161 | 0 | 2 | 25 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Samuel, Mike | 21 | 30 | 236 | 1 | 3 | 39 | 2 |
| Totals | 21 | 30 | 236 | 1 | 3 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mike Mitchell | 9 | 47 | 3 | 44 | 0 | 25 | 4.9 |
Anthony Bookman | 13 | 33 | 11 | 22 | 0 | 14 | 1.7 |
Adam Salina | 4 | 27 | 0 | 27 | 0 | 10 | 6.8 |
Chad Hutchinson | 5 | 0 | 43 | -43 | 0 | 0 | -8.6 |
| Totals | 31 | 107 | 57 | 50 | 0 | 25 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 12 | 76 | 1 | 75 | 0 | 17 | 6.2 |
McCullough, C. | 14 | 52 | 4 | 48 | 0 | 16 | 3.4 |
Stecker, Aaron | 4 | 3 | 4 | -1 | 0 | 3 | -0.2 |
Martin, Cecil | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Samuel, Mike | 7 | -12 | 5 | -17 | 1 | 4 | -2.4 |
| Totals | 38 | 119 | 18 | 101 | 1 | 17 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brian Manning | 4 | 45 | 0 | 25 |
Damon Dunn | 4 | 42 | 0 | 16 |
Andre Kirwan | 3 | 21 | 0 | 10 |
Troy Walters | 1 | 14 | 0 | 14 |
Mike Mitchell | 2 | 14 | 0 | 10 |
Greg Clark | 2 | 13 | 0 | 7 |
Tommy Hanson | 1 | 9 | 0 | 9 |
Anthony Bookman | 1 | 3 | 0 | 3 |
| Totals | 18 | 161 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hayes, Donald | 7 | 90 | 1 | 26 |
Simmons, Tony | 4 | 80 | 0 | 39 |
McCullough, C. | 6 | 36 | 0 | 9 |
Lyles, Kevin | 3 | 23 | 0 | 9 |
Dayne, Ron | 1 | 7 | 0 | 7 |
| Totals | 21 | 236 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eliel Swinton | 10 | 4 | 14 | 2 / 4 | - / - | - | - / - | 1-11 | 2 | - | - |
Josh Madsen | 9 | 2 | 11 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Chris Draft | 5 | 4 | 9 | - / - | 1 / 2 | 1 | - / - | - | - | - | - |
Jon Haskins | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alistair White | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Kailee Wong | 4 | 1 | 5 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Bryan Werner | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Tim Smith | 2 | 1 | 3 | - / - | 1 / 9 | 1 | - / - | - | - | - | - |
Corey Hill | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Brian Batson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sharcus Steen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leroy Pruitt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Jeff Allen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carl Hansen | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-6 | - | - | - |
Mike Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marc Stockbauer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pete Swanson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Salina | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Monty, Pete | 13 | - | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lysek, David | 5 | 5 | 10 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Suttle, Jason | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Huntley, Kevin | 4 | 1 | 5 | - / - | - / - | - | 1 / 9 | - | - | - | - |
Saleh, Tarek | 3 | 1 | 4 | - / - | 3 / 26 | 1 | 1 / - | - | - | - | - |
Carter, Daryl | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-27 | 1 | - | - |
Weems, Cyrill | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Burke, Tom | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adamov, Bob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Lamar | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jurewicz, Bryan | 3 | - | 3 | - / - | 1 / 9 | - | - / - | - | 1 | - | - |
Wunsch, Jerry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spiller, Rod | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Neil Miklusak | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, M. | 1 | - | 1 | - / - | 1 / 8 | - | - / - | - | - | - | - |
Myers, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Leonard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Miller | 8 | 302 | 37.8 | 60 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hall, John | 5 | 161 | 32.2 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hall, John | 2 | 12:24 | 43 | missed |
Hall, John | 2 | 02:39 | 51 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Troy Walters | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Dunn | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |
Eliel Swinton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Corey Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Carl Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rosga, Tim | 4 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Daryl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Suttle, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hall, John | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 38 | Adam Salina | FB |
| 60 | Nathan Parks | OL |
| 63 | Andrew Kroeker | OL |
| 73 | Mike McLaughlin | OL |
| 78 | Brad Badger | OL |
| 79 | Jeff Cronshagen | OL |
| 19 | Chad Hutchinson | QB |
| 4 | Anthony Bookman | RB |
| 87 | Greg Clark | TE |
| 80 | Damon Dunn | WR |
| 88 | Brian Manning | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Vandervelt, J. | OL |
| 68 | Costro, C. | OL |
| 69 | Engler, Derek | OL |
| 71 | Wunsch, Jerry | OL |
| 75 | Mcintosh, Chris | OL |
| 10 | Samuel, Mike | QB |
| 13 | Mccullough, C. | RB |
| 37 | Martin, Cecil | RB |
| 9 | Lyles, Kevin | TE |
| 82 | Simmons, Tony | WR |
| 84 | Hayes, Donald | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Leroy Pruitt | CB |
| 26 | Alistair White | CB |
| 13 | Kailee Wong | DE |
| 75 | Carl Hansen | DE |
| 94 | Bryan Werner | DE |
| 97 | Pete Swanson | DT |
| 45 | Josh Madsen | FS |
| 33 | Chris Draft | LB |
| 42 | Brian Batson | LB |
| 43 | Jon Haskins | LB |
| 9 | Eliel Swinton | SS |

# | Player | Pos. |
|---|---|---|
| 2H | Suttle, Jason | DB |
| 6 | Huntley, Kevin | DB |
| 7 | Weems, Cyrill | DB |
| 29 | Adamov, Bob | DB |
| 42 | Saleh, Tarek | DE |
| 85 | Jurewicz, Bryan | DE |
| 91 | Spiller, Rod | DT |
| 94 | Neil Miklusak | DT |
| 1I | Carter, Daryl | LB |
| 48 | Monty, Pete | LB |
| 57 | Lysek, David | LB |
Player Participation

# | Player |
|---|---|
| 2 | Donnie Spragan |
| 5 | Troy Walters |
| 10 | Tim Smith |
| 14 | Kevin Miller |
| 17 | Corey Hill |
| 20 | Jeff Allen |
| 24 | Kadar Hamilton |
| 29 | Chris Johnson |
| 32 | Mike Mitchell |
| 41 | Jeff Byrd |
| 51 | Anthony Willis |
| 52 | Tiall Johnson |
| 53 | Sharcus Steen |
| 54 | Nicodemus Watts |
| 81 | Andre Kirwan |
| 83 | Marlon Evans |
| 85 | Tommy Hanson |
| 90 | Marc Stockbauer |
| 95 | Brian Toner |
| 99 | Andrew Currie |

# | Player |
|---|---|
| 1 | Merritt, Ahmad |
| 3B | Cantrell, B. |
| 3C | Wagner, Scott |
| 7D | Burke, Tom |
| 14 | Hall, John |
| 15 | Rosga, Tim |
| 22 | Williams, C. |
| 25 | Carpenter, M. |
| 26 | Myers, Bobby |
| 33 | Dayne, Ron |
| 34 | Taylor, Leonard |
| 36 | Commander, A. |
| 38 | Campbell, Lamar |
| 39 | Diatelevi, Pete |
| 41 | Waerig, John |
| 43 | Stecker, Aaron |
| 44 | Thompson, D. |
| 46 | Schneck, Mike |
| 55 | Flanigan, Brian |
| 78 | Kolodziej, Ross |
| 79 | Gibson, Aaron |
| 88 | Brown, D. |
| 89 | Grams, Eric |
| 92 | Williams, B. |
| 99 | Cruickshank, D. |






