UNLV vs Wisconsin
9/19/1998
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 14 | 10 | 14 | 14 | 52 |
UNLV: PASS - Chris Hayward (111); RUSH - James Wofford (22); REC - Damon Williams (75)
WI: PASS - (131); RUSH - (108); REC - (81)
Scoring Summary
- | - | - | - | - | UNLV | WI |
|---|---|---|---|---|---|---|
| 1st | UNLV | 12:32 | UNLV - Ted Darnell 50 yd interception (Tim O'Reilly kick) | 7 | 0 | |
| 1st | WI | 08:55 | WI - Mike Samuel 1 yd run (Matt Davenport kick), 7 plays, 31 yards, TOP 3:37 | 7 | 7 | |
| 1st | WI | 02:46 | WI - Chris Chambers 29 yd pass from Mike Samuel (Matt Davenport kick) 11 plays, 90 yards, TOP 3:35 | 7 | 14 | |
| 2nd | WI | 13:37 | WI - Mike Samuel 1 yd run (Matt Davenport kick), 5 plays, 48 yards, TOP 1:47 | 7 | 21 | |
| 2nd | WI | 05:34 | WI - Matt Davenport 44 yd field goal 7 plays, 6 yards, TOP 3:18 | 7 | 24 | |
| 3rd | WI | 03:13 | WI - Dague Retzlaff 7 yd pass from Scott Kavanagh (Matt Davenport kick) 9 plays, 66 yards, TOP 4:31 | 7 | 31 | |
| 3rd | WI | 00:29 | WI - Chris Chambers 40 yd pass from Scott Kavanagh (Matt Davenport kick) 3 plays, 42 yards, TOP 1:11 | 7 | 38 | |
| 4th | WI | 08:22 | WI - Matt Unertl 1 yd run (Matt Davenport kick), 12 plays, 92 yards, TOP 6:10 | 7 | 45 | |
| 4th | WI | 00:47 | WI - Jean Jourdain 13 yd run (Vitaly Pisetsky kick), 5 plays, 30 yards, TOP 2:53 | 7 | 52 | |
| 7 | 52 | |||||
Referee: D. Witvoet
Line Judge: T. Michalek
Side Judge: J. Lyman
Umpire: P. Mun
Back Judge: C. Britt
Center Judge: Bass/Moeser
Linesman: D. Goettel
Field Judge: B. Bassett





