Wisconsin vs Cincinnati
9/18/1999
Nippert Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 3 | 17 |
![]() | 3 | 3 | 6 | 0 | 12 |
UC: PASS - Kenner, Deontey (90); RUSH - Cooper, Robert (143); REC - Smikle, Tony (44)
WI: PASS - (85); RUSH - (231); REC - (55)
Date: 9/18/1999
Location: Cincinnati, Ohio
Venue: Nippert Stadium
End of Game: 6:39
Attendance: 27721
Duration: 3:14
Kickoff Time: 3:25
Temperature: 73
Weather: Sunny and clear
Wind: ne 12
Scoring Summary
- | - | - | - | - | UC | WI |
|---|
Referee: Dan Blum
Line Judge: Jerry Bergman
Side Judge: Greg Gautreaux
Umpire: Jim Ina
Back Judge: Thomas Hutson
Center Judge:
Score Keeper:
Linesman: Lea Rutter
Field Judge: Verbra Lee
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UC | WI |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 6 | 18 |
| Passing | 6 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 171 | 340 |
| Attempts | 29 | 57 |
| Avg. Per Rush | 5.9 | 6.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 176 | 360 |
| Yds. Lost | 5 | 20 |
Passing | ||
| Total (Net) | 90 | 85 |
| Comp.-Att.-Int. | 14 - 27 - 1 | 8 - 22 - 1 |
| Avg / Att | 3.3 | 3.9 |
| Avg / Comp. | 6.4 | 10.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 261 | 425 |
| Plays | 56 | 79 |
| Avg. / Play | 4.7 | 5.4 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 3-15 | 8-65 |
Punting | ||
| Punts - Yds. | 7-315 | 5-205 |
| Avg. / Punt | 45.0 | 41.0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 3-7-0 |
| Punt: Avg. / Return | 6.3 | 2.3 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 1-7-0 |
| Kickoff: Avg. / Return | 19.7 | 7.0 |
| INT: Total - Yds. - TDs | 1-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:36 | 37:24 |
| 3rd. Down Conv. | 5 of 14 | 7 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kenner, Deontey | 14 | 27 | 90 | 0 | 1 | 14 | 0 |
| Totals | 14 | 27 | 90 | 0 | 1 | 14 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kavanagh, Scott | 8 | 21 | 85 | 0 | 0 | 33 | 1 |
Bollinger, Broo | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8 | 22 | 85 | 0 | 1 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cooper, Robert | 20 | 147 | 4 | 143 | 1 | 51 | 7.2 |
Mays, P.J. | 4 | 15 | 0 | 15 | 0 | 8 | 3.8 |
Kenner, Deontey | 5 | 14 | 1 | 13 | 1 | 5 | 2.6 |
| Totals | 29 | 176 | 5 | 171 | 2 | 51 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 28 | 233 | 2 | 231 | 1 | 29 | 8.2 |
Faulkner, Eddie | 17 | 73 | 1 | 72 | 0 | 11 | 4.2 |
Kuhns, Chad | 3 | 29 | 0 | 29 | 0 | 26 | 9.7 |
Davis, Nick | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Bennett, Michae | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
Kavanagh, Scott | 5 | 3 | 17 | -14 | 0 | 3 | -2.8 |
| Totals | 57 | 360 | 20 | 340 | 1 | 29 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smikle, Tony | 4 | 44 | 0 | 14 |
Vann, Ladaris | 3 | 17 | 0 | 8 |
Chatman, A. | 3 | 14 | 0 | 6 |
Collins-baker, J | 2 | 14 | 0 | 8 |
Wize, Nathan | 1 | 3 | 0 | 3 |
Cooper, Robert | 1 | -2 | 0 | 0 |
| Totals | 14 | 90 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Nick | 3 | 55 | 0 | 33 |
Merritt, Ahmad | 2 | 15 | 0 | 9 |
Sigmund, John | 2 | 12 | 0 | 6 |
Kuhns, Chad | 1 | 3 | 0 | 3 |
| Totals | 8 | 85 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gossett, Dejuan | 7 | 5 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Eddie | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Burrow, Jeff | 6 | - | 6 | - / - | - / - | - | 1 / - | 1-2 | - | - | - |
Sykes, Carlton | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Thompson, Kirk | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Bobby | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Keck, Tinker | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Ruff, Gerry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Antonio | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Troy | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Glover, Lavar | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Fields, Ivan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Monds, Mario | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ransom, Darryll | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Willis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Roger | 8 | 1 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Myers, Bobby | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Ghidorzi, Chris | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bryant, Wendell | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sprague, Jake | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mueller, Sam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Jamar | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Doering, Jason | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boese, Joey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kolodziej, Ross | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Favret, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mahlik, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pisetsky, Vital | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Michae | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Echols, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Donne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lisowski, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greisen, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marks, Ryan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wulfeck, Adam | 7 | 315 | 45.0 | 55 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stemke, Kevin | 5 | 205 | 41.0 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffin, J. | 4 | 05:01 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pisetsky, Vital | 1 | 01:26 | 45 | good |
Pisetsky, Vital | 2 | 05:32 | 20 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Keck, Tinker | 3 | 19 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins-baker, J | 0 | 0 | 0 | 3 | 59 | 25 | 0 | 0 | 0 |
Burrow, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Nick | 3 | 7 | 9 | 1 | 7 | 7 | 0 | 0 | 0 |
Davis, Nick | 3 | 7 | 9 | 1 | 7 | 7 | 0 | 0 | 0 |
Fletcher, Jamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruffin, J. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kavanagh, Scott | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Rosfeld, Doug | OL |
| 60 | Johnston, D. | OL |
| 67 | Gardner, Josh | OL |
| 71 | Weinheimer, A. | OL |
| 72 | Doolin, Kirt | OL |
| 7 | Kenner, Deontey | QB |
| 33 | Cooper, Robert | RB |
| 87 | Hunt, Ashley | TE |
| 3 | Collins-Baker,J | WR |
| 6 | Vann, LaDaris | WR |
| 81 | Walker, Tim | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Costa, Dave | OL |
| 60 | Ferrario, Bill | OL |
| 68 | Tauscher, Mark | OL |
| 70 | Rabach, Casey | OL |
| 75 | McIntosh, Chris | OL |
| 12 | Kavanagh, Scott | QB |
| 33 | Dayne, Ron | RB |
| 85 | Sigmund, John | TE |
| 87 | Retzlaff, Dague | TE |
| 1 | Merritt, Ahmad | WR |
| 22 | Davis, Nick | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Burrow, Jeff | CB |
| 10 | Fuller, Bobby | CB |
| 97 | Piening, Ben | DE |
| 99 | Ransom, Darryll | DE |
| 90 | Monds, Mario | DT |
| 94 | Thompson, Kirk | DT |
| 22 | Gossett, DeJuan | FS |
| 25 | Thomas, Isaac | LB |
| 48 | Evans, Troy | LB |
| 52 | Johnson, Eddie | LB |
| 9 | Keck, Tinker | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Fletcher, Jamar | CB |
| 36 | Echols, Mike | CB |
| 78 | Kolodziej, Ross | DE |
| 96 | Favret, John | DE |
| 77 | Bryant, Wendell | DT |
| 98 | Mahlik, Eric | DT |
| 8 | Doering, Jason | FS |
| 16 | Ghidorzi, Chris | LB |
| 32 | Thompson, Bryso | LB |
| 44 | Thompson, Donne | LB |
| 26 | Myers, Bobby | SS |
Player Participation

# | Player |
|---|---|
| 1 | Chatman, A. |
| 4 | Glover, LaVar |
| 5 | Smikle, Tony |
| 11 | Hergott, Greg |
| 14 | Wulfeck, Adam |
| 15 | Mammarelli, J. |
| 16 | Ruffin, J. |
| 21 | Lang, Frank |
| 23 | Coppola, Frank |
| 26 | Fields, Ivan |
| 31 | Thomas, Anthony |
| 32 | Wize, Nathan |
| 35 | Mays, P.J. |
| 36 | Smith, Freddy |
| 37 | Garden, Lloyd |
| 39 | Carter, Lewis |
| 40 | Ruff, Gerry |
| 42 | Davis, Antonio |
| 51 | Edwards, Willis |
| 53 | Vordem Esche, C |
| 54 | Wortman, Dan |
| 56 | Sykes, Carlton |
| 68 | Dixon, Joe |
| 77 | Love, Mike |
| 79 | Gibbs, Kirk |
| 82 | Hice, Nate |
| 84 | Olinger, Jon |
| 85 | Elliott, Dante |
| 86 | Davis, Bryan |
| 93 | Adams, Derrick |
| 98 | Lee, Greg |

# | Player |
|---|---|
| 1A | Mueller, Sam |
| 4 | Faulkner, Eddie |
| 5 | Bollinger, Broo |
| 6 | Boese, Joey |
| 14 | Stemke, Kevin |
| 19 | Knight, Roger |
| 20 | Pisetsky, Vital |
| 29 | Bennett, Michae |
| 30 | Marks, Ryan |
| 41 | Kuhns, Chad |
| 45 | Lisowski, Dan |
| 49 | Greisen, Nick |
| 99 | Sprague, Jake |






