Wisconsin vs Minnesota
10/9/1999
HHH Metrodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 3 | 0 | 17 |
![]() | 0 | 14 | 0 | 3 | 3 | 20 |
MN: PASS - Cockerham, B. (197); RUSH - Hamner, Thomas (144); REC - Hamner, Thomas (92)
WI: PASS - (212); RUSH - (80); REC - (91)
Date: 10/9/1999
Location: Minneapolis, Minn.
Venue: HHH Metrodome
End of Game: 2:35 pm
Attendance: 63108
Duration: 3:15
Kickoff Time: 11:10 am
Temperature: Indoors
Scoring Summary
- | - | - | - | - | MN | WI |
|---|
Referee: B. LeMonnier
Line Judge: D. Rosenbaum
Side Judge: D. Leftwich
Umpire: R. Nelson
Back Judge: T. Herbert
Center Judge:
Score Keeper:
Linesman: D. Goettel
Field Judge: T. Clark
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MN | WI |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 9 | 9 |
| Passing | 7 | 9 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 188 | 156 |
| Attempts | 37 | 52 |
| Avg. Per Rush | 5.1 | 3.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 206 | 190 |
| Yds. Lost | 18 | 34 |
Passing | ||
| Total (Net) | 197 | 212 |
| Comp.-Att.-Int. | 12 - 27 - 1 | 11 - 21 - 0 |
| Avg / Att | 7.3 | 10.1 |
| Avg / Comp. | 16.4 | 19.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 385 | 368 |
| Plays | 64 | 73 |
| Avg. / Play | 6.0 | 5.0 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-85 | 9-75 |
Punting | ||
| Punts - Yds. | 8-336 | 8-334 |
| Avg. / Punt | 42.0 | 41.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-17-0 | 2-5-0 |
| Punt: Avg. / Return | 4.3 | 2.5 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 5-56-0 |
| Kickoff: Avg. / Return | 19.3 | 11.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:56 | 30:26 |
| 3rd. Down Conv. | 2 of 13 | 4 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-18 | 2-9 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cockerham, B. | 12 | 27 | 197 | 2 | 1 | 49 | 2 |
| Totals | 12 | 27 | 197 | 2 | 1 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollinger, Broo | 11 | 21 | 212 | 1 | 0 | 81 | 3 |
| Totals | 11 | 21 | 212 | 1 | 0 | 81 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hamner, Thomas | 27 | 153 | 9 | 144 | 0 | 28 | 5.3 |
Cockerham, B. | 9 | 51 | 9 | 42 | 0 | 17 | 4.7 |
Leverson, Luke | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 206 | 18 | 188 | 0 | 28 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 25 | 94 | 14 | 80 | 1 | 16 | 3.2 |
Bollinger, Broo | 20 | 82 | 20 | 62 | 0 | 16 | 3.1 |
Faulkner, Eddie | 5 | 11 | 0 | 11 | 0 | 8 | 2.2 |
Kuhns, Chad | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Bennett, Michae | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 190 | 34 | 156 | 1 | 16 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamner, Thomas | 7 | 92 | 1 | 49 |
Johnson, Ron | 1 | 38 | 0 | 38 |
Mays, Jermaine | 1 | 27 | 0 | 27 |
Bruce, Arland | 2 | 27 | 1 | 24 |
Hass, Alex | 1 | 13 | 0 | 13 |
| Totals | 12 | 197 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Nick | 3 | 91 | 1 | 81 |
Chambers, Chris | 2 | 48 | 0 | 40 |
Kuhns, Chad | 2 | 28 | 0 | 21 |
Brown, Demetriu | 2 | 19 | 0 | 11 |
Merritt, Ahmad | 1 | 15 | 0 | 15 |
Retzlaff, Dague | 1 | 11 | 0 | 11 |
| Totals | 11 | 212 | 1 | 81 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Delvin | 11 | 4 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Tyrone | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Schlecht, John | 6 | 1 | 7 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Hoffman, Sean | 5 | 1 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Riley, Karon | 5 | 1 | 6 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Mezera, Ben | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Osei, Astein | 4 | 1 | 5 | 3 / 13 | 1 / 9 | - | - / - | - | - | - | - |
Brewer, Jack | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, C. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wyrick, Jimmy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Middlebrooks, W | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Russ, Dyron | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Henry, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Doering, Jason | 11 | 2 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Ghidorzi, Chris | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Kolodziej, Ross | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Favret, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mahlik, Eric | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Fletcher, Jamar | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | 1-0 | - | - | - |
Knight, Roger | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Myers, Bobby | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Lisowski, Dan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boese, Joey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Michae | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schick, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rosga, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Donne | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Greisen, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Wendell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Solwold, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mueller, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sprague, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Echols, Mike | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rindels, Ryan | 8 | 336 | 42.0 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stemke, Kevin | 8 | 334 | 41.8 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nystrom, Dan | 2 | 00:00 | 27 | missed |
Nystrom, Dan | 4 | 12:51 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pisetsky, Vital | 4 | 02:59 | 36 | good |
Pisetsky, Vital | 5 | 15:00 | 31 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, Tyrone | 4 | 17 | 9 | 3 | 58 | 28 | 0 | 0 | 0 |
Carter, Tyrone | 4 | 17 | 9 | 3 | 58 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Nick | 2 | 5 | 3 | 5 | 56 | 19 | 0 | 0 | 0 |
Davis, Nick | 2 | 5 | 3 | 5 | 56 | 19 | 0 | 0 | 0 |
Fletcher, Jamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nystrom, Dan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pisetsky, Vital | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Hamilton, Ben | OL |
| 66 | Roth, Ryan | OL |
| 68 | Burns, Derek | OL |
| 73 | Rawlings, Josh | OL |
| 74 | Haayer, Adam | OL |
| 5 | Cockerham, B. | QB |
| 12 | Hamner, Thomas | RB |
| 3 | Johnson, Ron | WR |
| 7 | Leverson, Luke | WR |
| 15 | Mays, Jermaine | WR |
| 23 | Bruce, Arland | WR |

# | Player | Pos. |
|---|---|---|
| 41 | Kuhns, Chad | FB |
| 54 | Costa, Dave | OL |
| 60 | Ferrario, Bill | OL |
| 68 | Tauscher, Mark | OL |
| 70 | Rabach, Casey | OL |
| 75 | McIntosh, Chris | OL |
| 5 | Bollinger, Broo | QB |
| 33 | Dayne, Ron | RB |
| 87 | Retzlaff, Dague | TE |
| 22 | Davis, Nick | WR |
| 88 | Chambers, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 42 | Middlebrooks, W | CB |
| 13 | Graham, Trevis | DB |
| 91 | Riley, Karon | DE |
| 95 | Michals, Jon | DE |
| 92 | Russ, Dyron | DT |
| 93 | Schlecht, John | DT |
| 21 | Jones, Delvin | FS |
| 45 | Hoffman, Sean | LB |
| 48 | Osei, Astein | LB |
| 97 | Mezera, Ben | LB |
| 22 | Carter, Tyrone | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Fletcher, Jamar | DB |
| 8 | Doering, Jason | DB |
| 26 | Myers, Bobby | DB |
| 36 | Echols, Mike | DB |
| 77 | Bryant, Wendell | DL |
| 78 | Kolodziej, Ross | DL |
| 96 | Favret, John | DL |
| 98 | Mahlik, Eric | DL |
| 16 | Ghidorzi, Chris | LB |
| 19 | Knight, Roger | LB |
| 45 | Lisowski, Dan | LB |
Player Participation

# | Player |
|---|---|
| 1 | Keller, Ryan |
| 2 | Brewer, Jack |
| 6 | Henry, Jimmy |
| 14 | Gruening, P. |
| 18 | Rackley, Derek |
| 20 | Rodgers, Fred |
| 25 | Prigge, Brad |
| 26 | Griffin, C. |
| 28 | Nystrom, Dan |
| 29 | Albert, Mike |
| 30 | Wyrick, Jimmy |
| 32 | Redmon, Tellis |
| 33 | Fitzpatrick, R. |
| 35 | Rindels, Ryan |
| 36 | Evans, Byron |
| 38 | Hall, Justin |
| 39 | Lehan, Mike |
| 52 | Braaten, Luke |
| 70 | Larson, Erik |
| 75 | Kuppe, Jake |
| 80 | Jones, Elvin |
| 81 | Vevea, Zach |
| 83 | Dettman, S. |
| 84 | Hass, Alex |
| 88 | Baugus, Scooter |
| 96 | Sykora, Dave |
| 99 | Anderle, Matt |

# | Player |
|---|---|
| 1 | Merritt, Ahmad |
| 1A | Mueller, Sam |
| 1D | Schick, Jason |
| 1C | Braun, David |
| 4 | Faulkner, Eddie |
| 6 | Boese, Joey |
| 11 | Hughes, Devery |
| 14 | Stemke, Kevin |
| 15 | Rosga, Tim |
| 17 | Brown, Demetriu |
| 20 | Pisetsky, Vital |
| 23 | Tucker, B.J. |
| 29 | Bennett, Michae |
| 30 | Marks, Ryan |
| 31 | Clark, Carlease |
| 39 | Daniels, Carlos |
| 42 | Herbert, Ben |
| 44 | Thompson, Donne |
| 49 | Greisen, Nick |
| 58 | Janek, Chris |
| 81 | Anelli, Mark |
| 86 | Solwold, Mike |
| 99 | Sprague, Jake |





