Wisconsin vs Ohio State
10/2/1999
Ohio Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 0 | 17 |
![]() | 0 | 6 | 12 | 24 | 42 |
OSU: PASS - Bellisari, S. (210); RUSH - Bellisari, S. (52); REC - Germany, Reggie (81)
WI: PASS - (167); RUSH - (161); REC - (51)
Date: 10/2/1999
Location: Columbus, OH
Venue: Ohio Stadium
End of Game: 6:52 pm
Attendance: 93524
Duration: 3:16
Kickoff Time: 3:36 pm
Temperature: 75
Weather: clear and sunny
Wind: 10S SW
Scoring Summary
- | - | - | - | - | OSU | WI |
|---|
Referee: D Honig
Line Judge: J Kouris
Side Judge: M Sheahan
Umpire: J Krogstad
Back Judge: J Lyman
Center Judge:
Score Keeper:
Linesman: Jack Teitz
Field Judge: J Filson
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | OSU | WI |
|---|---|---|
First Downs | ||
| Total | 15 | 26 |
| Rushing | 7 | 18 |
| Passing | 8 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 124 | 296 |
| Attempts | 33 | 60 |
| Avg. Per Rush | 3.8 | 4.9 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 158 | 305 |
| Yds. Lost | 34 | 9 |
Passing | ||
| Total (Net) | 227 | 167 |
| Comp.-Att.-Int. | 11 - 25 - 1 | 15 - 27 - 0 |
| Avg / Att | 9.1 | 6.2 |
| Avg / Comp. | 20.6 | 11.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 351 | 463 |
| Plays | 58 | 87 |
| Avg. / Play | 6.1 | 5.3 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 4-34 | 4-31 |
Punting | ||
| Punts - Yds. | 5-190 | 3-92 |
| Avg. / Punt | 38.0 | 30.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-17-0 |
| Punt: Avg. / Return | 0.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 5-75-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-48-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:35 | 35:25 |
| 3rd. Down Conv. | 5 of 13 | 11 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-12 | 4-12 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bellisari, S. | 10 | 24 | 210 | 1 | 1 | 40 | 4 |
Wiley, Michael | 1 | 1 | 17 | 0 | 0 | 17 | 0 |
| Totals | 11 | 25 | 227 | 1 | 1 | 40 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollinger, Broo | 15 | 27 | 167 | 0 | 0 | 29 | 4 |
| Totals | 15 | 27 | 167 | 0 | 0 | 29 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bellisari, S. | 15 | 74 | 22 | 52 | 0 | 14 | 3.5 |
Wiley, Michael | 9 | 36 | 0 | 36 | 1 | 11 | 4 |
Rambo, Ken-yon | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Martin, Jamar | 3 | 15 | 0 | 15 | 0 | 6 | 5 |
Keller, Matt | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Wells, Jonathan | 4 | 5 | 12 | -7 | 0 | 5 | -1.8 |
| Totals | 33 | 158 | 34 | 124 | 1 | 22 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 32 | 161 | 0 | 161 | 4 | 46 | 5 |
Bollinger, Broo | 17 | 87 | 9 | 78 | 0 | 12 | 4.6 |
Faulkner, Eddie | 7 | 30 | 0 | 30 | 1 | 9 | 4.3 |
Bennett, Michae | 4 | 27 | 0 | 27 | 0 | 15 | 6.8 |
| Totals | 60 | 305 | 9 | 296 | 5 | 46 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Germany, Reggie | 3 | 81 | 1 | 40 |
Rambo, Ken-yon | 3 | 66 | 0 | 34 |
Wiley, Michael | 1 | 27 | 0 | 27 |
Cacchio, Chad | 1 | 19 | 0 | 19 |
Wells, Jonathan | 2 | 17 | 0 | 9 |
Wisniewski, S. | 1 | 17 | 0 | 17 |
| Totals | 11 | 227 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kuhns, Chad | 3 | 51 | 0 | 29 |
Chambers, Chris | 4 | 41 | 0 | 13 |
Davis, Nick | 3 | 29 | 0 | 13 |
Retzlaff, Dague | 3 | 26 | 0 | 12 |
Merritt, Ahmad | 1 | 17 | 0 | 17 |
Brown, Demetriu | 1 | 3 | 0 | 3 |
| Totals | 15 | 167 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ott, Jason | 9 | 6 | 15 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Nickey, Donnie | 11 | 3 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Diggs, Na'il | 8 | 6 | 14 | - / - | 1 / - | - | 1 / - | - | - | - | - |
King, Percy | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, C. | 6 | 4 | 10 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Clements, Nate | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Brent | 3 | 3 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Collins, Mike | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Plummer, Ahmed | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, James | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Ryan | 1 | 4 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Pagac, Fred | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Rodney | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wayne, Clinton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Doering, Jason | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Ghidorzi, Chris | 7 | 2 | 9 | 2 / 11 | 1 / 8 | 1 | - / - | - | 1 | - | - |
Thompson, Donne | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lisowski, Dan | 3 | 3 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Kolodziej, Ross | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mueller, Sam | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | 1 / - | - | - | - | - |
Bryant, Wendell | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Fletcher, Jamar | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Bobby | 3 | - | 3 | 1 / 3 | - / - | - | 1 / - | 1-48 | 1 | - | - |
Herbert, Ben | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Sprague, Jake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Echols, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Greisen, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Janek, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mahlik, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Michae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marks, Ryan | - | 1 | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stultz, Dan | 5 | 190 | 38.0 | 56 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stemke, Kevin | 3 | 92 | 30.7 | 32 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stultz, Dan | 1 | 14:15 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pisetsky, Vital | 2 | 05:05 | 42 | good |
Pisetsky, Vital | 2 | 00:00 | 25 | good |
Pisetsky, Vital | 4 | 13:37 | 27 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, B.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rambo, Ken-yon | 0 | 0 | 0 | 4 | 61 | 21 | 0 | 0 | 0 |
Wiley, Michael | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Nick | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stultz, Dan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bollinger, Broo | 0 | 0 | 0 | 0 | 2 | 0 |
Pisetsky, Vital | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 23 | Keller, Matt | FB |
| 63 | Murphy, Kurt | OL |
| 64 | Gilbert, Ben | OL |
| 65 | Gurr, Mike | OL |
| 75 | Fleming, Henry | OL |
| 77 | Walter, Tyson | OL |
| 8 | Bellisari, S. | QB |
| 5 | Wiley, Michael | RB |
| 87 | Houser, Kevin | TE |
| 4 | Rambo, Ken-Yon | WR |
| 80 | Germany, Reggie | WR |

# | Player | Pos. |
|---|---|---|
| 41 | Kuhns, Chad | FB |
| 54 | Costa, Dave | OL |
| 60 | Ferrario, Bill | OL |
| 68 | Tauscher, Mark | OL |
| 70 | Rabach, Casey | OL |
| 75 | McIntosh, Chris | OL |
| 5 | Bollinger, Broo | QB |
| 33 | Dayne, Ron | RB |
| 85 | Sigmund, John | TE |
| 87 | Retzlaff, Dague | TE |
| 88 | Chambers, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 19 | Plummer, Ahmed | CB |
| 20 | Clements, Nate | CB |
| 60 | Johnson, Brent | DE |
| 94 | Bailey, Rodney | DE |
| 79 | Pickett, Ryan | DT |
| 98 | Collins, Mike | DT |
| 17 | King, Percy | FS |
| 30 | Ott, Jason | LB |
| 32 | Diggs, Na'il | LB |
| 58 | Bullard, C. | LB |
| 25 | Nickey, Donnie | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Fletcher, Jamar | CB |
| 36 | Echols, Mike | DB |
| 78 | Kolodziej, Ross | DE |
| 9 | Whyte, Conroy | DL |
| 77 | Bryant, Wendell | DL |
| 98 | Mahlik, Eric | DT |
| 8 | Doering, Jason | FS |
| 16 | Ghidorzi, Chris | LB |
| 44 | Thompson, Donne | LB |
| 45 | Lisowski, Dan | LB |
| 26 | Myers, Bobby | SS |
Player Participation

# | Player |
|---|---|
| 2 | Doss, Michael |
| 3 | Mitchell, David |
| 6 | Grant, Cie |
| 7 | Crooks, Duane |
| 10 | Cooper, Joe |
| 13 | Cacchio, Chad |
| 18 | Lindsay, Kelton |
| 21 | Sanders, B.J. |
| 27 | Westbrooks, J. |
| 28 | Wells, Jonathan |
| 35 | Wilhelm, Matt |
| 39 | Martin, Jamar |
| 42 | Locke, Tony |
| 46 | Pagac, Fred |
| 47 | Stultz, Dan |
| 48 | LaVrar, Matt |
| 49 | Cheatwood, Tim |
| 52 | Cotton, James |
| 55 | Hopkins, Tam |
| 57 | Yeast, Julius |
| 59 | Long, Paris |
| 68 | Bentley, L. |
| 69 | Massey, Jim |
| 72 | Perez, Marcus |
| 73 | Brown, Joe |
| 78 | Elford, Drew |
| 83 | Provitt, Vaness |
| 84 | Wisniewski, S. |
| 89 | Sanders, D. |
| 90 | Wayne, Clinton |
| 95 | Thompson, David |
| 96 | Eisenhard, Tony |
| 97 | Peterson, Kenny |
| 99 | Queen, Heath |

# | Player |
|---|---|
| 1 | Merritt, Ahmad |
| 1A | Mueller, Sam |
| 1C | Braun, David |
| 4 | Faulkner, Eddie |
| 6 | Boese, Joey |
| 10 | Burlingame, Ber |
| 11 | Hughes, Devery |
| 14 | Stemke, Kevin |
| 15 | Rosga, Tim |
| 17 | Brown, Demetriu |
| 19 | Knight, Roger |
| 20 | Pisetsky, Vital |
| 21 | Young, Lance |
| 22 | Davis, Nick |
| 23 | Tucker, B.J. |
| 25 | Carpenter, Marc |
| 27 | Williams, Brode |
| 29 | Bennett, Michae |
| 30 | Marks, Ryan |
| 31 | Clark, Carlease |
| 32 | Thompson, Bryso |
| 38 | Unertl, Matt |
| 39 | Daniels, Carlos |
| 42 | Herbert, Ben |
| 49 | Greisen, Nick |
| 53 | Roell, Rob |
| 56 | Jowers, Jason |
| 58 | Janek, Chris |
| 64 | Johnson, Ben |
| 71 | Lamont, Brian |
| 72 | Johnson, Al |
| 81 | Anelli, Mark |
| 86 | Solwold, Mike |
| 96 | Favret, John |
| 99 | Sprague, Jake |





