Cincinnati vs Wisconsin
9/16/2000
Camp Randall
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 6 | 7 | 0 | 9 | 3 | 25 | |
| 7 | 3 | 0 | 12 | 6 | 28 |
CIN: PASS - KENNER, Deontey (238); RUSH - JACKSON, Ray (47); REC - CHATMAN, Antoni (119)
WIS: PASS - (85); RUSH - (124); REC - (35)
Scoring Summary
- | - | - | - | - | CIN | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 12:09 | WIS - Bollinger, Broo 8 yd run (Pisetsky, Vital kick), 4 plays, 32 yards, TOP 1:48 | 0 | 7 | |
| 1st | CIN | 08:49 | CIN - RUFFIN, Jonatho 36 yd field goal 10 plays, 61 yards, TOP 3:20 | 3 | 7 | |
| 1st | CIN | 03:51 | CIN - MAMMARELLI, Jas 45 yd field goal 8 plays, 32 yards, TOP 3:03 | 6 | 7 | |
| 2nd | WIS | 11:16 | WIS - Pisetsky, Vital 30 yd field goal 14 plays, 64 yards, TOP 7:35 | 6 | 10 | |
| 2nd | CIN | 07:29 | CIN - VANN, LaDaris 13 yd pass from KENNER, Deontey (RUFFIN, Jonatho kick) 9 plays, 80 yards, TOP 3:47 | 13 | 10 | |
| 4th | WIS | 11:37 | WIS - Pisetsky, Vital 40 yd field goal 9 plays, 36 yards, TOP 4:50 | 13 | 13 | |
| 4th | CIN | 09:26 | CIN - JACKSON, Ray 51 yd pass from KENNER, Deontey (RUFFIN, Jonatho kickfailed) 4 plays, 72 yards, TOP 2:11 | 19 | 13 | |
| 4th | WIS | 02:15 | WIS - Team 0 yd safety | 19 | 15 | |
| 4th | WIS | 00:23 | WIS - Bollinger, Broo 1 yd run (Pisetsky, Vital kick), 10 plays, 60 yards, TOP 1:52 | 19 | 22 | |
| 4th | CIN | 00:00 | CIN - MAMMARELLI, Jas 46 yd field goal 4 plays, 38 yards, TOP 0:23 | 22 | 22 | |
| 4th | CIN | 15:00 | CIN - RUFFIN, Jonatho 20 yd field goal 11 plays, 22 yards, TOP 0:00 | 25 | 22 | |
| 4th | WIS | 15:00 | WIS - Faulkner, Eddie 16 yd run (), 2 plays, 25 yards, TOP 0:00 | 25 | 28 | |
| 25 | 28 | |||||
Referee: Capron
Line Judge: Bassett
Side Judge: Anderson
Umpire: Bayers
Back Judge: Paganelli
Center Judge: Dempich
Linesman: Teitz
Field Judge: Filson





