Minnesota vs Wisconsin
11/4/2000
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 9 | 3 | 0 | 8 | 20 | |
| 3 | 7 | 10 | 21 | 41 |
MINN: PASS - Cole, Travis (171); RUSH - Redmon, Tellis (211); REC - Johnson, Ron (111)
WIS: PASS - (204); RUSH - (127); REC - (82)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 12:47 | WIS - Pisetsky, Vital 28 yd field goal 7 plays, 54 yards, TOP 2:13 | 0 | 3 | |
| 1st | MINN | 09:21 | MINN - Nystrom, Dan 36 yd field goal 10 plays, 54 yards, TOP 3:26 | 3 | 3 | |
| 1st | MINN | 01:25 | MINN - Redmon, Tellis 1 yd run (Nystrom, Dan kickfailed), 3 plays, 80 yards, TOP 0:51 | 9 | 3 | |
| 2nd | MINN | 04:02 | MINN - Nystrom, Dan 24 yd field goal 13 plays, 58 yards, TOP 4:48 | 12 | 3 | |
| 2nd | WIS | 00:45 | WIS - Davis, Nick 45 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 3 plays, 60 yards, TOP 0:35 | 12 | 10 | |
| 3rd | WIS | 07:44 | WIS - Chambers, Chris 24 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 5 plays, 62 yards, TOP 2:28 | 12 | 17 | |
| 3rd | WIS | 01:18 | WIS - Pisetsky, Vital 18 yd field goal 10 plays, 79 yards, TOP 4:10 | 12 | 20 | |
| 4th | MINN | 13:22 | MINN - Abdul-Khaliq, A 1 yd run (Keller, Ryan pass), 11 plays, 80 yards, TOP 2:56 | 20 | 20 | |
| 4th | WIS | 11:14 | WIS - Bollinger, Broo 1 yd run (Pisetsky, Vital kick), 4 plays, 59 yards, TOP 2:08 | 20 | 27 | |
| 4th | WIS | 04:31 | WIS - Unertl, Matt 1 yd run (Pisetsky, Vital kick), 9 plays, 50 yards, TOP 4:39 | 20 | 34 | |
| 4th | WIS | 03:56 | WIS - Echols, Mike 56 yd interception (Pisetsky, Vital kick) | 20 | 41 | |
| 20 | 41 | |||||
Referee: WITVOET
Line Judge: RANSON
Side Judge: DUNCAN
Umpire: PAYNE
Back Judge: ZABORNIAK
Center Judge: DEMPICH
Linesman: GOETTEL
Field Judge: CLARK





