UCLA vs Wisconsin
12/29/2000
Sun Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 3 | 0 | 20 | |
| 7 | 0 | 7 | 7 | 21 |
UCLA: PASS - PAUS, Cory (147); RUSH - FOSTER, DeShaun (107); REC - MITCHELL, Fredd (180)
WIS: PASS - (116); RUSH - (83); REC - (86)
Scoring Summary
- | - | - | - | - | UCLA | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 13:16 | WIS - Evans, Lee 54 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 4 plays, 80 yards, TOP 1:44 | 0 | 7 | |
| 1st | UCLA | 11:14 | UCLA - MITCHELL, Fredd 64 yd pass from PAUS, Cory (GRIFFITH, Chris kick) 4 plays, 75 yards, TOP 2:02 | 7 | 7 | |
| 1st | UCLA | 05:48 | UCLA - GRIFFITH, Chris 31 yd field goal 11 plays, 51 yards, TOP 3:51 | 10 | 7 | |
| 2nd | UCLA | 03:53 | UCLA - FOSTER, DeShaun 7 yd run (GRIFFITH, Chris kick), 6 plays, 45 yards, TOP 2:45 | 17 | 7 | |
| 3rd | UCLA | 09:11 | UCLA - GRIFFITH, Chris 25 yd field goal 13 plays, 57 yards, TOP 5:49 | 20 | 7 | |
| 3rd | WIS | 04:38 | WIS - Chambers, Chris 3 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 9 plays, 43 yards, TOP 4:33 | 20 | 14 | |
| 4th | WIS | 08:55 | WIS - Bennett, Michae 6 yd run (Pisetsky, Vital kick), 12 plays, 70 yards, TOP 5:22 | 20 | 21 | |
| 20 | 21 | |||||
Referee: Al Ford
Line Judge: Mike McGinnis
Side Judge: Bobby Moreau
Umpire: Butch Lambert
Back Judge: Toby Silberman
Center Judge: UTEP STATS
Linesman: Ray Moon
Field Judge: Mike Waskington





