Wisconsin vs Minnesota
11/24/2001
Metrodome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 7 | 42 |
![]() | 14 | 7 | 10 | 0 | 31 |
MINN: PASS - Abdul-Khaliq, A (265); RUSH - Redmon, Tellis (128); REC - Utecht, Ben (104)
WIS: PASS - (238); RUSH - (208); REC - (151)
Date: 11/24/2001
Location: Minneapolis, Minn.
Venue: Metrodome
End of Game: 2:20
Attendance: 55890
Duration: 3:15
Kickoff Time: 11:05
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|
Referee: Lapetina
Line Judge: Terry
Side Judge: Banks
Umpire: Krogstad
Back Judge: Langan
Center Judge:
Score Keeper:
Linesman: Durbin
Field Judge: Freund
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MINN | WIS |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 10 | 9 |
| Passing | 10 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 208 | 256 |
| Attempts | 43 | 37 |
| Avg. Per Rush | 4.8 | 6.9 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 228 | 259 |
| Yds. Lost | 20 | 3 |
Passing | ||
| Total (Net) | 269 | 238 |
| Comp.-Att.-Int. | 18 - 26 - 1 | 17 - 37 - 1 |
| Avg / Att | 10.3 | 6.4 |
| Avg / Comp. | 14.9 | 14.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 477 | 494 |
| Plays | 69 | 74 |
| Avg. / Play | 6.9 | 6.7 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 6-32 | 5-50 |
Punting | ||
| Punts - Yds. | 5-225 | 5-228 |
| Avg. / Punt | 45.0 | 45.6 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-41-0 | 2-65-0 |
| Punt: Avg. / Return | 13.7 | 32.5 |
| Kickoff: Total - Yds. - TDs | 5-49-0 | 5-117-0 |
| Kickoff: Avg. / Return | 9.8 | 23.4 |
| INT: Total - Yds. - TDs | 1-10-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:07 | 27:53 |
| 3rd. Down Conv. | 10 of 18 | 7 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 1-1 | 1-3 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Abdul-khaliq, A | 17 | 25 | 265 | 3 | 1 | 59 | 1 |
Gruening, P. | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 18 | 26 | 269 | 3 | 1 | 59 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollinger, Broo | 17 | 37 | 238 | 0 | 1 | 34 | 1 |
| Totals | 17 | 37 | 238 | 0 | 1 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Redmon, Tellis | 18 | 136 | 8 | 128 | 0 | 60 | 7.1 |
Abdul-khaliq, A | 13 | 42 | 9 | 33 | 1 | 16 | 2.5 |
Tapeh, Thomas | 8 | 39 | 2 | 37 | 1 | 18 | 4.6 |
Barber III, M. | 4 | 11 | 1 | 10 | 1 | 6 | 2.5 |
| Totals | 43 | 228 | 20 | 208 | 3 | 60 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Anthony | 29 | 208 | 0 | 208 | 3 | 61 | 7.2 |
Bollinger, Broo | 5 | 45 | 1 | 44 | 1 | 25 | 8.8 |
Pettus, Jerone | 3 | 6 | 2 | 4 | 0 | 6 | 1.3 |
| Totals | 37 | 259 | 3 | 256 | 4 | 61 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Utecht, Ben | 3 | 104 | 2 | 59 |
Johnson, Ron | 4 | 74 | 1 | 45 |
Burns, Antoine | 6 | 50 | 0 | 17 |
Henderson, A. | 2 | 15 | 0 | 10 |
Patterson, Tony | 1 | 12 | 0 | 12 |
Johnson, D. | 1 | 10 | 0 | 10 |
Tapeh, Thomas | 1 | 4 | 0 | 4 |
| Totals | 18 | 269 | 3 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Evans, Lee | 9 | 151 | 0 | 34 |
Anelli, Mark | 4 | 36 | 0 | 10 |
Davis, Nick | 2 | 23 | 0 | 16 |
Charles, Darrin | 1 | 16 | 0 | 16 |
Pettus, Jerone | 1 | 12 | 0 | 12 |
| Totals | 17 | 238 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brewer, Jack | 10 | - | 10 | - / - | - / - | - | - / - | - | - | - | - |
Vance, Bradley | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dozier, Ukee | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Archer, Phil | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lehan, Michael | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Fraley, Justin | 2 | 3 | 5 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Isom, Justin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Greg | 2 | 3 | 5 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Kwapinski, Dan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Domin, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Jimmy | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Richmond, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Darrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dupree, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greisen, Nick | 14 | 4 | 18 | 3 / 7 | 1 / 3 | - | - / - | - | - | - | - |
Thompson, Bryso | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Starks, Scott | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Herbert, Ben | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Boese, Joey | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
James, Erasmus | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Antt | 4 | 2 | 6 | 3 / 3 | - / - | - | - / - | - | - | - | 1 |
Bryant, Wendell | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Echols, Mike | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Brooks, Robert | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Leonhard, Jim | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Broussard, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Catalano, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Braun, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Byron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schick, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Bj | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ellestad, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anelli, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welsh, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Chuck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gruening, P. | 5 | 225 | 45.0 | 64 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morse, R.J. | 5 | 228 | 45.6 | 56 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Neuser, Mark | 3 | 10:22 | 40 | missed |
Neuser, Mark | 3 | 05:29 | 30 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Redmon, Tellis | 3 | 41 | 18 | 1 | 6 | 6 | 0 | 0 | 0 |
Henderson, A. | 0 | 0 | 0 | 3 | 40 | 19 | 0 | 0 | 0 |
Redmon, Tellis | 3 | 41 | 18 | 1 | 6 | 6 | 0 | 0 | 0 |
Wojciecjowski, M | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Henry, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Nick | 2 | 65 | 66 | 5 | 117 | 27 | 0 | 0 | 0 |
Davis, Nick | 2 | 65 | 66 | 5 | 117 | 27 | 0 | 0 | 0 |
Echols, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Team | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Neuser, Mark | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Burns, Derek | C |
| 51 | Akinwale, Akeem | LG |
| 75 | Kuppe, Jake | LT |
| 8 | Abdul-Khaliq, A | QB |
| 32 | Redmon, Tellis | RB |
| 69 | Carter, J. | RG |
| 77 | Anderle, Matt | RT |
| 82 | Utecht, Ben | TE |
| 3 | Johnson, Ron | WR |
| 4 | Henderson, A. | WR |
| 18 | Burns, Antoine | WR |

# | Player | Pos. |
|---|---|---|
| 72 | Johnson, Al | C |
| 41 | Kuhns, Chad | FB |
| 3 | Evans, Lee | FL |
| 67 | Buenning, Dan | LG |
| 64 | Johnson, Ben | LT |
| 5 | Bollinger, Broo | QB |
| 28 | Davis, Anthony | RB |
| 50 | Clinkscale, Jon | RG |
| 56 | Jowers, Jason | RT |
| 22 | Davis, Nick | SE |
| 81 | Anelli, Mark | TE |

# | Player | Pos. |
|---|---|---|
| 25 | Dozier, Ukee | CB |
| 39 | Lehan, Michael | CB |
| 48 | Osei, Astein | DE |
| 50 | White, Greg | DE |
| 6 | Henry, Jimmy | DLB |
| 43 | Reid, Darrell | DT |
| 87 | Kwapinski, Dan | DT |
| 2 | Brewer, Jack | FS |
| 31 | Archer, Phil | SLB |
| 27 | Ward, Eli | SS |
| 53 | Vance, Bradley | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | Starks, Scott | CB |
| 36 | Echols, Mike | CB |
| 90 | James, Erasmus | DE |
| 93 | Smith, Chuck | DE |
| 42 | Herbert,Ben | DT |
| 77 | Bryant, Wendell | DT |
| 6 | Boese, Joey | FS |
| 21 | Schick, Jason | LB |
| 32 | Thompson, Bryso | LB |
| 45 | Greisen, Nick | LB |
| 8 | Broussard, Mike | SS |
Player Participation

# | Player |
|---|---|
| 5 | Sims, Dominique |
| 12 | Fraley, Justin |
| 14 | Gruening, P. |
| 17 | Patterson, Tony |
| 20 | Isom, Justin |
| 21 | Barber III, M. |
| 23 | Jackson II, T. |
| 26 | Duffy, Ryan |
| 28 | Nystrom, Dan |
| 30 | Richmond, J. |
| 35 | Wojciecjowski,M |
| 36 | Johnson, D. |
| 37 | Merrill, Andy |
| 44 | Tapeh, Thomas |
| 46 | Dupree, Tony |
| 57 | Prudden, Peter |
| 59 | West, Ben |
| 70 | Quinn, Joseph |
| 81 | Vevea, Zach |
| 85 | Redmann, Chad |
| 88 | Baugus, Scooter |
| 92 | Domin, Ryan |
| 93 | Harston, B. |
| 99 | Haye, Damian |

# | Player |
|---|---|
| 1H | Morse, R.J. |
| 1W | Neuser, Mark |
| 1T | Jefferson, Jasn |
| 1 | Brown, Byron |
| 1V | Cochart, Nick |
| 1A | Brooks, Robert |
| 10 | Catalano, Chris |
| 13 | Bell, Brett |
| 15 | Simmons, Ryan |
| 18 | Leonhard, Jim |
| 19 | Sorgi, Jim |
| 20 | Pettus, Jerone |
| 23 | Tucker, BJ |
| 24 | Ellestad, Pat |
| 27 | Williams, Brode |
| 30 | Mialik, Matt |
| 39 | Bickerstaff, E. |
| 47 | Boye-Doe, Howar |
| 48 | Docherty, Bob |
| 52 | Downing, Mark |
| 58 | Barrett, Kalvin |
| 84 | Braun, David |
| 85 | Paciotti, Tony |
| 87 | Charles, Darrin |
| 92 | Welsh, Jonathan |
| 94 | Hawthorne, Antt |





