Wisconsin vs Indiana
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 15 | 32 |
![]() | 6 | 10 | 13 | 0 | 29 |
IND: PASS - Hamdan, Gibran (310); RUSH - Lewis, Brian (92); REC - Johnson, Glenn (94)
WIS: PASS - (113); RUSH - (108); REC - (42)
Scoring Summary
- | - | - | - | - | IND | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 13:19 | WIS - Allen, Mike 34 yd field goal plays, yards, TOP | 0 | 3 |
![]() | 1st | IND | 04:45 | IND - Robertson, B. 32 yd field goal plays, yards, TOP | 3 | 3 |
![]() | 1st | WIS | 00:27 | WIS - Allen, Mike 26 yd field goal plays, yards, TOP | 3 | 6 |
![]() | 2nd | IND | 11:49 | IND - Lewis, Brian 4 yd pass from Hamdan, Gibran (Robertson, B. kick) plays, yards, TOP | 10 | 6 |
![]() | 2nd | WIS | 04:14 | WIS - Allen, Mike 44 yd field goal plays, yards, TOP | 10 | 9 |
![]() | 2nd | WIS | 01:24 | WIS - Orr, Jonathan 23 yd pass from Bollinger, Broo (Allen, Mike kick) plays, yards, TOP | 10 | 16 |
![]() | 3rd | WIS | 10:06 | WIS - Davis, Anthony 8 yd run (Bollinger, Broo rushfailed), plays, yards, TOP | 10 | 22 |
![]() | 3rd | WIS | 09:34 | WIS - Smith, Dwayne 1 yd run (Allen, Mike kick), plays, yards, TOP | 10 | 29 |
![]() | 3rd | IND | 01:19 | IND - Roby, Courtney 31 yd pass from Hamdan, Gibran (Robertson, B. kick) plays, yards, TOP | 17 | 29 |
![]() | 4th | IND | 09:21 | IND - Halterman, Aa. 4 yd pass from Hamdan, Gibran (Robertson, B. kick) plays, yards, TOP | 24 | 29 |
![]() | 4th | IND | 02:16 | IND - Johnson, Glenn 20 yd pass from Hamdan, Gibran (Johnson, Glenn pass) plays, yards, TOP | 32 | 29 |
| 32 | 29 | |||||
Indiana


Wisconsin
Start of 1st Half
Wisconsin wins, defers. Indiana receives, defends north goal
WIS ball on WIS35.
Campbell, Scott kickoff 65 yards to the IND0, touchback.

-


0
0

WIS - FG


0
3

0
0
1st3


-


0
3

-


0
3

IND - FG


3
3

3
0
1st3


WIS - FG


3
6

3
0
1st6


-


3
6
Indiana


Wisconsin

IND - TD


10
6

10
0
1st6


-


10
6

-


10
6

WIS - FG


10
9

10
0
1st9


-


10
9

WIS - TD


10
16

10
0
1st16


-


10
16
Indiana


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, IND ball on IND35.
Robertson, B. kickoff 65 yards to the WIS0, Williams, Brand return 15 yards to the WIS15 (Foss, Matt).

WIS - TD


10
22

10
0
1st22


-


10
22

WIS - TD


10
29

10
0
1st29


-


10
29

-


10
29

IND - TD


17
29

17
0
1st29


-


17
29
Indiana


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Davis, Anthony rush for 2 yards to the WIS35 (Dielman, Kris).
Bollinger, Broo pass incomplete to Braun, David (Dielman, Kris).
Bollinger, Broo rush for 7 yards to the WIS42 (Kerr, John).
Morse, R.J. punt 34 yards to the IND24, Johnson, Glenn return 2 yards to the IND26 (Tucker, BJ).

IND - TD


24
29

24
0
1st29


-


24
29

IND - TD


32
29

32
0
1st29


-


32
29

-


32
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | IND | WIS |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 6 | 11 |
| Passing | 15 | 6 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 95 | 221 |
| Attempts | 35 | 48 |
| Avg. Per Rush | 2.7 | 4.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 128 | 241 |
| Yds. Lost | 33 | 20 |
Passing | ||
| Total (Net) | 310 | 121 |
| Comp.-Att.-Int. | 24 - 36 - 1 | 13 - 25 - 1 |
| Avg / Att | 8.6 | 4.8 |
| Avg / Comp. | 12.9 | 9.3 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 405 | 342 |
| Plays | 71 | 73 |
| Avg. / Play | 5.7 | 4.7 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 10-79 | 6-55 |
Punting | ||
| Punts - Yds. | 4-186 | 4-148 |
| Avg. / Punt | 46.5 | 37.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-341 | 7-421 |
| Avg. Yds. / Kickoff | 56.8 | 60.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 2-0-0 |
| Punt: Avg. / Return | 6.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-95-0 | 5-104-0 |
| Kickoff: Avg. / Return | 15.8 | 20.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:22 | 30:38 |
| 3rd. Down Conv. | 7 of 14 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 2-16 | 5-29 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hamdan, Gibran | 24 | 36 | 310 | 4 | 1 | 31 | 5 |
| Totals | 24 | 36 | 310 | 4 | 1 | 31 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollinger, Broo | 11 | 23 | 113 | 1 | 1 | 34 | 1 |
Sorgi, Jim | 2 | 2 | 8 | 0 | 0 | 5 | 1 |
| Totals | 13 | 25 | 121 | 1 | 1 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Brian | 20 | 93 | 1 | 92 | 0 | 32 | 4.6 |
Hamdan, Gibran | 9 | 24 | 27 | -3 | 0 | 12 | -0.3 |
Johnson, Glenn | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Washington, Y. | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 35 | 128 | 33 | 95 | 0 | 32 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Anthony | 18 | 109 | 1 | 108 | 1 | 17 | 6 |
Bollinger, Broo | 13 | 78 | 6 | 72 | 0 | 14 | 5.5 |
Smith, Dwayne | 11 | 53 | 0 | 53 | 1 | 14 | 4.8 |
Sorgi, Jim | 5 | 1 | 11 | -10 | 0 | 1 | -2 |
Braun, David | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 48 | 241 | 20 | 221 | 2 | 17 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Glenn | 5 | 94 | 1 | 25 |
Roby, Courtney | 6 | 94 | 1 | 31 |
Halterman, Aa. | 4 | 39 | 1 | 15 |
Lewis, Brian | 4 | 36 | 1 | 21 |
Pannozzo, John | 2 | 22 | 0 | 19 |
Spencer, Tyke | 2 | 19 | 0 | 11 |
Anthony, S. | 1 | 6 | 0 | 6 |
| Totals | 24 | 310 | 4 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Brand | 6 | 42 | 0 | 12 |
Braun, David | 3 | 42 | 0 | 34 |
Orr, Jonathan | 2 | 30 | 1 | 23 |
Pettus, Jerone | 1 | 7 | 0 | 7 |
Smith, Dwayne | 1 | 0 | 0 | 0 |
| Totals | 13 | 121 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Hd | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 2 | - | - |
Kerr, John | 10 | 3 | 13 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Jones, Damien | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Dielman, Kris | 3 | 3 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Watson, Antonio | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Larkins, Buster | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Stone, Duane | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Carter, A.C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bethel, Ron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adeyanju, V. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Foss, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clemons, Jodie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lumpkin, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Deonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pannozzo, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Key, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, Herman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Killion, Kyle | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker, Bj | 12 | 1 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Leonhard, Jim | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-23 | - | - | - |
James, Erasmus | 6 | 3 | 9 | 2 / 5 | 1 / 4 | - | 1 / - | - | - | - | 1 |
Sprague, Jake | 5 | 4 | 9 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | 3 |
Williams, Brode | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McCorison, Kyle | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Welsh, Jonathan | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, Darius | 4 | 1 | 5 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | 3 |
Goode, Elliot | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Starks, Scott | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Timbers, Kareem | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jasn | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Hawthorne, Antt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Byron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aiello, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Traison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cochart, Nick | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hamre, Ryan | 4 | 186 | 46.5 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morse, R.J. | 4 | 148 | 37.0 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robertson, B. | 1 | 04:45 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Mike | 1 | 13:19 | 34 | good |
Allen, Mike | 1 | 00:27 | 26 | good |
Allen, Mike | 2 | 04:14 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robertson, B. | 6 | 341 | 0 | 0 | 56.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Campbell, Scott | 7 | 421 | 0 | 0 | 60.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Glenn | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Antonio | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Roby, Courtney | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |
Carter, A.C. | 0 | 0 | 0 | 3 | 45 | 17 | 0 | 0 | 0 |
Jones, Damien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Brand | 2 | 0 | 0 | 5 | 104 | 32 | 0 | 0 | 0 |
Williams, Brand | 2 | 0 | 0 | 5 | 104 | 32 | 0 | 0 | 0 |
Leonhard, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
Hamdan, Gibran | 0 | 0 | 0 | 0 | 1 | 1 |
Robertson, B. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bollinger, Broo | 0 | 0 | 1 | 0 | 0 | 0 |
Allen, Mike | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 45 | Bernstein, Matt | FB |
| 50 | Clinkscale, Jon | OL |
| 56 | Jowers, Jason | OL |
| 64 | Johnson, Ben | OL |
| 67 | Buenning, Dan | OL |
| 72 | Johnson, Al | OL |
| 5 | Bollinger, Broo | QB |
| 28 | Davis, Anthony | RB |
| 84 | Braun, David | TE |
| 9 | Orr, Jonathan | WR |
| 25 | Williams, Brand | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 2 | Starks, Scott | DB |
| 7 | Aiello, Ryan | DB |
| 18 | Leonhard, Jim | DB |
| 23 | Tucker, BJ | DB |
| 74 | Jefferson, Jasn | DL |
| 77 | Hawthorne, Antt | DL |
| 90 | James, Erasmus | DL |
| 99 | Sprague, Jake | DL |
| 12 | Lewis, Alex | LB |
| 34 | Timbers, Kareem | LB |
| 43 | McCorison, Kyle | LB |
Player Participation

# | Player |
|---|---|
| 2 | Watson, Antonio |
| 3 | Lewis, Brian |
| 6 | Jones, Damien |
| 7 | Robinson, Dru |
| 8 | Larkins, Buster |
| 9 | Johnson, Glenn |
| 15 | Bethel, Ron |
| 16 | Thompson, Pat |
| 17 | Hamdan, Gibran |
| 18 | Robertson, B. |
| 19 | Roby, Courtney |
| 21 | Jones, HD |
| 23 | Carter, A.C. |
| 24 | Lumpkin, Will |
| 25 | Gonzalez, Joe |
| 26 | Bryant, Leonard |
| 31 | Smith, Deonte |
| 33 | Washington, Y. |
| 34 | Pannozzo, John |
| 36 | Moat, Shane |
| 37 | Foss, Matt |
| 38 | Hamre, Ryan |
| 41 | Key, Aaron |
| 42 | Stone, Duane |
| 43 | Killion, Kyle |
| 47 | Kerr, John |
| 48 | Smith, Kevin |
| 56 | Clemons, Jodie |
| 57 | Warriner, Kyle |
| 59 | Fowler, Herman |
| 61 | Oakley, Anthony |
| 73 | Hatcher, B. |
| 76 | Sowells, Isaac |
| 80 | Haney, Travis |
| 83 | Dielman, Kris |
| 84 | Wagner, Jacob |
| 85 | Anthony, S. |
| 86 | Spencer, Tyke |
| 87 | Halterman, Aa. |
| 88 | Lewis, David |
| 94 | Adeyanju, V. |
| 96 | Beaty, Chris |
| 97 | Lapostolle, M. |

# | Player |
|---|---|
| 1 | Brown, Byron |
| 1V | Cochart, Nick |
| 4 | Cowans, Chuckie |
| 6 | Bell, Brett |
| 8 | White, Brandon |
| 10 | Catalano, Chris |
| 14 | Sanders, Dontez |
| 15 | Simmons, Ryan |
| 19 | Sorgi, Jim |
| 20 | Pettus, Jerone |
| 21 | Rowan, Levonne |
| 24 | Watkins, LaMarr |
| 27 | Williams, Brode |
| 29 | Campbell, Scott |
| 30 | Smith, Dwayne |
| 31 | Morse, R.J. |
| 36 | Mialik, Matt |
| 37 | Kuhns, Russ |
| 42 | Brooks, Robert |
| 44 | Ellestad, Patri |
| 47 | Goode, Elliot |
| 61 | Lorenz, Mike |
| 75 | Davis, Morgan |
| 79 | Kleber, Mike |
| 82 | Tucker, Rob |
| 85 | Paciotti, Tony |
| 86 | Katula, Matt |
| 87 | Charles, Darrin |
| 88 | Bell, Mark |
| 91 | Lewis, Traison |
| 92 | Welsh, Jonathan |
| 97 | Allen, Mike |
| 98 | Jones, Darius |
| TM | Wisconsin |





