Penn State vs Wisconsin
10/5/2002
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 11 | 7 | 6 | 34 | |
| 0 | 14 | 6 | 11 | 31 |
PSU: PASS - Mills, Zack (287); RUSH - Johnson, Larry (111); REC - Johnson, Bryant (81)
WIS: PASS - (217); RUSH - (46); REC - (62)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
| 1st | PSU | 11:06 | PSU - Gould, Robbie 33 yd field goal 11 plays, 65 yards, TOP 3:54 | 3 | 0 | |
| 1st | PSU | 01:47 | PSU - Mills, Zack 1 yd run (Gould, Robbie kick), 10 plays, 80 yards, TOP 4:47 | 10 | 0 | |
| 2nd | WIS | 12:24 | WIS - Bollinger, Broo 5 yd run (Campbell, Scott kick), 9 plays, 80 yards, TOP 4:16 | 10 | 7 | |
| 2nd | PSU | 08:25 | PSU - Gould, Robbie 42 yd field goal 12 plays, 56 yards, TOP 3:50 | 13 | 7 | |
| 2nd | WIS | 04:33 | WIS - Tucker, BJ 65 yd interception (Campbell, Scott kick) | 13 | 14 | |
| 2nd | PSU | 03:12 | PSU - Johnson, Larry 24 yd run (Johnson, Larry pass), 4 plays, 74 yards, TOP 1:12 | 21 | 14 | |
| 3rd | PSU | 08:56 | PSU - McHugh, Sean 1 yd run (Gould, Robbie kick), 8 plays, 56 yards, TOP 3:30 | 28 | 14 | |
| 3rd | WIS | 02:23 | WIS - Williams, Brand 7 yd pass from Bollinger, Broo (Campbell, Scott kickfailed) 13 plays, 80 yards, TOP 6:28 | 28 | 20 | |
| 4th | WIS | 13:05 | WIS - Allen, Mike 48 yd field goal 8 plays, 32 yards, TOP 2:27 | 28 | 23 | |
| 4th | PSU | 07:36 | PSU - Gould, Robbie 51 yd field goal 7 plays, 40 yards, TOP 2:50 | 31 | 23 | |
| 4th | PSU | 02:55 | PSU - Gould, Robbie 40 yd field goal 7 plays, 20 yards, TOP 2:37 | 34 | 23 | |
| 4th | WIS | 01:17 | WIS - Orr, Jonathan 28 yd pass from Bollinger, Broo (Smith, Dwayne rush) 7 plays, 65 yards, TOP 1:31 | 34 | 31 | |
| 34 | 31 | |||||
Referee: J.Lapetoma
Line Judge: J.Carson
Side Judge: A.Terry
Umpire: P.Mun
Back Judge: J.Lyman
Center Judge: J.Dempich
Linesman: J.Teitz
Field Judge: D.Freud





