Northern Illinois vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 7 | 24 |
![]() | 3 | 3 | 3 | 12 | 21 |
WIS: PASS - Bollinger, Broo (207); RUSH - Davis, Anthony (49); REC - Braun, David (56)
NIU: PASS - (273); RUSH - (160); REC - (161)
Scoring Summary
- | - | - | - | - | WIS | NIU |
|---|---|---|---|---|---|---|
![]() | 1st | NIU | 06:33 | NIU - AZAR, Steve 34 yd field goal 14 plays, 63 yards, TOP 5:21 | 0 | 3 |
![]() | 2nd | WIS | 03:06 | WIS - Bollinger, Broo 1 yd run (Campbell, Scott kick), 9 plays, 58 yards, TOP 3:48 | 7 | 3 |
![]() | 2nd | NIU | 00:33 | NIU - AZAR, Steve 37 yd field goal 9 plays, 59 yards, TOP 2:26 | 7 | 6 |
![]() | 2nd | WIS | 00:00 | WIS - Campbell, Scott 29 yd field goal 4 plays, 46 yards, TOP 0:28 | 10 | 6 |
![]() | 3rd | NIU | 11:31 | NIU - AZAR, Steve 35 yd field goal 11 plays, 63 yards, TOP 3:24 | 10 | 9 |
![]() | 3rd | WIS | 05:56 | WIS - Davis, Anthony 9 yd run (Campbell, Scott kick), 3 plays, 18 yards, TOP 1:26 | 17 | 9 |
![]() | 4th | NIU | 14:56 | NIU - TURNER, Michael 3 yd run (HALDI, Josh passfailed), 6 plays, 79 yards, TOP 1:30 | 17 | 15 |
![]() | 4th | NIU | 05:55 | NIU - TURNER, Michael 1 yd run (HALDI, Josh passfailed), 7 plays, 90 yards, TOP 2:51 | 17 | 21 |
![]() | 4th | WIS | 01:21 | WIS - Bollinger, Broo 2 yd run (Campbell, Scott kick), 6 plays, 50 yards, TOP 0:52 | 24 | 21 |
| 24 | 21 | |||||
Wisconsin


Northern Illinois
Start of 1st Half
Clock 15:00.
coin toss: N. Illinois won toss and defers, Wisconsin defends north
NIU ball on NIU35.
ERWIN, Jimmy kickoff 65 yards to the WIS0, Pettus, Jerone return 17 yards to the WIS17.
15:00
WIS
WIS - PUNT


0
0
13:29
NIU
NIU - INT


0
0
13:23
WIS
WIS - PUNT


0
0
11:54
NIU
NIU - FG


0
3

0
0
1st3

06:25
WIS
WIS - PUNT


0
3
02:37
NIU
NIU - PUNT


0
3
00:06
WIS
WIS - PUNT


0
3
Wisconsin


Northern Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bollinger, Broo pass complete to White, Brandon for 4 yards to the WIS24 (TAYLOR, Gerard).
Bollinger, Broo pass complete to Braun, David for 23 yards to the WIS47, 1ST DOWN WIS (GRANT, Akil).
Davis, Anthony rush for loss of 3 yards to the WIS44 (DOLE, Justin).
Bollinger, Broo sacked for loss of 8 yards to the WIS36 (LEE, Javan).
Bollinger, Broo rush for 5 yards to the WIS41 (ATKINSON, Brian), Morse, R.J. punt 34 yards to the NIU25, fair catch by FLECK, P.J., PENALTY WIS kick catching interference 10 yards to the NIU35, 1st and 10, NIU ball on NIU35.
11:30
NIU
NIU - FUMB


0
3
09:28
WIS
WIS - INT


0
3
09:19
NIU
NIU - FUMB


0
3
06:54
WIS
WIS - TD


7
3

7
0
1st3

02:59
NIU
NIU - FG


7
6

7
0
1st6

00:28
2nd Qt
WIS
WIS - FG


10
6

10
0
1st6

Wisconsin


Northern Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Campbell, Scott kickoff 65 yards to the NIU0, touchback.
14:55
NIU
NIU - FG


10
9

10
0
1st9

11:26
WIS
WIS - PUNT


10
9
08:10
NIU
NIU - INT


10
9
07:22
WIS
WIS - TD


17
9

17
0
1st9

05:46
NIU
NIU - PUNT


17
9
03:03
WIS
WIS - PUNT


17
9
01:26
NIU
NIU - TD


17
9
Wisconsin


Northern Illinois
01:26
3rd Qt
NIU
NIU - TD


17
15

17
0
1st15

14:44
WIS
WIS - PUNT


17
15
12:38
NIU
NIU - PUNT


17
15
11:08
WIS
WIS - PUNT


17
15
08:46
NIU
NIU - TD


17
21

17
0
1st21

05:46
WIS
WIS - PUNT


17
21
02:53
NIU
NIU - PUNT


17
21
02:13
WIS
WIS - TD


24
21

24
0
1st21

01:16
NIU
NIU - DOWNS


24
21
00:39
WIS
WIS - HALF


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS17 | 15:00 | KO | WIS20 | 13:29 | PUNT | 3-3 | 1:31 |
![]() | 1 | NIU41 | 13:29 | PUNT | NIU41 | 13:23 | INT | 1-0 | 0:06 |
![]() | 1 | WIS36 | 13:23 | INT | WIS45 | 11:54 | PUNT | 3-9 | 1:29 |
![]() | 1 | NIU20 | 11:54 | PUNT | WIS17 | 06:33 | FG | 14-63 | 5:21 |
![]() | 1 | WIS16 | 06:25 | KO | WIS45 | 02:37 | PUNT | 8-29 | 3:48 |
![]() | 1 | NIU20 | 02:37 | PUNT | NIU33 | 00:06 | PUNT | 6-13 | 2:31 |
![]() | 1 | WIS30 | 00:06 | PUNT | WIS41 | 11:30 | PUNT | 6-11 | 3:36 |
![]() | 2 | NIU35 | 11:30 | PUNT | WIS03 | 09:28 | FUMB | 5-62 | 2:02 |
![]() | 2 | WIS03 | 09:28 | FUMB | WIS03 | 09:19 | INT | 1-0 | 0:09 |
![]() | 2 | WIS49 | 09:19 | INT | WIS42 | 06:54 | FUMB | 6-7 | 2:25 |
![]() | 2 | WIS42 | 06:54 | FUMB | NIU00 | 03:06 | TD | 9-58 | 3:48 |
![]() | 2 | NIU20 | 02:59 | KO | WIS21 | 00:33 | FG | 9-59 | 2:26 |
![]() | 2 | WIS42 | 00:28 | KO | NIU12 | 15:00 | FG | 4-46 | 0:28 |
![]() | 3 | NIU20 | 14:55 | KO | WIS17 | 11:31 | FG | 11-63 | 3:24 |
![]() | 3 | WIS20 | 11:26 | KO | WIS45 | 08:10 | PUNT | 7-25 | 3:16 |
![]() | 3 | NIU14 | 08:10 | PUNT | NIU17 | 07:22 | INT | 3-3 | 0:48 |
![]() | 3 | NIU18 | 07:22 | INT | NIU00 | 05:56 | TD | 3-18 | 1:26 |
![]() | 3 | NIU24 | 05:46 | KO | NIU34 | 03:03 | PUNT | 6-10 | 2:43 |
![]() | 3 | WIS35 | 03:03 | PUNT | WIS42 | 01:26 | PUNT | 3-7 | 1:37 |
![]() | 3 | NIU21 | 01:26 | PUNT | WIS00 | 14:56 | TD | 6-79 | 1:30 |
![]() | 4 | WIS47 | 14:44 | KO | NIU46 | 12:38 | PUNT | 3-7 | 2:06 |
![]() | 4 | NIU15 | 12:38 | PUNT | NIU19 | 11:08 | PUNT | 3-4 | 1:30 |
![]() | 4 | WIS42 | 11:08 | PUNT | WIS48 | 08:46 | PUNT | 3-6 | 2:22 |
![]() | 4 | NIU10 | 08:46 | PUNT | WIS00 | 05:55 | TD | 7-90 | 2:51 |
![]() | 4 | WIS29 | 05:46 | KO | WIS45 | 02:53 | PUNT | 5-16 | 2:53 |
![]() | 4 | NIU15 | 02:53 | PUNT | NIU06 | 02:13 | PUNT | 3--9 | 0:40 |
![]() | 4 | WIS50 | 02:13 | PUNT | NIU00 | 01:21 | TD | 6-50 | 0:52 |
![]() | 4 | NIU20 | 01:16 | KO | NIU10 | 00:39 | DOWNS | 4--10 | 0:37 |
![]() | 4 | NIU10 | 00:39 | DOWNS | NIU11 | 00:00 | HALF | 1--1 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS17 | 15:00 | KO | WIS20 | 13:29 | PUNT | 3-3 | 1:31 |
![]() | 1 | WIS36 | 13:23 | INT | WIS45 | 11:54 | PUNT | 3-9 | 1:29 |
![]() | 1 | WIS16 | 06:25 | KO | WIS45 | 02:37 | PUNT | 8-29 | 3:48 |
![]() | 1 | WIS30 | 00:06 | PUNT | WIS41 | 11:30 | PUNT | 6-11 | 3:36 |
![]() | 2 | WIS03 | 09:28 | FUMB | WIS03 | 09:19 | INT | 1-0 | 0:09 |
![]() | 2 | WIS42 | 06:54 | FUMB | NIU00 | 03:06 | TD | 9-58 | 3:48 |
![]() | 2 | WIS42 | 00:28 | KO | NIU12 | 15:00 | FG | 4-46 | 0:28 |
![]() | 3 | WIS20 | 11:26 | KO | WIS45 | 08:10 | PUNT | 7-25 | 3:16 |
![]() | 3 | NIU18 | 07:22 | INT | NIU00 | 05:56 | TD | 3-18 | 1:26 |
![]() | 3 | WIS35 | 03:03 | PUNT | WIS42 | 01:26 | PUNT | 3-7 | 1:37 |
![]() | 4 | WIS47 | 14:44 | KO | NIU46 | 12:38 | PUNT | 3-7 | 2:06 |
![]() | 4 | WIS42 | 11:08 | PUNT | WIS48 | 08:46 | PUNT | 3-6 | 2:22 |
![]() | 4 | WIS29 | 05:46 | KO | WIS45 | 02:53 | PUNT | 5-16 | 2:53 |
![]() | 4 | WIS50 | 02:13 | PUNT | NIU00 | 01:21 | TD | 6-50 | 0:52 |
![]() | 4 | NIU10 | 00:39 | DOWNS | NIU11 | 00:00 | HALF | 1--1 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU41 | 13:29 | PUNT | NIU41 | 13:23 | INT | 1-0 | 0:06 |
![]() | 1 | NIU20 | 11:54 | PUNT | WIS17 | 06:33 | FG | 14-63 | 5:21 |
![]() | 1 | NIU20 | 02:37 | PUNT | NIU33 | 00:06 | PUNT | 6-13 | 2:31 |
![]() | 2 | NIU35 | 11:30 | PUNT | WIS03 | 09:28 | FUMB | 5-62 | 2:02 |
![]() | 2 | WIS49 | 09:19 | INT | WIS42 | 06:54 | FUMB | 6-7 | 2:25 |
![]() | 2 | NIU20 | 02:59 | KO | WIS21 | 00:33 | FG | 9-59 | 2:26 |
![]() | 3 | NIU20 | 14:55 | KO | WIS17 | 11:31 | FG | 11-63 | 3:24 |
![]() | 3 | NIU14 | 08:10 | PUNT | NIU17 | 07:22 | INT | 3-3 | 0:48 |
![]() | 3 | NIU24 | 05:46 | KO | NIU34 | 03:03 | PUNT | 6-10 | 2:43 |
![]() | 3 | NIU21 | 01:26 | PUNT | WIS00 | 14:56 | TD | 6-79 | 1:30 |
![]() | 4 | NIU15 | 12:38 | PUNT | NIU19 | 11:08 | PUNT | 3-4 | 1:30 |
![]() | 4 | NIU10 | 08:46 | PUNT | WIS00 | 05:55 | TD | 7-90 | 2:51 |
![]() | 4 | NIU15 | 02:53 | PUNT | NIU06 | 02:13 | PUNT | 3--9 | 0:40 |
![]() | 4 | NIU20 | 01:16 | KO | NIU10 | 00:39 | DOWNS | 4--10 | 0:37 |
Team Statistics
- | WIS | NIU |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 5 | 12 |
| Passing | 10 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 68 | 182 |
| Attempts | 41 | 48 |
| Avg. Per Rush | 1.7 | 3.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 149 | 230 |
| Yds. Lost | 81 | 48 |
Passing | ||
| Total (Net) | 207 | 273 |
| Comp.-Att.-Int. | 15 - 23 - 1 | 18 - 33 - 2 |
| Avg / Att | 9.0 | 8.3 |
| Avg / Comp. | 13.8 | 15.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 275 | 455 |
| Plays | 64 | 81 |
| Avg. / Play | 4.3 | 5.6 |
| Fumbles - Lost | 2-0 | 3-2 |
| Penalties - Yds. | 4-40 | 6-50 |
Punting | ||
| Punts - Yds. | 9-374 | 4-172 |
| Avg. / Punt | 41.6 | 43.0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 6 | 0 |
Kickoffs | ||
| Total - Yds. | 4-256 | 6-363 |
| Avg. Yds. / Kickoff | 64.0 | 60.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-31-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.8 | NaN |
| Kickoff: Total - Yds. - TDs | 5-124-0 | 2-40-0 |
| Kickoff: Avg. / Return | 24.8 | 20.0 |
| INT: Total - Yds. - TDs | 2-9-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:39 | 29:21 |
| 3rd. Down Conv. | 6 of 15 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 5-33 | 10-71 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Bollinger, Broo | 15 | 23 | 207 | 0 | 1 | 29 | 10 |
| Totals | 15 | 23 | 207 | 0 | 1 | 29 | 10 |

Haldi, Josh | 18 | 33 | 273 | 0 | 2 | 53 | 5 |
| Totals | 18 | 33 | 273 | 0 | 2 | 53 | 5 |

Bollinger, Broo | 20 | 62 | 71 | -9 | 2 | 27 | -0.5 |
Davis, Anthony | 14 | 58 | 9 | 49 | 1 | 22 | 3.5 |
Bernstein, Matt | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Williams, Brand | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Smith, Dwayne | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Wisconsin | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 149 | 81 | 68 | 3 | 27 | 1.7 |

Turner, Michael | 34 | 172 | 12 | 160 | 2 | 21 | 4.7 |
Sheldon, Dan | 2 | 39 | 0 | 39 | 0 | 30 | 19.5 |
Davis, Adrian | 6 | 19 | 1 | 18 | 0 | 10 | 3 |
Haldi, Josh | 6 | 0 | 35 | -35 | 0 | 0 | -5.8 |
| Totals | 48 | 230 | 48 | 182 | 2 | 30 | 3.8 |

Braun, David | 4 | 56 | 0 | 23 |
Docherty, Bob | 3 | 53 | 0 | 29 |
Pettus, Jerone | 2 | 35 | 0 | 18 |
Williams, Brand | 3 | 25 | 0 | 13 |
Orr, Jonathan | 1 | 22 | 0 | 22 |
Bernstein, Matt | 1 | 12 | 0 | 12 |
White, Brandon | 1 | 4 | 0 | 4 |
| Totals | 15 | 207 | 0 | 29 |

Hurd, Sam | 8 | 161 | 0 | 53 |
Sheldon, Dan | 5 | 75 | 0 | 43 |
Cieslak, Brad | 3 | 21 | 0 | 9 |
Dunker, Matt | 1 | 10 | 0 | 10 |
McDermott, David | 1 | 6 | 0 | 6 |
| Totals | 18 | 273 | 0 | 53 |
Defensive

Lewis, Alex | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Leonhard, Jim | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-9 | 1 | - | - |
Hawthorne, Antt | 5 | 4 | 9 | 4 / 9 | 1 / 3 | - | 1 / - | - | - | - | - |
Mack, Jeff | 5 | 3 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
Aiello, Ryan | 5 | 2 | 7 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | 1 |
Starks, Scott | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Jones, Darius | 5 | 1 | 6 | 4 / 17 | 2 / 10 | - | - / - | - | - | - | 1 |
Sprague, Jake | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Tucker, Bj | 4 | 1 | 5 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
Watkins, Lamarr | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brode | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
James, Erasmus | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Timbers, Kareem | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brett | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jasn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Cowans, Chuckie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCorison, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welsh, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Williams, Larry | 7 | 3 | 10 | 3 / 27 | 3 / 27 | 2 | - / - | - | - | - | - |
Dole, Justin | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Taylor, Gerard | 6 | 1 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Atkinson, Brian | 4 | 2 | 6 | 2 / 11 | 1 / 6 | - | - / - | - | - | - | - |
Duffy, Nick | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Moore, Travis | 5 | - | 5 | 3 / 14 | 2 / 13 | - | - / - | - | - | - | - |
Grant, Akil | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Frank, Jason | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Francis, Devron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strothman, K. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Erwin, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drew, Randee | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hawkins, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crossley, Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Deon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spacucello, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Javan | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Smith, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Vinson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutton, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooksey, Leonard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Falbo, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Morse, R.J. | 9 | 374 | 41.6 | 55 | 4 | 2 | 2 |

Erwin, Jimmy | 4 | 172 | 43.0 | 46 | 0 | 0 | 0 |

Campbell, Scott | 2 | 00:00 | 29 | good |

Azar, Steve | 1 | 06:33 | 34 | good |
Azar, Steve | 2 | 00:33 | 37 | good |
Azar, Steve | 3 | 11:31 | 35 | good |

Campbell, Scott | 4 | 256 | 0 | 0 | 64.0 |

Erwin, Jimmy | 6 | 363 | 0 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Leonhard, Jim | 3 | 29 | 12 | 0 | 0 | 0 | 1 | 9 | 9 |
Williams, Brand | 1 | 2 | 2 | 2 | 75 | 46 | 0 | 0 | 0 |
Pettus, Jerone | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |
Williams, Brand | 1 | 2 | 2 | 2 | 75 | 46 | 0 | 0 | 0 |
Bernstein, Matt | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Leonhard, Jim | 3 | 29 | 12 | 0 | 0 | 0 | 1 | 9 | 9 |
Tucker, Bj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Drew, Randee | 0 | 0 | 0 | 2 | 40 | 24 | 1 | 0 | 0 |
Drew, Randee | 0 | 0 | 0 | 2 | 40 | 24 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Campbell, Scott | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Haldi, Josh | 0 | 0 | 0 | 0 | 2 | 0 |
Starters

| 72 | Johnson, Al | C |
| 45 | Bernstein, Matt | FB |
| 9 | Orr, Jonathan | FL |
| 67 | Buenning, Dan | LG |
| 64 | Johnson, Ben | LT |
| 5 | Bollinger, Broo | QB |
| 28 | Davis, Anthony | RB |
| 50 | Clinkscale, Jon | RG |
| 56 | Jowers, Jason | RT |
| 81 | Docherty, Bob | TE |

| 63 | GHILANI, Todd | C |
| 80 | RALEIGH, Pat | FB |
| 69 | SLEIGHT, Graham | LG |
| 73 | VINCENT, Tim | LT |
| 10 | HALDI, Josh | QB |
| 32 | TURNER, Michael | RB |
| 66 | VERSTRAETE,Jake | RG |
| 76 | FITZGERALD,Shea | RT |
| 5 | SHELDON, Dan | SE |
| 86 | DUNKER, Matt | TE |

| 2 | Starks, Scott | CB |
| 23 | Tucker, BJ | CB |
| 7 | Aiello, Ryan | FS |
| 12 | Lewis, Alex | ILB |
| 46 | Mack, Jeff | ILB |
| 99 | Sprague, Jake | LE |
| 77 | Hawthorne, Antt | LT |
| 34 | Timbers, Kareem | OLB |
| 90 | James, Erasmus | RE |
| 18 | Leonhard, Jim | SS |
| 74 | Jefferson, Jasn | TR |

| 26 | WILLIAMS, Larry | 26 |
| 51 | DIDESCH, Eric | DT |
| 23 | FRANCIS, Devron | FS |
| 18 | DREW, Randee | LCB |
| 99 | FRANK, Jason | LE |
| 45 | DUFFY, Nick | MLB |
| 94 | FALBO, Anthony | NT |
| 56 | MOORE, Travis | RE |
| 38 | ATKINSON, Brian | SLB |
| 21 | GRANT, Akil | SS |
Player Participation

| 1 | Brown, Byron |
| 4 | Cowans, Chuckie |
| 6 | Bell, Brett |
| 8 | White, Brandon |
| 10 | Catalano, Chris |
| 14 | Sanders, Dontez |
| 15 | Simmons, Ryan |
| 19 | Sorgi, Jim |
| 20 | Pettus, Jerone |
| 21 | Rowan, Levonne |
| 24 | Watkins, LaMarr |
| 25 | Williams, Brand |
| 27 | Williams, Brode |
| 29 | Campbell, Scott |
| 30 | Smith, Dwayne |
| 31 | Morse, R.J. |
| 37 | Kuhns, Russ |
| 42 | Brooks, Robert |
| 43 | McCorison, Kyle |
| 44 | Ellestad, Patri |
| 47 | Goode, Elliot |
| 58 | Barrett, Kalvin |
| 61 | Lorenz, Mike |
| 75 | Davis, Morgan |
| 79 | Kleber, Mike |
| 84 | Braun, David |
| 85 | Paciotti, Tony |
| 86 | Katula, Matt |
| 88 | Bell, Mark |
| 92 | Welsh, Jonathan |
| 97 | Allen, Mike |
| 98 | Jones, Darius |
| TM | Wisconsin |

| 4 | ERWIN, Jimmy |
| 7 | McDERMOTT,David |
| 8 | PUGH, Jeremy |
| 13 | AZAR, Steve |
| 15 | TAYLOR, Gerard |
| 22 | HAWKINS, Jason |
| 24 | HARRIS, A.J. |
| 25 | CROSSLEY,Curtis |
| 29 | SMITH, Deon |
| 31 | WOODS, Kevin |
| 36 | SPACUCELLO, A. |
| 37 | DOLE, Justin |
| 39 | DAVIS,Adrian |
| 40 | SMITH, Willie |
| 42 | SPACUCELLO, M. |
| 47 | LEE, Javan |
| 48 | SMITH, Ray |
| 50 | STROTHMAN, K. |
| 55 | REYNOLDS,Vinson |
| 82 | FLECK, P.J. |
| 83 | POWERS, Shatone |
| 84 | HURD, Sam |
| 85 | HUTTON, Jason |
| 87 | ANDERSON, Aaron |
| 89 | CIESLAK, Brad |
| 90 | OHMEN, Matt |
| 91 | COOKSEY,Leonard |








